Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
Player | Action | Cards | Amount | Pot | Balance |
---|
grimreemin | Small blind | | 100.00 | 100.00 | 3070.00 |
Dumb50 | Big blind | | 200.00 | 300.00 | 3175.00 |
| Your hole cards | | | | |
Doris82 | Call | | 200.00 | 500.00 | 4145.00 |
hathechewe | Fold | | | | |
BURNShurtz | All-in | | 1090.00 | 1590.00 | 0.00 |
grimreemin | Fold | | | | |
Dumb50 | Fold | | | | |
Doris82 | Call | | 890.00 | 2480.00 | 3255.00 |
Doris82 | Show | | | | |
BURNShurtz | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Doris82 | Win | Flush to the King | 2480.00 | | 5735.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
BIG_JK | Small blind | | 100.00 | 100.00 | 5345.00 |
BURNShurtz | Big blind | | 200.00 | 300.00 | 3355.00 |
| Your hole cards | | | | |
BIG_JK | Raise | | 500.00 | 800.00 | 4845.00 |
BURNShurtz | Call | | 400.00 | 1200.00 | 2955.00 |
Flop |
---|
| | | | | |
BURNShurtz | Check | | | | |
BIG_JK | Bet | | 900.00 | 2100.00 | 3945.00 |
BURNShurtz | All-in | | 2955.00 | 5055.00 | 0.00 |
BIG_JK | Call | | 2055.00 | 7110.00 | 1890.00 |
BIG_JK | Show | | | | |
BURNShurtz | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
BIG_JK | Win | Straight to the Queen | 7110.00 | | 9000.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
jumbo1 | Small blind | | 75.00 | 75.00 | 4190.00 |
BURNShurtz | Big blind | | 150.00 | 225.00 | 1066.25 |
| Your hole cards | | | | |
chopper34 | Fold | | | | |
shagtsheep | Fold | | | | |
kayjay | Fold | | | | |
FUZZYFIFE | Call | | 150.00 | 375.00 | 1330.00 |
jumbo1 | Raise | | 225.00 | 600.00 | 3965.00 |
BURNShurtz | All-in | | 1066.25 | 1666.25 | 0.00 |
FUZZYFIFE | Fold | | | | |
jumbo1 | Call | | 916.25 | 2582.50 | 3048.75 |
jumbo1 | Show | | | | |
BURNShurtz | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
jumbo1 | Win | Straight to the Ace | 2582.50 | | 5631.25 |
0 ·