Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
Telling variance where to go
These hands are in order from a HU SnG reg speed I played yesterday. They demonstrate why I recommend playing this format and why you shouldn't tilt despite what the poker Gods throw at you. I've been guilty of losing the head recently after such beats, so was particularly pleased with this win. I think this shows that the effect of variance in terms of winning or losing ££ isn't as strong in normal speed HU SnG's.
Player | Action | Cards | Amount | Pot | Balance |
---|
nagrom | Small blind | | 15.00 | 15.00 | 2250.00 |
jimwatso26 | Big blind | | 30.00 | 45.00 | 705.00 |
| Your hole cards | | | | |
nagrom | Raise | | 75.00 | 120.00 | 2175.00 |
jimwatso26 | Raise | | 120.00 | 240.00 | 585.00 |
nagrom | All-in | | 2175.00 | 2415.00 | 0.00 |
jimwatso26 | All-in | | 585.00 | 3000.00 | 0.00 |
nagrom | Unmatched bet | | 1530.00 | 1470.00 | 1530.00 |
nagrom | Show | | | | |
jimwatso26 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
jimwatso26 | Win | Pair of 9s | 1470.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
nagrom | Small blind | | 15.00 | 15.00 | 1980.00 |
jimwatso26 | Big blind | | 30.00 | 45.00 | 975.00 |
| Your hole cards | | | | |
nagrom | Raise | | 45.00 | 90.00 | 1935.00 |
jimwatso26 | Call | | 30.00 | 120.00 | 945.00 |
Flop |
---|
| | | | | |
jimwatso26 | Bet | | 30.00 | 150.00 | 915.00 |
nagrom | Raise | | 165.00 | 315.00 | 1770.00 |
jimwatso26 | Raise | | 270.00 | 585.00 | 645.00 |
nagrom | All-in | | 1770.00 | 2355.00 | 0.00 |
jimwatso26 | All-in | | 645.00 | 3000.00 | 0.00 |
nagrom | Unmatched bet | | 990.00 | 2010.00 | 990.00 |
nagrom | Show | | | | |
jimwatso26 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
jimwatso26 | Win | Flush to the Jack | 2010.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
nagrom | Small blind | | 25.00 | 25.00 | 2225.00 |
jimwatso26 | Big blind | | 50.00 | 75.00 | 700.00 |
| Your hole cards | | | | |
nagrom | Raise | | 75.00 | 150.00 | 2150.00 |
jimwatso26 | All-in | | 700.00 | 850.00 | 0.00 |
nagrom | Call | | 650.00 | 1500.00 | 1500.00 |
nagrom | Show | | | | |
jimwatso26 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
jimwatso26 | Win | Flush to the Ace | 1500.00 |
Winning hand - should be said that if a spade falls on the river I may not have had a laptop to post this haha
Player | Action | Cards | Amount | Pot | Balance |
---|
jimwatso26 | Small blind | | 50.00 | 50.00 | 1350.00 |
nagrom | Big blind | | 100.00 | 150.00 | 1500.00 |
| Your hole cards | | | | |
jimwatso26 | Raise | | 150.00 | 300.00 | 1200.00 |
nagrom | All-in | | 1500.00 | 1800.00 | 0.00 |
jimwatso26 | All-in | | 1200.00 | 3000.00 | 0.00 |
nagrom | Unmatched bet | | 200.00 | 2800.00 | 200.00 |
jimwatso26 | Show | | | | |
nagrom | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
nagrom | Win | Two Pairs, Aces and 10s | 2800.00 |
0 ·