You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
POKERTREV | Small blind | 300.00 | 300.00 | 11766.25 | |
waller02 | Big blind | 600.00 | 900.00 | 20196.25 | |
Your hole cards |
| ||||
livewire10 | Call | 600.00 | 1500.00 | 22703.75 | |
Hijowama | Fold | ||||
Karina88 | Fold | ||||
geobhoy | Fold | ||||
POKERTREV | Fold | ||||
waller02 | Check | ||||
Flop | |||||
---|---|---|---|---|---|
| |||||
waller02 | Check | ||||
livewire10 | Check | ||||
Turn | |||||
| |||||
waller02 | Bet | 1125.00 | 2625.00 | 19071.25 | |
livewire10 | Call | 1125.00 | 3750.00 | 21578.75 | |
River | |||||
| |||||
waller02 | Bet | 2812.50 | 6562.50 | 16258.75 | |
livewire10 | Raise | 5625.00 | 12187.50 | 15953.75 | |
waller02 | All-in | 16258.75 | 28446.25 | 0.00 | |
livewire10 | Call | 13446.25 | 41892.50 | 2507.50 | |
waller02 | Show |
| |||
livewire10 | Show |
| |||
livewire10 | Win | Full House, 6s and 4s | 41892.50 |
Comments
next game! what more can i say!!! sort it out! seriously it happens far too often!!
how anyone can defend the rng i do not know! i have always stood on the fence on this matter but i have always seen these kind of beats, just variance i told myself, but these hands come across loads more than they should, has anyone got a good case against this????? if so please explain because i'm at a loss!