You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
DrSharp | Small blind | £0.02 | £0.02 | £4.01 | |
lee1965 | Big blind | £0.04 | £0.06 | £0.56 | |
Your hole cards |
| ||||
wizzywis12 | Raise | £0.08 | £0.14 | £1.48 | |
DrSharp | Raise | £0.16 | £0.30 | £3.85 | |
lee1965 | Fold | ||||
wizzywis12 | Call | £0.10 | £0.40 | £1.38 | |
Flop | |||||
| |||||
DrSharp | Bet | £0.20 | £0.60 | £3.65 | |
wizzywis12 | Call | £0.20 | £0.80 | £1.18 | |
Turn | |||||
| |||||
DrSharp | Bet | £0.44 | £1.24 | £3.21 | |
wizzywis12 | Raise | £0.88 | £2.12 | £0.30 | |
DrSharp | Call | £0.44 | £2.56 | £2.77 | |
River | |||||
| |||||
DrSharp | Check | ||||
wizzywis12 | All-in | £0.30 | £2.86 | £0.00 | |
DrSharp | Call | £0.30 | £3.16 | £2.47 | |
DrSharp | Show |
| |||
wizzywis12 | Show |
| |||
wizzywis12 | Win | Two Pairs, Kings and 9s | £2.92 | £2.92 |
Comments
Board came 10,A,A turn 10, river, 10. Split pot.
in my humble opinion
Hand 1 - reraise more pre say 32-40pp, raise more on flop, possi shove turn here at NL4 with his stack.
Hand 2 - possible fold pre due to position, but raise is ok I think. Rest is a cooler.
Hand 3 - Raise more pre say 24-30p, call to shove is fine at NL4 here, UL
Hand 4 - be first to raise, at least 24p call after is ok, shove or fold flop due to stack - villan dependant
Hand 5 - fine UL.
Hand 6 - raise pre, dont like the checkraise as played prefer to be the raiser, if you are raising due to the fact you think he is on a draw raise more.
Hand 7 - UL