You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
guthery01 | Small blind | £0.15 | £0.15 | £18.41 | |
bitesaund | Big blind | £0.30 | £0.45 | £74.38 | |
Your hole cards |
| ||||
deano611 | All-in | £0.79 | £1.24 | £0.00 | |
bandini | Raise | £1.77 | £3.01 | £63.86 | |
pokerhon23 | Fold | ||||
guthery01 | Call | £1.62 | £4.63 | £16.79 | |
bitesaund | Call | £1.47 | £6.10 | £72.91 | |
Flop | |||||
---|---|---|---|---|---|
| |||||
guthery01 | Check | ||||
bitesaund | Check | ||||
bandini | Bet | £4.58 | £10.68 | £59.28 | |
guthery01 | All-in | £16.79 | £27.47 | £0.00 | |
bitesaund | Call | £16.79 | £44.26 | £56.12 | |
bandini | All-in | £59.28 | £103.54 | £0.00 | |
bitesaund | Call | £47.07 | £150.61 | £9.05 | |
guthery01 | Show |
| |||
bitesaund | Show |
| |||
deano611 | Show |
| |||
bandini | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
bandini | Win | Two Pairs, Aces and 8s | £148.81 |
Comments
With that being said I recall seeing a hand on mastercash a few weeks ago with a ridic wet flop like this, think it was something like Redmond with pKK or AA, another higher stakes reg with a big pair, and (I think) rupert elder opened the flop betting big and the others folded so maybe there is something to folding here. Then again rupert had air so maybe not
But yeah, that's exactly the hand I was thinking about when the decision came. It was genuinely a very tough call (raise, call was never happening).
I'm hardly as tight as Brownndog though, lolololol.