You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
g8s8m9 | Small blind | £0.02 | £0.02 | £1.79 | |
Maximan | Big blind | £0.04 | £0.06 | £1.50 | |
BURNShurtz | Big blind | £0.04 | £0.10 | £3.96 | |
Your hole cards |
| ||||
rpb | Fold | ||||
bentley12 | Fold | ||||
beamer1968 | Call | £0.04 | £0.14 | £4.31 | |
badboy617 | Raise | £0.20 | £0.34 | £1.34 | |
wiggywoo11 | Fold | ||||
BURNShurtz | Raise | £0.80 | £1.14 | £3.16 | |
STEVOSTEG | Fold | ||||
dangerous5 | Fold | ||||
g8s8m9 | Fold | ||||
Maximan | Fold | ||||
beamer1968 | Fold | ||||
badboy617 | Call | £0.64 | £1.78 | £0.70 | |
Flop | |||||
| |||||
badboy617 | Check | ||||
BURNShurtz | Bet | £1.78 | £3.56 | £1.38 | |
badboy617 | All-in | £0.70 | £4.26 | £0.00 | |
BURNShurtz | Unmatched bet | £1.08 | £3.18 | £2.46 | |
badboy617 | Show |
| |||
BURNShurtz | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
badboy617 | Win | Flush to the Ace | £2.94 | £2.94 |
Comments
so left with sweet FA to do but try and find some chips from somwhere, dont mind losing this had but would of been nice for it to hold. nevermind on to the next tourney ;(
However nl4 so this may be the correct play but i don't like it even if your racing, your racing 2 overs.
And why are you calling two all ins with AT??
Other than that ul and nice bink with the eights.
KK is just unlucky. With his stack size, he should've got in AIPF or folded.
The 88 i'm just folding pre. You've been three bet and to amount that's never folding to your shove.
A10 is also getting folded pre. I'm never calling two all ins with that hand. I know your ahead here but most of the time you'll be behind.