You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
iclegg | Small blind | £0.05 | £0.05 | £6.04 | |
bludreid11 | Big blind | £0.10 | £0.15 | £3.10 | |
MUFC-CLINT | Big blind | £0.10 | £0.25 | £4.90 | |
Your hole cards |
| ||||
arnie57 | Call | £0.10 | £0.35 | £6.26 | |
MUFC-CLINT | Raise | £0.40 | £0.75 | £4.50 | |
Wakey_S | Fold | ||||
AJ_Rockets | Fold | ||||
iclegg | Call | £0.45 | £1.20 | £5.59 | |
bludreid11 | Fold | ||||
arnie57 | Call | £0.40 | £1.60 | £5.86 | |
Flop | |||||
| |||||
iclegg | Check | ||||
arnie57 | Check | ||||
MUFC-CLINT | Bet | £1.60 | £3.20 | £2.90 | |
iclegg | Fold | ||||
arnie57 | Call | £1.60 | £4.80 | £4.26 | |
Turn | |||||
| |||||
arnie57 | Check | ||||
MUFC-CLINT | All-in | £2.90 | £7.70 | £0.00 | |
arnie57 | Call | £2.90 | £10.60 | £1.36 | |
arnie57 | Show |
| |||
MUFC-CLINT | Show |
| |||
River | |||||
| |||||
arnie57 | Win | Flush to the King | £9.80 |
Comments
It's called variance, you want him to keep calling because he's only going to get a spade or a K about 1 in 4 so 3 times out of 4, you'll win this and be very happy. You just happen to have experienced the one time when he did get it.
other tactic is to just check it see what comes out on the turn then make desision if no spade and shove then a lot of players are more likley to call an all in with 2 cards to come rather than 1 on the turn when on flush draw i find.