Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
Give me AA any day of the week!!! (Who says they never win?)
These are 3 consecutive hands last night from the TSP Classic where i picked up AA 3 times in a row and got paid on all 3. Maybe could have got more from the 2nd hand by not shoving turn, but i was amazed by their flat preflop...
Player | Action | Cards | Amount | Pot | Balance |
---|
mrlogic | Small blind | | 300.00 | 300.00 | 48333.50 |
juntela | Big blind | | 600.00 | 900.00 | 9566.00 |
| Your hole cards | | | | |
jamielou | All-in | | 6487.00 | 7387.00 | 0.00 |
NEPHILIM | Fold | | | | |
splashies | Call | | 6487.00 | 13874.00 | 16172.50 |
mrlogic | Fold | | | | |
juntela | Fold | | | | |
jamielou | Show | | | | |
splashies | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
splashies | Win | Pair of Aces | 13874.00 | | 30046.50 |
Player | Action | Cards | Amount | Pot | Balance |
---|
juntela | Small blind | | 300.00 | 300.00 | 9266.00 |
NEPHILIM | Big blind | | 600.00 | 900.00 | 27149.00 |
| Your hole cards | | | | |
splashies | Raise | | 1200.00 | 2100.00 | 28846.50 |
mrlogic | Fold | | | | |
juntela | Fold | | | | |
NEPHILIM | Raise | | 3000.00 | 5100.00 | 24149.00 |
splashies | Raise | | 12000.00 | 17100.00 | 16846.50 |
NEPHILIM | Call | | 9600.00 | 26700.00 | 14549.00 |
Flop |
---|
| | | | | |
NEPHILIM | Check | | | | |
splashies | Check | | | | |
Turn |
---|
| | | | | |
NEPHILIM | Check | | | | |
splashies | All-in | | 16846.50 | 43546.50 | 0.00 |
NEPHILIM | Fold | | | | |
splashies | Muck | | | | |
splashies | Win | | 26700.00 | | 26700.00 |
splashies | Return | | 16846.50 | 0.00 | 43546.50 |
Player | Action | Cards | Amount | Pot | Balance |
---|
NEPHILIM | Small blind | | 400.00 | 400.00 | 14149.00 |
splashies | Big blind | | 800.00 | 1200.00 | 42746.50 |
| Your hole cards | | | | |
mrlogic | Raise | | 1600.00 | 2800.00 | 46733.50 |
juntela | Fold | | | | |
NEPHILIM | Call | | 1200.00 | 4000.00 | 12949.00 |
splashies | Raise | | 4800.00 | 8800.00 | 37946.50 |
mrlogic | Fold | | | | |
NEPHILIM | All-in | | 12949.00 | 21749.00 | 0.00 |
splashies | Call | | 8949.00 | 30698.00 | 28997.50 |
NEPHILIM | Show | | | | |
splashies | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
splashies | Win | Two Pairs, Aces and 10s | 30698.00 | | 59695.50 |
0 ·
Comments
Posted by MP33
Bad beat aside this is a sad example. Some people can't even be bothered to pretend to play the game. If i had the aces in that hand and they held it would give me no pleasure owing to the utterly pointless dynamic.
What a waste of time
oppps, my luck
AA V 66 - 8X pre - flop 6JK flush board and I have A. bet big reraised allin - call. don't improve.
AA v KJ - 8x pre - flop 9J10 rainbow and I don't improve.
Both players had been calling everything pre regardless of cards and raise in the short time they'd been at the table.
It'll change (soon I hope)