You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
CLIOKID | Small blind | £0.25 | £0.25 | £59.33 | |
3581118313 | Big blind | £0.50 | £0.75 | £46.25 | |
Your hole cards |
| ||||
Roxanne1 | Fold | ||||
Tubby1 | Raise | £1.00 | £1.75 | £39.75 | |
pingpong28 | Fold | ||||
CLIOKID | Call | £0.75 | £2.50 | £58.58 | |
3581118313 | Call | £0.50 | £3.00 | £45.75 | |
Flop | |||||
| |||||
CLIOKID | Check | ||||
3581118313 | Check | ||||
Tubby1 | Bet | £1.50 | £4.50 | £38.25 | |
CLIOKID | Raise | £5.00 | £9.50 | £53.58 | |
3581118313 | Fold | ||||
Tubby1 | Call | £3.50 | £13.00 | £34.75 | |
Turn | |||||
| |||||
CLIOKID | Bet | £8.00 | £21.00 | £45.58 | |
Tubby1 | Call | £8.00 | £29.00 | £26.75 | |
River | |||||
| |||||
CLIOKID | Check | ||||
Tubby1 | All-in | £26.75 | £55.75 | £0.00 | |
CLIOKID | Call | £26.75 | £82.50 | £18.83 | |
Tubby1 | Show |
| |||
CLIOKID | Show |
| |||
CLIOKID | Win | Two Pairs, 7s and 5s | £80.70 | £99.53 |
Comments
He's min raises it pre and put in a poor continuation bet, I felt I could take it away.
I think my turn bet was too small however and should have been a bit bigger to price out draws.
It was the insta all-in on river when I checked made me think busted draw.
I don't make a habit out of playing inflated pots with such marginal hands.
It may look like a spew off but I just couldn't think what hands he could play this way.
The board was way too draw heavy to play a set like that and he has showdown value with any jack or overpair so you'd think he would check river with either of those, which led me to thinking it was air.
But in this instance I was roped into the hand by a horrible min-raise pre-flop and a weak c-bet and found myself over-inflating a pot which I didn't really want/need to be in but when it came down to it on the end I couldn't see what hand he would play that way and shove for value on river.