You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
DrSharp | Small blind | £0.04 | £0.04 | £7.95 | |
MikeJon | Sitout | ||||
bentley12 | Big blind | £0.08 | £0.12 | £6.30 | |
Your hole cards |
| ||||
cleaverjim | Call | £0.08 | £0.20 | £7.98 | |
x | Call | £0.08 | £0.28 | £0.92 | |
driver258 | Fold | ||||
DrSharp | Raise | £0.40 | £0.68 | £7.55 | |
bentley12 | Call | £0.36 | £1.04 | £5.94 | |
cleaverjim | Call | £0.36 | £1.40 | £7.62 | |
x | All-in | £0.92 | £2.32 | £0.00 | |
DrSharp | All-in | £7.55 | £9.87 | £0.00 | |
bentley12 | Fold | ||||
cleaverjim | Fold | ||||
DrSharp | Unmatched bet | £6.99 | £2.88 | £6.99 | |
DrSharp | Show |
| |||
x | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
x | Win | Two Pairs, Kings and 4s | £2.66 |
Comments
(Disclaimer - i know not all these hands are NL8 but i had NL8 tables open at the same time so the curse stands)
Standard of play isnt any better than NL4 but for some reason i get some real bad ones every time i play.
Not funny any more.
K10 be glad they weren't sat full.
QQ - the old limp behind/raise with AA gotta love it, though he does same with QQ/KK and then you have the bullets !
I decided to power on through the variance. Turned it around a bit today...........
Preflop was bad from me right? Should have upped it a bit more................
Obviously, most of the above are recent hands from NL8. Might give you a very very small idea. (prob not lol)
Just power through the variance pal. I'll see ya at NL10 shortly.