Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
1)
Player | Action | Cards | Amount | Pot | Balance |
---|
DOHHHHHHH | Small blind | | £0.10 | £0.10 | £37.01 |
FORDYCE | Big blind | | £0.20 | £0.30 | £19.80 |
| Your hole cards | | | | |
Buzzzzzzzi | Raise | | £0.80 | £1.10 | £18.90 |
snapper725 | Fold | | | | |
cleaverjim | Call | | £0.80 | £1.90 | £43.21 |
andybeth | Call | | £0.80 | £2.70 | £39.70 |
DOHHHHHHH | Raise | | £3.40 | £6.10 | £33.61 |
FORDYCE | Fold | | | | |
Buzzzzzzzi | Raise | | £10.80 | £16.90 | £8.10 |
cleaverjim | Fold | | | | |
andybeth | Fold | | | | |
DOHHHHHHH | All-in | | £33.61 | £50.51 | £0.00 |
Buzzzzzzzi | All-in | | £8.10 | £58.61 | £0.00 |
DOHHHHHHH | Unmatched bet | | £17.41 | £41.20 | £17.41 |
DOHHHHHHH | Show | | | | |
Buzzzzzzzi | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Buzzzzzzzi | Win | Two Pairs, Aces and Jacks | £39.40 | | £39.40 |
2)
Player | Action | Cards | Amount | Pot | Balance |
---|
haidyboy | Small blind | | £0.15 | £0.15 | £38.49 |
wetton01 | Big blind | | £0.30 | £0.45 | £18.72 |
| Your hole cards | | | | |
jra126 | Raise | | £0.60 | £1.05 | £23.18 |
DOHHHHHHH | Raise | | £2.40 | £3.45 | £26.71 |
richtea | Fold | | | | |
haidyboy | Fold | | | | |
wetton01 | Call | | £2.10 | £5.55 | £16.62 |
jra126 | Call | | £1.80 | £7.35 | £21.38 |
Flop |
---|
| | | | | |
wetton01 | Check | | | | |
jra126 | Check | | | | |
DOHHHHHHH | Bet | | £5.10 | £12.45 | £21.61 |
wetton01 | Call | | £5.10 | £17.55 | £11.52 |
jra126 | Fold | | | | |
Turn |
---|
| | | | | |
wetton01 | Check | | | | |
DOHHHHHHH | Bet | | £11.70 | £29.25 | £9.91 |
wetton01 | All-in | | £11.52 | £40.77 | £0.00 |
DOHHHHHHH | Unmatched bet | | £0.18 | £40.59 | £10.09 |
wetton01 | Show | | | | |
DOHHHHHHH | Show | | | | |
River |
---|
| | | | | |
wetton01 | Win | Flush to the King | £38.79 | | £38.79 |
3)
Player | Action | Cards | Amount | Pot | Balance |
---|
fish4pair | Small blind | | £0.15 | £0.15 | £38.88 |
I3ubblejo | Big blind | | £0.30 | £0.45 | £24.25 |
| Your hole cards | | | | |
DOHHHHHHH | Raise | | £1.20 | £1.65 | £69.87 |
VINEY73 | Call | | £1.20 | £2.85 | £28.35 |
NUTZ65 | Fold | | | | |
THEKOP235 | Fold | | | | |
fish4pair | Call | | £1.05 | £3.90 | £37.83 |
I3ubblejo | Fold | | | | |
Flop |
---|
| | | | | |
fish4pair | Check | | | | |
DOHHHHHHH | Bet | | £2.40 | £6.30 | £67.47 |
VINEY73 | Call | | £2.40 | £8.70 | £25.95 |
fish4pair | Fold | | | | |
Turn |
---|
| | | | | |
DOHHHHHHH | Bet | | £6.00 | £14.70 | £61.47 |
VINEY73 | Raise | | £12.00 | £26.70 | £13.95 |
DOHHHHHHH | All-in | | £61.47 | £88.17 | £0.00 |
VINEY73 | All-in | | £13.95 | £102.12 | £0.00 |
DOHHHHHHH | Unmatched bet | | £41.52 | £60.60 | £41.52 |
DOHHHHHHH | Show | | | | |
VINEY73 | Show | | | | |
River |
---|
| | | | | |
VINEY73 | Win | Three 7s | £58.80 | | £58.80 |
4)
Player | Action | Cards | Amount | Pot | Balance |
---|
darkstar30 | Small blind | | £0.15 | £0.15 | £53.66 |
DOHHHHHHH | Big blind | | £0.30 | £0.45 | £97.92 |
| Your hole cards | | | | |
Liberachi7 | Raise | | £1.20 | £1.65 | £28.80 |
haidyboy | Fold | | | | |
bluff1991 | Fold | | | | |
1rottie1 | Fold | | | | |
darkstar30 | Fold | | | | |
DOHHHHHHH | Raise | | £3.60 | £5.25 | £94.32 |
Liberachi7 | Call | | £2.70 | £7.95 | £26.10 |
Flop |
---|
| | | | | |
DOHHHHHHH | Bet | | £5.10 | £13.05 | £89.22 |
Liberachi7 | Raise | | £13.30 | £26.35 | £12.80 |
DOHHHHHHH | All-in | | £89.22 | £115.57 | £0.00 |
Liberachi7 | All-in | | £12.80 | £128.37 | £0.00 |
DOHHHHHHH | Unmatched bet | | £68.22 | £60.15 | £68.22 |
DOHHHHHHH | Show | | | | |
Liberachi7 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Liberachi7 | Win | Flush to the Queen | £58.35 | | £58.35 |
5)
Player | Action | Cards | Amount | Pot | Balance |
---|
ACEGOONER | Small blind | | £0.15 | £0.15 | £98.74 |
BENDOG40 | Big blind | | £0.30 | £0.45 | £58.65 |
| Your hole cards | | | | |
wocky72 | Fold | | | | |
AZZO_66 | Raise | | £0.90 | £1.35 | £127.59 |
Wacko90 | Fold | | | | |
DOHHHHHHH | Raise | | £3.90 | £5.25 | £53.10 |
ACEGOONER | Fold | | | | |
BENDOG40 | Raise | | £15.60 | £20.85 | £43.05 |
AZZO_66 | Fold | | | | |
DOHHHHHHH | All-in | | £53.10 | £73.95 | £0.00 |
BENDOG40 | Call | | £41.10 | £115.05 | £1.95 |
BENDOG40 | Show | | | | |
DOHHHHHHH | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
BENDOG40 | Win | Two Pairs, Aces and 3s | £113.25 | | £115.20 |
6)
Player | Action | Cards | Amount | Pot | Balance |
---|
JimmyWigle | Small blind | | £0.25 | £0.25 | £53.85 |
kasiayaz | Big blind | | £0.50 | £0.75 | £16.00 |
| Your hole cards | | | | |
DOHHHHHHH | Raise | | £2.00 | £2.75 | £61.59 |
Mac77 | Raise | | £8.00 | £10.75 | £70.41 |
Son_of_Jak | Fold | | | | |
rikclutts | Fold | | | | |
JimmyWigle | Fold | | | | |
kasiayaz | Fold | | | | |
DOHHHHHHH | All-in | | £61.59 | £72.34 | £0.00 |
Mac77 | Call | | £55.59 | £127.93 | £14.82 |
DOHHHHHHH | Show | | | | |
Mac77 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Mac77 | Win | Full House, Kings and Queens | £126.13 | | £140.95 |
0 ·
Comments
not your night then.mind you im sure we all have days/nights like these.imo fold any top hand ..6/4 9/7 always come good.
v ul fella
.........................Run better!
efffin sick tho
xxx
Coolerville.com
Hand 3 is foldable with reads that v is a giant nit
Hand 5!! wowwwwwwww ben musta been well peed off to stack off 200bb with ace high!
and i thought i was running bad - then again i can't see a AA v 67 aipf loss there!! LOL
ul m8
i'm sure next time they'll all come good! that's at least what i keep telling myself