Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
standard or just bad luck??
some hands from todays £5.50 DYM's
Player | Action | Cards | Amount | Pot | Balance |
---|
GunnerMike | Small blind | | 150.00 | 150.00 | 1775.00 |
bahh | Big blind | | 300.00 | 450.00 | 2735.00 |
| Your hole cards | | | | |
macca53 | Raise | | 600.00 | 1050.00 | 2070.00 |
squire666 | Fold | | | | |
GunnerMike | Fold | | | | |
bahh | All-in | | 2735.00 | 3785.00 | 0.00 |
macca53 | All-in | | 2070.00 | 5855.00 | 0.00 |
bahh | Unmatched bet | | 365.00 | 5490.00 | 365.00 |
bahh | Show | | | | |
macca53 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
macca53 | Win | Two Pairs, Queens and 6s | 5490.00 | | 5490.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
safcred | Small blind | | 150.00 | 150.00 | 4015.00 |
Frogmella | Big blind | | 300.00 | 450.00 | 1042.50 |
| Your hole cards | | | | |
bahh | Raise | | 600.00 | 1050.00 | 2997.50 |
chessman56 | All-in | | 2355.00 | 3405.00 | 0.00 |
channon84 | Fold | | | | |
safcred | Fold | | | | |
Frogmella | Fold | | | | |
bahh | Call | | 1755.00 | 5160.00 | 1242.50 |
bahh | Show | | | | |
chessman56 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
chessman56 | Win | Two Pairs, Aces and 5s | 5160.00 | | 5160.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
squire666 | Small blind | | 50.00 | 50.00 | 2082.50 |
keira123 | Big blind | | 100.00 | 150.00 | 2210.00 |
| Your hole cards | | | | |
bravehea26 | Fold | | | | |
bahh | Raise | | 300.00 | 450.00 | 1655.00 |
THECHIMP | Fold | | | | |
Frogmella | Fold | | | | |
squire666 | Raise | | 600.00 | 1050.00 | 1482.50 |
keira123 | Fold | | | | |
bahh | All-in | | 1655.00 | 2705.00 | 0.00 |
squire666 | Call | | 1305.00 | 4010.00 | 177.50 |
squire666 | Show | | | | |
bahh | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
squire666 | Win | Two Pairs, Aces and Jacks | 4010.00 | | 4187.50 |
Player | Action | Cards | Amount | Pot | Balance |
---|
bahh | Small blind | | 75.00 | 75.00 | 2315.00 |
1-DAY | Big blind | | 150.00 | 225.00 | 1642.50 |
| Your hole cards | | | | |
amethyst04 | Fold | | | | |
kevcoke69 | Fold | | | | |
OK_TC | Fold | | | | |
REDARROW61 | Fold | | | | |
bahh | All-in | | 2315.00 | 2540.00 | 0.00 |
1-DAY | All-in | | 1642.50 | 4182.50 | 0.00 |
bahh | Unmatched bet | | 597.50 | 3585.00 | 597.50 |
bahh | Show | | | | |
1-DAY | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
1-DAY | Win | Three 6s | 3585.00 | | 3585.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
Frogmella | Small blind | | 75.00 | 75.00 | 1375.00 |
bahh | Big blind | | 150.00 | 225.00 | 5472.50 |
| Your hole cards | | | | |
chessman56 | Fold | | | | |
channon84 | Fold | | | | |
safcred | Fold | | | | |
Frogmella | Raise | | 225.00 | 450.00 | 1150.00 |
bahh | All-in | | 5472.50 | 5922.50 | 0.00 |
Frogmella | All-in | | 1150.00 | 7072.50 | 0.00 |
bahh | Unmatched bet | | 4172.50 | 2900.00 | 4172.50 |
Frogmella | Show | | | | |
bahh | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Frogmella | Win | Two Pairs, Aces and 5s | 2900.00 | | 2900.00 |
Im not complaining or anything but just feels like i'm having a bad day at the office
0 ·
Comments
2) Minning with ten Bigs with a vulnerable hand is just bad. Just jam and go get a biscuit. See how it panned out.
3) grim. 16 bigs I likely just jam. But wanting to puck up extra here is understandable. UL.
4) Only play you have, and the right one. VUL sir.
5) Grim, again but totally right given his stack size.
Keep running like this (and worse) and we can go broke together