Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
made a killing today on the horses!!!
all my bets from today winners and loosers!!!!
17 Feb 12 / 15:29 | Single | | | | - 1st: Chancery
- 2nd: Gevrey Chambertin
| | £1.50 | £0.00 | O/1900415/0000745/F |
17 Feb 12 / 15:28 | Single | 1 | | 3:30 Newbury – Win | Shutthefrontdoor @ Guaranteed Price (7/2) | Won | £37.00 | £166.50 | O/1900415/0000744/F |
17 Feb 12 / 15:14 | Single | 1 | | 3:15 Sandown – Win | Bradley @ Guaranteed Price (5/2) | Won | £9.00 | £31.50 | O/1900415/0000743/F |
17 Feb 12 / 15:14 | Single | 1 | | 3:15 Sandown – Win | Bradley @ Guaranteed Price (11/4) | Won | £20.00 | £75.00 | O/1900415/0000742/F |
17 Feb 12 / 15:04 | Single (EW) | 1 | | 3:05 Fakenham – Win | Ogee @ Guaranteed Price (8/1) | Placed | £40.00 | £52.00 | O/1900415/0000741/F |
17 Feb 12 / 14:48 | Single | 1 | | 2:50 Lingfield – Win | Maslak @ Guaranteed Price (2/1) | Lost | £20.00 | £0.00 | O/1900415/0000740/F |
17 Feb 12 / 14:47 | Single | 1 | | 2:55 Newbury – Win | Walkon @ Guaranteed Price (3/1) | Lost | £25.00 | £0.00 | O/1900415/0000739/F |
17 Feb 12 / 14:32 | Single | 1 | | 2:35 Fakenham – Win | Open Hearted @ Guaranteed Price (5/2) | Won | £30.00 | £105.00 | O/1900415/0000738/F |
17 Feb 12 / 13:54 | Single (EW) | 1 | | 2:25 Newbury – Win | Knock A Hand @ Guaranteed Price (6/1) | Won | £40.00 | £190.00 | O/1900415/0000737/F |
17 Feb 12 / 13:25 | Single | 1 | | 1:50 Newbury – Win | Vulcanite @ 10/3 GP (Price taken @ 11/4) | Placed | £23.88 | £0.00 | O/1900415/0000736/F |
17 Feb 12 / 13:08 | Single | 1 | | 1:15 Newbury – Win | Olofi @ Guaranteed Price (9/1) | Lost | £10.00 | £0.00 | O/1900415/0000734/F |
17 Feb 12 / 13:08 | Single | 1 | | 1:15 Newbury – Win | Darlan @ 12/1 GP (Price taken @ 11/1) | Lost | £10.00 | £0.00 | O/1900415/0000735/F |
17 Feb 12 / 11:51 | Single | 1 | | Long Run & Sprinter Sacre - Both To Win – Special Double | Long Run & Sprinter Sacre - Both To WIN @ 7/4 | Won | £80.00 | £220.00 | O/1900415/0000733/F |
17 Feb 12 / 09:44 | Lucky 15 | | - Standard
- Standard
- Standard
- Standard
| | - Zarkandar @ Guaranteed Price (3/1)
- Vulcanite @ 10/3 GP (Price taken @ 9/4)
- Knock A Hand @ Guaranteed Price (6/1)
- Walkon @ Guaranteed Price (3/1)
| | £15.00 | £39.00 | O/1900415/0000732/F |
16 Feb 12 / 22:43 | Treble(s) | | | | - Sprinter Sacre @ Guaranteed Price (4/7)
- Long Run @ Guaranteed Price (4/7)
- Zarkandar @ Guaranteed Price (3/1)
| | £50.00 | £493.88 | O/1900415/0000731/F |
Receipt | O/11420690/0001986 |
---|
Bet placed at | 17/02/2012 10:35 |
---|
Bet Type | Treble(s) |
---|
Bet Channel | Internet |
---|
Number of lines | 1 |
---|
Stake per line | £38.53 |
---|
Total stake | £38.53 |
---|
Settled | Y |
---|
Number of win lines | 1 |
---|
Number of void lines | 0 |
---|
Returns | £325.10 |
---|
Refunds | £0.00 |
---|
Selection Details Class/Sport | Event Type | Event | Market | Date | Selection | Notes |
---|
Horse Racing | Newbury | 12.10 Newbury | Win | 17/02/2012 12:10 | Sprinter Sacre (Win) @ 1/2 (2/5) |
Horse Racing | Newbury | 12.40 Newbury | Win | 17/02/2012 12:40 | Long Run (Win) @ 1/2 (4/7) |
Horse Racing | Newbury | 1.15 Newbury: Betfair Hurdle - Paying 5 Places | Win | 17/02/2012 13:15 | Zarkandar (Win) @ 11/4 (11/4) |
Back to My Account
0 ·
Comments
now we expect a winning nap tomorrow
Father v