You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
DHOLMES | Small blind | 10.00 | 10.00 | 1870.00 | |
cafc1986 | Big blind | 20.00 | 30.00 | 1980.00 | |
Your hole cards |
| ||||
ARTDSE | Call | 20.00 | 50.00 | 2010.00 | |
DogandPup | Fold | ||||
Andyp42 | Fold | ||||
T_PaulTWPC | Call | 20.00 | 70.00 | 2060.00 | |
DHOLMES | Call | 10.00 | 80.00 | 1860.00 | |
cafc1986 | Raise | 80.00 | 160.00 | 1900.00 | |
ARTDSE | Fold | ||||
T_PaulTWPC | Call | 80.00 | 240.00 | 1980.00 | |
DHOLMES | Fold | ||||
Flop | |||||
| |||||
cafc1986 | Bet | 180.00 | 420.00 | 1720.00 | |
T_PaulTWPC | Call | 180.00 | 600.00 | 1800.00 | |
Turn | |||||
| |||||
cafc1986 | Bet | 300.00 | 900.00 | 1420.00 | |
T_PaulTWPC | All-in | 1800.00 | 2700.00 | 0.00 | |
cafc1986 | All-in | 1420.00 | 4120.00 | 0.00 | |
T_PaulTWPC | Unmatched bet | 80.00 | 4040.00 | 80.00 | |
cafc1986 | Show |
| |||
T_PaulTWPC | Show |
| |||
River | |||||
| |||||
T_PaulTWPC | Win | Flush to the Queen | 4040.00 | 4120.00 |
Comments
Don't be afraid to fold good hands.
That being said a large raise pre-flop at least 4-5 times the big blind may have won you this hand.
There are many ways to play AA some people use slow play like you did, but it can be very costly.
With it being so early on, time and time again this very same thing has happened to men, you make the 4x raise and you get called by nothing.
Flush draw came on the flop so he's not getting away from it, You probably could of with it being a wet flop, however as it seems with most players, you've got the AA you want to follow it through. And then the chips go in on the turn and he makes his flush on the river.
Was decent play, wouldn't say good.
take this with a pinch of salt ,
your bet on flop has to be over the pot total ,
that flop was bad for the villan but you were not to know ,
it was a huge drawing flop ,
gl in the tables