You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
other | Small blind | 40.00 | 40.00 | 6144.37 | |
rossjb14 | Big blind | 80.00 | 120.00 | 3290.00 | |
Your hole cards |
| ||||
other | Fold | ||||
other | Fold | ||||
a.n.other | Call | 80.00 | 200.00 | 9463.13 | |
other | Call | 40.00 | 240.00 | 6104.37 | |
rossjb14 | Raise | 320.00 | 560.00 | 2970.00 | |
a.n.other | Call | 320.00 | 880.00 | 9143.13 | |
other | Fold | ||||
Flop | |||||
| |||||
rossjb14 | Bet | 880.00 | 1760.00 | 2090.00 | |
a.n.other | Call | 880.00 | 2640.00 | 8263.13 | |
Turn | |||||
| |||||
rossjb14 | All-in | 2090.00 | 4730.00 | 0.00 | |
maddog74 | Raise | 4180.00 | 8910.00 | 4083.13 | |
maddog74 | Unmatched bet | 2090.00 | 6820.00 | 6173.13 | |
rossjb14 | Show |
| |||
a.n.other | Show |
| |||
River | |||||
| |||||
Win | Three Kings |
Comments
The fact he kept calling sizable bets would have sent alarm bells ringing
Im not playing it much different, if at all different, to how u played it.
makes you a great player ,
but no the hand played it self,
sometimes thats just the way .
see you in the deepie .
FWIW, I'm stacking off here 100% of the time
Just a cooler! vul