Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
Sky Poker UKPC Day 2 Updates
chip counts from 1a
Barny Boatman 34 9 321300
Darren Delahunty 25 9 232600
Allan Graham 34 2 231300
Albert Sapiano 33 4 176900
Anonymous 21 8 173100
Oliver Morgan 33 3 171000
Patrick Leonard 35 1 159600
Gavin Manley 27 8 156400
Richard Hawes 35 9 152600
Jason Herbert 23 1 128200
Ben Winsor 23 3 126200
John Haigh 26 2 122900
Kev Smith 25 2 122700
Paul Jackson 33 6 122400
David Jones 21 9 114100
Simon Tomsett 27 3 112300
Anonymous 23 8 104800
Kyriacos Dionysiou 21 4 102300
Alan Mansbridge 22 2 102100
Alan Vinson 22 8 101000
Danny Blair 34 4 100100
Keith Summers 22 3 93800
Tim Slater 27 1 92300
Joe Hall 21 6 90200
Jonathan Kalmar 22 6 85600
Mohammed Istakhar Sadiq 23 6 82700
Ian Gwynne 23 5 80200
Richie Allen 33 7 76300
Jeff Kimber 33 8 73300
Amber Glasby 27 5 68900
John Mann 26 4 68400
David Harvey 35 2 66200
Marcel Luske 21 7 66100
Mark Gardner 34 3 65400
Mathew Frankland 26 1 62500
Charles Akadiri 22 5 61900
Franco Menchella Jnr 33 2 60400
Jamie Roberts 26 6 59200
Chris Dowling 35 4 56400
George Turner 23 7 54800
Robert Machin 26 8 54700
Dean Hutchison 27 6 54100
Bruce Jones 26 3 54000
Stephen Broughton 22 7 51300
Jennifer Mason 35 7 48800
Luigi Viscomi 25 7 48200
Peter Craw 34 8 46900
Philip Clayton 25 6 46500
Gavin Cree 25 5 46200
Danny Hernon 35 5 45300
John Hall 33 9 44300
Asif Mohammed 21 5 42300
Andrey Dimitrov 22 4 41500
Harprit Singh Gurnam 25 1 39000
Alan Stearn 35 6 38800
Andrew Hulme 26 7 36700
Guy Barron 22 9 34800
Charlie Smithson 27 4 34600
Alex Johnson 35 3 33800
Matthew Bryan 23 4 33200
Michelle Gascoine 26 9 29300
Simon Deadman 25 4 28400
Paul Johnson 23 9 27900
Barkatul Mohammed 26 5 24700
Chris Sieder 23 2 24400
Robert Sherwood 35 8 23500
Jack Ellwood 22 1 20100
Robert Woodcock 34 1 19800
Paul Foltyn 25 8 19400
David Warner 27 2 17800
John Littler 27 9 16000
Michael Greco 25 3 13100
Rupinder Bedi 27 7 6300
0 ·
Comments
Starting at 1pm and playing another Nine levels
Liam Batey 51 2 215600
Peter Mok 11 5 180000
Henryk Nowakowski 51 5 164300
Julian Adamson 34 1 144000
Ben Mayhew 21 8 139700
Rob White 1 2 138800
William Dorey 33 3 138600
Jonathon Barker 11 7 138100
Matas Cimbolas 0 9 133000
John Kabbaj 33 6 126700
Alexander Spencer 54 7 125700
Wei Z hang 27 9 119900
Jack Allen 26 6 117900
Kirit Patel 31 6 117500
John Bousfield 32 9 115600
Nicholas Crisp 37 5 115000
Deborah Oconnell 26 7 112200
Danny Harwood 14 5 110000
Neil Fox 54 6 109800
James R immer 13 5 109500
Jake Quinsee 11 4 107000
Gary Banks 36 4 104700
Anonymous 65 3 104500
Stephen Bean 0 1 102800
Derek Payne 52 8 102500
Stuart Fox 54 8 100700
Rahim Tadj-saadat 45 9 100300
Danny Toffel 53 3 97400
Richard Gryko 45 7 96900
Arron Bowen 25 4 96400
Doig Rudling 37 7 95000
Andrew Young 32 8 94800
Lee Tatters 21 6 94700
Jimmy Cinquemani 53 8 93800
Hamish Morjaria 11 1 93300
Ben Ward 46 5 93000
David Gillies 54 4 91900
Jamie Rutherford 1 8 90300
Matthew Dowler 65 9 88800
Chris Love 15 5 88300
Sam Bayliss 36 6 87200
Shaun Hegarty 37 6 84800
Kevin Williams 33 9 84300
Daniel Laming 0 4 82800
Jonathan Mccann 52 7 82400
David Docherty 34 4 82100
Ben Dobson 14 2 82000
Andrew Gillett 53 4 81800
Jamie Burland 25 5 79600
Martyn Frey 26 4 78800
Joanne Ramsden 37 1 78100
Raymond Drummie 12 3 78100
Carlo Citrone 14 1 77500
Willie Tann 51 3 76600
Lee Harling 65 8 75900
Michael Rosaman 22 5 75800
Leon Narinsakchai 12 4 75100
Neophytos Neophytou 36 1 74900
Zack Rosen 25 1 73800
Nigel Bland 22 2 73600
Daniel Morgan 26 5 73600
Robert Hallworth 11 3 73000
David Knight 15 1 72900
Parvis Tafreshi 45 1 72400
Stacy Coore 13 4 72000
Michael Howard 53 5 71900
Alex Goulder 45 5 71700
Stuart Kinghorn 32 4 70500
Matthew Lewis 36 8 70500
James Browning 26 9 70300
Neil Mcculloch 21 5 67000
Lee Cockroft 22 6 66700
Henry Shervington 45 3 66600
Jianhui Nie 35 6 65500
Andrew Wilson 51 1 65200
Martins Adeniya 13 1 65200
Paul Wood 15 4 65000
Carl Taylor 13 7 64400
Ronnie Robertson 53 2 63000
Richard Kellett 36 7 63000
Matthew Nordon 32 1 62100
Alfred Bedford 0 6 61900
Simon Wing 13 2 61300
Sean Randall 0 3 61000
Tom Blair 26 8 60100
Chuck Khuu 51 7 59900
Thomas Horton 31 7 59800
Charles Chattha 35 5 58700
Derek Baxter 46 4 58200
Mark Cullumbine 31 4 57500
Richard Fleissner 23 1 57300
Fraser Dunphy 0 8 57100
Ben Martin 37 4 56900
Richard Dawson 52 2 56700
Alex Jones 32 6 56400
John Eames 54 5 55800
Gerard Gardner 21 7 55700
Ludovic Geilich 27 2 55600
Nick Ramsey 35 1 55500
Gary Fisher 1 3 55400
Timothy Chung 31 3 54600
Neil Channing 33 4 54000
Syed Zaidi 31 5 54000
Gary Strang 27 1 53900
Adam Bromley 37 2 53200
Ben Creasey 12 1 53100
Ian Wilkinson 26 2 53100
Paul Delaney 25 8 51800
Michael Ellis 33 2 51100
Stephen Guzzan 52 1 51100
Robert Baker 46 9 51000
Ricky Jones 12 8 50600
William Chattaway 14 9 50400
Terence Mitford 21 2 49900
Mark Wagstaff 36 9 49600
Nicholas Pryce 12 5 49500
Fabio Esposito 11 9 49500
Nick Paling 25 9 48500
Ryan Spittles 13 3 48000
Kelly Saxby 14 3 48000
Dale Simmons 33 8 48000
Mark Wates 23 4 47400
Robert Russell 23 9 47200
Nathan Davies 1 7 46500
David Arnold 52 6 45500
Jamil Ogunmakinwa 32 5 45100
William Kassouf 34 8 43800
Ian Tough 35 4 43600
Paul Mason 25 3 43400
Steve Russell 33 7 43200
Meli Vincent 53 6 43200
Brett Angell 35 2 43000
Christopher Johnson 52 9 42300
Martin Cheese 54 2 42200
Jimmy Hunter 46 1 42000
Andrew Probyn 46 8 42000
Chris Jones 35 8 41600
James Rann 23 2 41100
John Blaynee 15 3 41000
Steven Watts 27 7 41000
Richard Edmondson 45 6 40800
Adam Reynolds 54 9 40600
Fraser Bellamy 1 9 40600
Richard Pearson 23 7 40400
Jonathan Denton 0 5 39700
Ian Morgan 35 3 39500
Tom Hall 34 5 38600
George Georgiou 45 2 37800
Anthony Hayes 34 3 37600
Derek Kavanagh 21 3 37300
Ben Dixon 25 2 37000
Steven Sargent 12 6 36600
Anonymous 46 3 36400
Matthew Davenport 13 6 36200
Renee Xie 53 1 36100
Daniel Bushell 46 2 35600
Marios Georgiou 31 2 35500
Wayne Fisher 23 3 34900
Imre Varadi 12 9 34900
Mark Hallsor 34 2 34700
Sidney Oppong 11 6 34500
Matt Pitt 27 5 34500
David Lloyd 22 4 34100
Paul Coughlan 27 8 34000
Clive Jones 36 2 33900
Philippe Souki 31 1 33900
Tina Bandyle 15 2 33300
Ceri Rees 22 3 33300
Scott Shelley 65 4 33100
Giovanni Brandi 53 9 33000
Ray Brookshaw 1 1 32700
David Tighe 0 7 32300
Stephen Hay 54 1 32100
Daniel Wicks 51 8 31900
Ali Zihni 12 7 31600
Richard Milner 27 6 31000
Daiva Barauskaite 22 1 30900
Andrew Papageorgiou 65 7 30200
David Lhonore 33 5 30000
Luke Grant 21 1 29500
Kenny Prazer 15 8 29400
Costa Andreou 46 6 29300
Anton Wigg 27 4 29000
Paul Grummitt 51 4 28500
Paul Bampton 14 8 27800
Mark Lane 51 9 27500
Mike Thomas 23 5 27500
Kenneth Iredale 22 8 27000
Thomas Zhang 14 4 27000
Majid Iqbal 35 7 26900
Thomas Piccirilli 27 3 26300
Osman Mustanoglu 53 7 26000
Leon Campbell 14 6 25900
Sean Belton 26 1 25800
Dean Clay 25 6 25200
John Allison 15 9 25000
Arran Fletcher 23 6 24400
James Sudworth 37 3 23800
Paul Garner 32 3 23700
Thomas High 15 7 23200
James Koumis 65 2 22400
Stephen Reeve 23 8 22200
Rehman Kassam 11 2 22100
Len Readle 11 8 21800
Richard Trigg 32 2 21200
Oscar Tompsett 1 6 20900
Paul Nash 12 2 20900
Lloyd White 54 3 20500
Zac Morris 25 7 19500
Andrew Conkleton 15 6 19400
Mudasser Hussain 0 2 15900
Andrew Hills 26 3 14400
Nick Richards 51 6 14400
Ali Elmorssy 31 9 14400
Adrian Fazakerley 65 5 13800
Joe Laming 13 9 13500
Jamie Rhind 65 6 13400
Gordon Anthony Casey 52 4 13200
Neil Giblin 21 9 12600
Darren Naylor 34 9 12100
Ning Li 52 3 12100
Andrew Wayman 37 8 12100
Guy Taylor 31 8 11900
Mark Wincell 21 4 11800
Aaron Abell 46 7 10500
Tristan Mcdonald 45 4 9900
Gary Duddle 1 4 9700
Mark Wilson 65 1 7500
Mark Mcvey 14 7 1700
plenty of shortstacks about so early action is going to be hectic
Please join me this afternoon as I follow the action
Perhaps when the camera is on me I'll actually win a hand today!
Posted by DoubleAAA
More photos from day 2 - here
Ryan
Matthew 'YorkyPuds' Pitt from Poker News...
Jen Mason in the zone...
Neil 'Jakally' Giblin
Nick Pryce...
Tikay boring James Rann
Rob 'Aussie09' White...
Sam 'Sam1986' Bayliss
Yes, you are looking at it.
Unless you mean a live stream then no, as it will be on TV in a few weeks time.
Can you name this player?
Coxy playing the PLO event...
Tikay with his PLO DEATH STARE on!!!!!
If he raises, you fold. Comprende?
Andrew Garland in the 6max
Devilfish in the PLO event with Tikay.
He looks afraid of the Kendall, he should be!
Can you name this player?
Posted by Sky_Poker
why is he causing mayhem?