You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!

Sky Poker UKPC: The £1m GTD Main Event

167891012»

Comments

  • SPTSPT
    edited February 2015
    meanwhile i have been hovering over tikay's table on bustout watch

    he has 50,000 at the blinds above

    natalie bromley is also short on the same table


    there are around 200 left with one level left to play tonight

    you've all seen busy card-room venues, but this has been manic today. good, of course, but a weekend of comparative peace and quiet with a few tables around the place spare will be fun 
  • SPTSPT
    edited February 2015
    There is a shove from in front of her

    The stack shoving covers her

    She has 75,000 at 1500-3000

    She has QQ

    you are IrishRose

    gotta call and try to double up right?
  • edited February 2015
    Hi Rich

    Any idea how TommyD, MattB and Evilpingu are doing?

    Thanks
  • SPTSPT
    edited February 2015
    In Response to Re: Sky Poker UKPC: The £1m GTD Main Event:
    Hi Rich Any idea how TommyD, MattB and Evilpingu are doing? Thanks
    Posted by LARSON7
    evilpingu is doing well

    was chip leader early, been above average all day

    200,000+

    last time i went past matt bates was short

    tommy below average too

    rumours that after enabling the event to hit the guarantee that it is to be renamed the "ryan spittles invitational ukpc" are presently unfounded
  • edited February 2015
    In Response to Re: Sky Poker UKPC: The £1m GTD Main Event:
    There is a shove from in front of her The stack shoving covers her She has 75,000 at 1500-3000 She has QQ you are IrishRose gotta call and try to double up right?
    Posted by SPT
    SAD FACE...............

    I've seen on DTD site that Roseeeee has gone out........

    so this must have been the hand.

    UNLUCKY ROSEEEE but WELL DONE for lasting so long 
  • SPTSPT
    edited February 2015
    In Response to Re: Sky Poker UKPC: The £1m GTD Main Event:
    In Response to Re: Sky Poker UKPC: The £1m GTD Main Event : SAD FACE............... I've seen on DTD site that Roseeeee has gone out........ so this must have been the hand. UNLUCKY ROSEEEE but WELL DONE for lasting so long 
    Posted by MISTY4ME
    she called all in

    but her opponent had Kings

    and she exited in 203rd
  • SPTSPT
    edited February 2015
    chip leader in the last level?

    with 800,000

    wpt uk winner, sky ukpc high roller winner...


    matias cimbolas
  • SPTSPT
    edited February 2015
    174 remain at the end of the day

    265 through to tomorrow total

    chip counts on their way

    tikay made it.....honest
  • SPTSPT
    edited February 2015
    tikay ends with 155,000

    last hand of the night a shortie shoves 28,000

    and is called

    tikay finds KK

    makes a huge call, and wins the pot to finish the day on 30xbb+
  • edited February 2015


    Cheers for the updates.
  • SPTSPT
    edited February 2015
    Matas Cimbolas 12 3 862500
    Neil Benardout 14 10 625500
    Martyn Bennett 45 5 542000
    Nigel Dunbar-dempsey 27 10 482500
    Ross Bennett 55 8 480000
    Kevin Allen 45 4 470000
    Gordon Huntly 37 2 429500
    Dean Rugg 46 4 412000
    Benjamin Tones 46 2 402500
    Paul Mctaggart 25 2 399000
    Jack Hoffman 14 3 394500
    Ho Yin Lee 34 10 391500
    Sergio Cabrera Godoy 45 6 384000
    Antoine Saout 11 6 377500
    Padraig O Neill 3 2 375000
    Tamer Kamel 2 2 357000
    Kuljinder Sidhu 25 6 349500
    Vitas Gapsevicius 37 6 348500
    Nick Richards 38 3 334500
    Guy Taylor 1 9 324000
    Colburn Tomlin 35 5 324000
    Andrew Hayton 26 7 323000
    Gabriel Tuna 12 8 306000
    Robert Malvasi 25 8 287500
    Thomas Dunwoodie 46 8 285500
    Darren Craven 13 6 282000
    Zahari Petrov 12 10 280000
    Andrew Maydew 25 9 279500
    Darren Young 37 9 278500
    Ben Spraggons 37 10 269000
    Karim Louis 12 9 268500
    Rupinder Bedi 26 5 266500
    Alan Brown 35 6 264000
    Stephen Bean 25 5 260000
    Tommy Dyer 25 1 256000
    Suketu Patel 2 6 256000
    Danny Toffel 14 4 250000
    John Duthie 27 1 249000
    Bruce Jones 26 8 244500
    Chris Radford 45 8 239000
    Daniel Brown 36 1 235000
    John Haigh 2 7 229500
    Mark Hicks 12 4 224000
    Alan Taddei 11 9 222000
    Ali Zihni 11 1 219500
    Dahe Liu 35 8 219000
    Andrew Garland 25 7 218500
    Trevor Reardon 14 9 216500
    Carl Spicer 3 6 216500
    Sandiep Khosa 36 10 216000
    Gregory Chambers 2 10 212000
    Mohammed Kabeer 14 2 211500
    Terrance Davies 3 1 210000
    Christopher Vernon 26 10 207500
    Joseph Cahill 1 10 207000
    Benjamin Nuttall 34 9 205000
    Sadman Shefan 3 3 204000
    Dewi James 35 10 202000
    Kambiz Meskini 38 7 201000
    Gordon Mcarthur 37 7 200000
    Farhaan Khan 35 2 200000
    Shazad Saddique 13 5 197500
    Chung Yim Wong 36 7 194500
    Darren Crosby 12 2 194000
    Daniel Blake 36 8 191500
    Julien Sitbon 34 7 189000
    Neil Raine 11 2 187000
    Mark Wagstaff 55 9 185000
    Ross Greig 55 5 184000
    John Engledow 27 8 183000
    Fraser Bellamy 45 7 178000
    Carl Shaw 55 2 177000
    Leigh Wiltshire 26 6 176500
    Allan Peers 55 4 175000
    Akaash Bhatia 38 9 172000
    Neil Cleghorn 35 9 172000
    Marc Wright 2 9 171500
    William Kassouf 55 6 170000
    Dean Lyall 12 1 167000
    Sophie Rigali 55 10 163000
    Jareth East 46 3 161500
    Andrew Hills 26 3 159000
    Osman Mustanoglu 46 6 156500
    James Mclean 36 6 155500
    Graeme Bester 27 3 155500
    Anthony Kendall 27 5 155000
    David Lloyd 1 8 155000
    Greg Hill 13 2 149000
    Gulbar Akram 45 1 147000
    Dost Mohammad Ghrabie 3 9 146500
    Tony Salmon 1 3 144000
    Kenny Prazer 2 4 141500
    John Eames 38 4 141000
    Raj Dhiri 45 2 140000
    Neophytos Neophytou 45 10 138000
    Tony Hallam 1 4 137500
    Adham Mackie 14 5 137000
    Renee Xie 13 3 135500
    Martin Dobson 36 4 134500
    Michael Welland 3 4 129500
    Peter Craw 11 4 128000
    Jonathan Nixon 3 8 126000
    Peter Astley 46 9 125000
    John Sweeting 1 6 124500
    James Akenhead 36 5 124000
    Alex Blanchard 3 5 124000
    Justin Astley 35 7 123000
    Graham Felston 11 5 119000
    Joanne Ramsden 12 5 119000
    Jan Combes 34 4 119000
    Aleksandrs Golubevs 26 9 118500
    Ben Farrell 11 3 116000
    Andrey Veselov 25 10 115500
    Alex Mcfarlane 34 8 109000
    John Hicks 13 10 108000
    William Longbottom 38 10 106000
    Clive Jones 36 9 105000
    Anonymous 46 7 103000
    Ahmet Melin 38 1 101000
    Andy Darwood 37 1 101000
    David Mcconachie 13 8 99000
    Yehoram Houri 14 1 95000
    Carl Taylor 25 4 93000
    Tony Andreou 36 2 92500
    Joe Laming 13 7 91000
    Toby Robinson 2 1 91000
    James Burr 27 4 89500
    Chris Dowling 26 4 87500
    Michelle Bennett 2 8 86500
    Kevin Williams 1 2 86500
    Emma Jane Caddy 13 1 85500
    Alan Saluk 34 3 85000
    Malcolm Arthur Kellow 27 2 85000
    Juan Riera Roig 36 3 84500
    Nick Case 2 3 81500
    Kenneth Midgley 37 8 80500
    John Hayes 12 7 78000
    Anne Barrett 25 3 77500
    Adam Bromley 11 7 72000
    Simon Parker 3 7 71500
    Gavin Cree 14 8 70000
    Anthony Hayes 37 4 68000
    Anonymous 1 5 67500
    Driton Haxhiaj 14 7 66500
    Jason Chamberlain 14 6 63500
    Kenneth Iredale 55 3 63000
    Richard Lawlor 45 9 60000
    Cillian Berragan 46 1 58500
    Cheryl Simmons 34 5 58000
    Peter Stoneman 37 3 58000
    Richard Connolly 35 1 58000
    Liam Obrien 27 7 57100
    Wesley James 26 2 57000
    Natalie Bromley 27 9 54000
    Soteris Charalambous 38 2 53500
    Charles Chattha 13 9 53000
    Chris Jones 38 8 48500
    Wayne Kirk 46 5 48500
    Richard Kellett 1 7 45500
    Michael Floyd 3 10 40500
    Usman Ulhaq 34 2 31000
    John Littler 38 5 23500
  • edited February 2015
    Wd Tikay, and everyone else who's through!
    GL! x
  • edited February 2015
    In Response to Re: Sky Poker UKPC: The £1m GTD Main Event:
    Wd Tikay, and everyone else who's through! GL! x
    Posted by mrsduck

    +1 

    Tight is right.....;-)
  • edited February 2015
    Well Done Tikay
    Good luck to amarie who starts with 72000 on day two. 
  • edited February 2015
    In Response to Re: Sky Poker UKPC: The £1m GTD Main Event:
    Well Done Tikay Good luck to amarie who starts with 72000 on day two. 
    Posted by stebar56

    +1

  • edited February 2015
    GL to anyone I know, but most of all to the banned 'Evil' one on 101k :)
  • edited February 2015
    good luck to all  sky players especial happy nige
  • edited February 2015
    Is there a live feed today
Sign In or Register to comment.