You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!

*** Best Player ***

15791011

Comments

  • edited December 2015

    SATURDAY

    BEST 100 players
    11,347 players in 575 tournaments in rolling month

    Best Player is Wacko90
    Biggest climber is Boonicon up 29 positions to 38
    4 new entrants in the Top 100 Best Players at Sky Poker.

    Best Newbie is GASFRY

    Friday's Best Player is TWOTONE


    JACKPOT result: 1 near miss
    83 players (27% of main entrants) stood a chance of winning the main + mini jackpot.



    See the Top 100 Best players at
    www.pokersuperhero.com/best.html


    .
  • edited December 2015

    SUNDAY

    BEST 100 players
    11,452 players in 576 tournaments in rolling month

    Best Player is Wacko90
    Biggest climber is cdfgtyujk up 21 positions to 68
    4 new entrants in the Top 100 Best Players at Sky Poker.

    Best Newbie is Hxo

    Saturday's Best Player is StayOrGo


    A total OVERLAY of £270 was added to the prizepools of 3 of the major games.

    Today, there are 21 major tournaments.


    See the Top 100 Best players at
    www.pokersuperhero.com/best.html


    .
  • edited December 2015

    MONDAY

    BEST 100 players
    11,416 players in 578 tournaments in rolling month

    Best Player is Wacko90
    Biggest climber is Curt360x27 up 31 positions to 33
    6 new entrants in the Top 100 Best Players at Sky Poker.

    Best Newbie is Hxo

    Sunday's Best Player is jordz16



    See the Top 100 Best players at
    www.pokersuperhero.com/best.html


    .
  • edited December 2015

    TUESDAY

    BEST 100 players
    11,381 players in 577 tournaments in rolling month

    Best Player is Wacko90
    Biggest climber is acky1985 up 32 positions to 68
    5 new entrants in the Top 100 Best Players at Sky Poker.

    Best Newbie is Hxo

    Monday's Best Player is unbpower



    JACKPOT result: 1 winner and 1 near miss



    See the Top 100 Best players at
    www.pokersuperhero.com/best.html


    .
  • edited December 2015

    SATURDAY

    BEST 100 players
    11,653 players in 560 tournaments in rolling month

    Best Player is Wacko90
    Biggest climber is superchimp up 30 positions to 41
    5 new entrants in the Top 100 Best Players at Sky Poker.

    Best Newbie is Hxo

    Friday's Best Player is bobbie0



    See the Top 100 Best players at
    www.pokersuperhero.com/best.html


    .
  • edited December 2015

    SUNDAY

    BEST 100 players
    11,846 players in 560 tournaments in rolling month

    Best Player is Wacko90
    Biggest climber is AFC1989 up 23 positions to 31
    5 new entrants in the Top 100 Best Players at Sky Poker.

    Best Newbie is Hxo

    Saturday's Best Player is bearlyther

    JACKPOT result: 1 near miss
    51 players (25% of main entrants) stood a chance of winning the main + mini jackpot.

    A total OVERLAY of £5,813 was added to the prizepools of 6 of the major games.



    See the Top 100 Best players at
    www.pokersuperhero.com/best.html


    .
  • edited December 2015

    MONDAY

    BEST 100 players
    12,074 players in 579 tournaments in rolling month

    Best Player is Wacko90
    Biggest climber is smith1408 up 38 positions to 61
    5 new entrants in the Top 100 Best Players at Sky Poker.

    Best Newbie is Hxo

    Sunday's Best Player is GSmith13
    GSmith13 won 2 major games.



    See the Top 100 Best players at
    www.pokersuperhero.com/best.html


    .
  • edited December 2015

    TUESDAY

    BEST 100 players
    12,173 players in 578 tournaments in rolling month

    Best Player is Wacko90
    Biggest climber is Hoff92 up 24 positions to 64
    7 new entrants in the Top 100 Best Players at Sky Poker.

    Best Newbie is Hxo

    Monday's Best Player is Trample


    A total OVERLAY of £2,900 was added to the prizepools of 4 of the major games.


    See the Top 100 Best players at
    www.pokersuperhero.com/best.html



    .
  • edited December 2015

    WEDNESDAY

    BEST 100 players
    12,361 players in 577 tournaments in rolling month

    Best Player is Wacko90
    Biggest climber is kgee up 28 positions to 66
    6 new entrants in the Top 100 Best Players at Sky Poker.

    Best Newbie is Hxo

    Tuesday's Best Player is adil



    See the Top 100 Best players at
    www.pokersuperhero.com/best.html


    .
  • edited December 2015

    THURSDAY

    BEST 100 players
    12,585 players in 579 tournaments in rolling month

    Best Player is Wacko90
    Biggest climber is taxi1970 up 17 positions to 38
    4 new entrants in the Top 100 Best Players at Sky Poker.

    Wednesday's Best Player is ozzieowen


    See the Top 100 Best players at
    www.pokersuperhero.com/best.html



    .
  • edited January 2016

    FRIDAY

    BEST 100 players
    12,828 players in 599 tournaments in rolling month

    Best Player is Wacko90
    Biggest climber is Trample up 44 positions to 53
    3 new entrants in the Top 100 Best Players at Sky Poker.

    Best Newbie is Hxo

    Thursday's Best Player is dottymoo03

    JACKPOT result: No winner and 1 near miss
    80 players (26% of main entrants) stood a chance of winning the main + mini jackpot.



    See the Top 100 Best players at
    www.pokersuperhero.com/best.html


    .
  • edited January 2016

    SATURDAY

    BEST 100 players
    12,937 players in 601 tournaments in past 31 days

    Best Player is Wacko90
    Biggest climber is Bluffy666 up 35 positions to 63
    5 new entrants in the Top 100 Best Players at Sky Poker.

    Friday's Best Player is AllyD90


    Latest RESULTS from Friday
    2,049 players in 20 tournaments that had a guarantee of £500 or more.

    RESULTS of the 4 highest entry games:
    Winner of the Main is SHIPPERS
    Winner of the Mini is AnthL
    Winner of the 9pm is beefheart1
    Winner of the 10:30pm is knicks1



    See the Top 100 Best players at
    www.pokersuperhero.com/best.html


    .
  • edited January 2016
    I dunno if it's been posted somewhere and I missed it or it just already exists somewhere on your site but is there a thing anywhere kind of tying off 2015, doing a final summary of best for X, Y and Z in 2015 etc?

    I assume 2016 leaderboards are underway already?

    Will 'Hero Cards' be for just 2016 now? or will there be 2015 and 2016 as 2 seperate things or will it just be a 'lifetime' hero card?
  • edited January 2016
    In Response to Re: *** Best Player ***:
    I dunno if it's been posted somewhere and I missed it or it just already exists somewhere on your site but is there a thing anywhere kind of tying off 2015, doing a final summary of best for X, Y and Z in 2015 etc? I assume 2016 leaderboards are underway already? Will 'Hero Cards' be for just 2016 now? or will there be 2015 and 2016 as 2 seperate things or will it just be a 'lifetime' hero card?
    Posted by Lambert180
    hi paul,

    yes, i have plans underway to posts a review of the key performances.

    2016 leaders are up and running.

    Hero Cards and Villain data is frozen for one week so yu can see your stats.

    I have prepared uprated the Hero Card for 2016 with twice as much info.  Villain Cards too.  The new cards will show figures for 2013, 2014, 2015 and 2016

    But for now my hours are spent wrapping up 2015 and setting up 2016.  All going well but testing to check.

    I will release news soon.  I will also review 2015 soon too.

    Rob









  • edited January 2016


    Ok, here goes.

    RESULTS FOR 2015.

    tHE TOP 20





  • edited January 2016

    RETURNS
    46,515 players in 7,756 tournaments    
               
          Returns played buy-ins returns roi %
               
    1 GSmith13 2,568 £47,955 £94,840 98
    2 MattBates 2,184 £66,172 £92,502 40
    3 StayOrGo 1,902 £57,808 £87,733 52
    4 SoLack 2,601 £76,579 £80,018 4
    5 jordz16 1,408 £45,410 £75,630 67
    6 ozzieowen 2,108 £48,781 £75,090 54
    7 rspca12 1,560 £52,905 £72,483 37
    8 chicknMelt 1,713 £51,891 £66,814 29
    9 Wacko90 2,832 £51,000 £64,352 26
    10 bearlyther 1,437 £35,907 £57,413 60
    11 johnny_e 764 £30,158 £44,608 48
    12 alfarch30 1,711 £38,321 £43,557 14
    13 BrayCorp83 985 £29,577 £40,531 37
    14 TommyD 910 £32,405 £39,131 21
    15 FeelGroggy 1,182 £25,795 £38,328 49
    16 Lambert180 1,172 £31,884 £38,324 20
    17 wi03 1,547 £26,931 £36,444 35
    18 mattprawn 711 £28,485 £35,622 25
    19 DustoLucko 1,079 £25,586 £34,709 36
    20 jawzindawz 1,761 £28,399 £33,494 18


  • edited January 2016


    PROFIT
    46,515 players in 7,756 tournaments      
                 
          Profit played buy-ins returns profit roi %
                 
    1 GSmith13 2,568 £47,955 £94,840 £46,885 98
    2 jordz16 1,408 £45,410 £75,630 £30,220 67
    3 StayOrGo 1,902 £57,808 £87,733 £29,925 52
    4 MattBates 2,184 £66,172 £92,502 £26,330 40
    5 ozzieowen 2,108 £48,781 £75,090 £26,309 54
    6 lolufold 127 £5,335 £26,972 £21,637 406
    7 bearlyther 1,437 £35,907 £57,413 £21,506 60
    8 rspca12 1,560 £52,905 £72,483 £19,579 37
    9 chicknMelt 1,713 £51,891 £66,814 £14,923 29
    10 johnny_e 764 £30,158 £44,608 £14,451 48
    11 Wacko90 2,832 £51,000 £64,352 £13,352 26
    12 FeelGroggy 1,182 £25,795 £38,328 £12,533 49
    13 cpfc_2010 345 £7,338 £19,718 £12,380 169
    14 GagginKs 57 £5,251 £17,036 £11,785 224
    15 joker241 299 £9,835 £21,108 £11,273 115
    16 albania 741 £22,013 £33,181 £11,168 51
    17 Granite89 356 £18,869 £29,848 £10,979 58
    18 BrayCorp83 985 £29,577 £40,531 £10,955 37
    19 Nutter5932 638 £17,656 £28,578 £10,922 62
    20 ALLEYKITTY 902 £18,618 £29,019 £10,400 56




  • edited January 2016


    BEST PLAYER - MOST POINTS

    46,515 players in 7,756 tournaments            
                       
            played points ave 1st 2nd 3rd FT cash
                       
    1 Wacko90 2,832 1,696 0.6 50 49 35 269 542
    2 GSmith13 2,568 1,603 0.6 57 42 47 237 468
    3 ozzieowen 2,108 1,493 0.7 54 43 51 222 397
    4 StayOrGo 1,902 1,442 0.8 57 39 39 234 341
    5 SoLack 2,601 1,371 0.5 39 47 35 227 386
    6 MattBates 2,184 1,265 0.6 58 27 27 191 315
    7 chicknMelt 1,713 1,150 0.7 36 34 41 188 304
    8 jordz16 1,408 1,000 0.7 38 29 27 152 260
    9 rspca12 1,560 990 0.6 44 27 29 145 226
    10 wi03 1,547 986 0.6 32 22 40 151 292
    11 bearlyther 1,437 911 0.6 37 23 18 129 266
    12 kc8 2,054 860 0.4 24 22 30 142 260
    13 FeelGroggy 1,182 825 0.7 24 25 30 131 235
    14 TTayseer 1,226 792 0.6 24 20 27 131 228
    15 nslater112 1,735 790 0.5 23 23 23 126 239
    16 LmfaoAllin 1,907 788 0.4 23 17 22 125 265
    17 alfarch30 1,711 777 0.5 17 27 19 126 260
    18 cjy 773 735 1.0 31 18 26 120 154
    19 Smilodon 2,155 716 0.3 13 12 20 99 339
    20 LARSON7 1,310 705 0.5 27 20 18 98 204





  • edited January 2016


    CONVERTING A CASH PLACE INTO A WIN
    46,515 players in 7,756 tournaments  
    1488 players have cashed a minimum of 20 times
             
          Cash to 1st cash 1st %
             
    1 KATHRYN123 37 14 38
    2 RATTY21 24 7 29
    3 crash82 21 6 29
    4 Zublu 29 8 28
    5 loololollo 115 29 25
    6 Padster51 29 7 24
    7 cdewey 25 6 24
    8 lolufold 25 6 24
    9 Trample 34 8 24
    10 johnny_e 94 22 23
    11 BO 26 6 23
    12 djnala 22 5 23
    13 xxxxxxc 22 5 23
    14 Fat_Uncle 58 13 22
    15 Bowlwinner 23 5 22
    16 joker241 51 11 22
    17 chiggypig 28 6 21
    18 zozo1115 24 5 21
    19 Gatherer 39 8 21
    20 cjy 154 31 20





  • edited January 2016


    AVERAGE POINTS
    46,515 players in 7,756 tournaments  
    4,719 have played a minimum of 50 tournaments
             
          Points Rate played score    ave
             
    1 KATHRYN123 180 241 1.3
    2 Hxo 55 71 1.3
    3 scott_1 71 88 1.2
    4 nishg 76 88 1.2
    5 daddysteve 50 55 1.1
    6 MikeyMikey 83 89 1.1
    7 gogsw 77 78 1.0
    8 Gatherer 180 181 1.0
    9 samjo88 51 51 1.0
    10 mrc101 67 66 1.0
    11 Turdip 62 60 1.0
    12 MindGames 120 115 1.0
    13 tinnerz 91 87 1.0
    14 cjy 773 735 1.0
    15 FLORIDA 93 86 0.9
    16 Zublu 150 135 0.9
    17 RIVERBOY 60 54 0.9
    18 BitOfLuck9 57 51 0.9
    19 hmmheis 74 66 0.9
    20 edward1960 183 163 0.9





  • edited January 2016


    WIN %
    46,515 players in 7,756 tournaments  
    4,719 have played a minimum of 50 tournaments
             
          Win Rate played no %
             
    1 nishg 76 6 7.9
    2 KATHRYN123 180 14 7.8
    3 hmmheis 74 5 6.8
    4 Zeedot 67 4 6.0
    5 Lil_me 92 5 5.4
    6 Zublu 150 8 5.3
    7 gogsw 77 4 5.2
    8 hoskins11 58 3 5.2
    9 jakescol 155 8 5.2
    10 PaulVanDyk 162 8 4.9
    11 hooseman 61 3 4.9
    12 Turdip 62 3 4.8
    13 lolufold 127 6 4.7
    14 RATTY21 150 7 4.7
    15 BenLynden 65 3 4.6
    16 Gatherer 180 8 4.4
    17 CHWARAEWR 68 3 4.4
    18 hazcarp 91 4 4.4
    19 tinnerz 91 4 4.4
    20 bignath90 69 3 4.3





  • edited January 2016


    FINAL TABLE %
    46,515 players in 7,756 tournaments  
    4,719 have played a minimum of 50 tournaments
             
          FT Rate played no %
             
    1 scott_1 71 15 21
    2 Hxo 55 11 20
    3 MikeyMikey 83 16 19
    4 KATHRYN123 180 33 18
    5 samjo88 51 9 18
    6 Gatherer 180 30 17
    7 daddysteve 50 8 16
    8 mrsduck 213 34 16
    9 nishg 76 12 16
    10 gogsw 77 12 16
    11 cjy 773 120 16
    12 tinnerz 91 14 15
    13 RIVERBOY 60 9 15
    14 GREENIENO_ 154 23 15
    15 jonnyrkd 510 75 15
    16 MindGames 120 17 14
    17 BitOfLuck9 57 8 14
    18 FLORIDA 93 13 14
    19 gavb31 136 19 14
    20 tallboy 265 37 14





  • edited January 2016


    CASH %
    46,515 players in 7,756 tournaments  
    4,719 have played a minimum of 50 tournaments
             
          Cash Rate played no %
             
    1 Timmy712 66 20 30
    2 8lade77 103 30 29
    3 Mrpioneer 55 16 29
    4 robwatson 73 21 29
    5 _STAY_ 90 25 28
    6 wesser 54 15 28
    7 davy9liv11 52 14 27
    8 scott_1 71 19 27
    9 erchie 76 20 26
    10 BitOfLuck9 57 15 26
    11 ALTiltYou 69 18 26
    12 daddysteve 50 13 26
    13 ekojasti 104 27 26
    14 I_chronos 82 21 26
    15 mullarke03 114 29 25
    16 cabbo79 67 17 25
    17 superchimp 115 29 25
    18 cuzza64 207 52 25
    19 DOHHHHHHH 60 15 25
    20 PaulVanDyk 162 40 25





  • edited January 2016


    QUARTER 1 %
    46,515 players in 7,756 tournaments  
    4,719 have played a minimum of 50 tournaments
             
          Q1 Rate played no %
             
    1 Morris707 51 27 53
    2 MJ11 59 31 53
    3 8lade77 103 53 51
    4 mariner091 228 116 51
    5 _STAY_ 90 45 50
    6 GixerGuy 78 39 50
    7 horsebox 58 29 50
    8 donnacop07 54 27 50
    9 robwatson 73 36 49
    10 1boarder 53 26 49
    11 bigbob57 80 39 49
    12 LucsBrasi 165 79 48
    13 mrc101 67 32 48
    14 tantulus50 88 42 48
    15 Doubleblow 65 31 48
    16 toret 59 28 47
    17 erchie 76 36 47
    18 BitOfLuck9 57 27 47
    19 scousestar 340 161 47
    20 Mrpioneer 55 26 47




  • edited January 2016


    QUARTER 4 %
    46,515 players in 7,756 tournaments  
    4,719 have played a minimum of 50 tournaments
             
          Q4 Rate played no %
             
    1 wagoga 60 48 80
    2 GIRAFFE6 51 40 78
    3 ian1957 106 79 75
    4 bailey87 121 90 74
    5 Iceman343 1,048 752 72
    6 raggyboy1 70 49 70
    7 peterplod 93 63 68
    8 jackman 55 37 67
    9 GUINEAPIG 211 139 66
    10 rafzee 143 94 66
    11 ivanka80 109 71 65
    12 nablock 197 127 64
    13 pepper528 96 61 64
    14 THRXLNT 61 38 62
    15 JAY84 130 80 62
    16 beer09 84 51 61
    17 Rizzio 535 324 61
    18 aceorking 53 32 60
    19 waynetay 58 35 60
    20 daveyt1987 219 132 60





  • edited January 2016


    HEADS RATE %

    46,515 players in 7,756 tournaments  
    4,719 have played a minimum of 50 tournaments
             
          Heads Rate played no rate
             
    1 bryden08 55 115 2.1
    2 GirlonFire 71 143 2.0
    3 RATTY21 150 299 2.0
    4 hyperdaz23 100 198 2.0
    5 dryden97 155 304 2.0
    6 _Inseine_ 53 102 1.9
    7 redpaul06 51 98 1.9
    8 spearsy136 51 98 1.9
    9 cricket119 59 112 1.9
    10 mixgrill 72 136 1.9
    11 mrc101 67 126 1.9
    12 nik1986 199 374 1.9
    13 onlyme7304 149 280 1.9
    14 tuzza69 54 101 1.9
    15 Turdip 62 114 1.8
    16 Westy0104 61 112 1.8
    17 gogsw 77 141 1.8
    18 B1enjii 76 138 1.8
    19 bluffer306 51 92 1.8
    20 zorro67 85 152 1.8




  • edited January 2016


    RUNNING COLD
    38,403 players in 6,074 tournaments      
                 
          No Win played         No Cash played
                 
    1 xayn 746   1 GUINEAPIG 211
    2 TROGG463 605   2 ian1957 106
    3 oldgolf 603   3 manson06 81
    4 Ollie1717 599   4 ringbeam1 80
    5 broadcast 585   5 ALMAJL 78
    6 billy974 576   6 Playmore 68
    7 guess04 560   7 DAIBOOT 67
    8 boxer147 537   8 aidanp 66
    9 CRABMAN54 529   9 92144 62
    10 WOOLY67 511   10 doublebl25 60
    11 swordsyboy 501   11 Liammartin 60
    12 telstar1 494   12 Natstep 59
    13 chelseaAA 486   13 gemma12 57
    14 BigCes 468   14 Mogs58 57
    15 MASHU 466   15 1BangLang 56
    16 conorccfc 463   16 berrelio 55
    17 rfcscott 453   17 GIBBTHESTU 54
    18 mario0 452   18 keogh2k14 54
    19 BALLY1888 446   19 fgr52 52
    20 CharlieG 445   20 jordyblu06 52





  • edited January 2016


    WOLF IN SHEEP'S CLOTHING

    46,515 players in 7,756 tournaments    
    4719 players have played the minimum of 50 tournaments
               
          Wolf played points heads index
               
    1 roghelz 68 17 7 0.41
    2 GagginKs 57 32 14 0.44
    3 arthur1962 55 11 5 0.45
    4 JCordy 67 30 14 0.47
    5 Ludovician 171 60 33 0.55
    6 Ex_cess 72 32 19 0.59
    7 liam262915 67 39 24 0.61
    8 Bobski21 58 31 20 0.64
    9 Hxo 55 71 47 0.66
    10 simonnatur 62 32 22 0.69
    11 beaneh 59 13 9 0.69
    12 UncTupelo 56 22 16 0.73
    13 lolufold 127 93 70 0.75
    14 FLATCAPBIL 100 62 48 0.77
    15 daveyb147 62 14 11 0.78
    16 Gatherer 180 181 147 0.81
    17 RIVERBOY 60 54 44 0.81
    18 f3nix35 86 40 34 0.85
    19 E_V_O_H 124 101 88 0.87
    20 Itsover4u 134 58 51 0.88




  • edited January 2016


    UBER AGGRO
    46,515 players in 7,756 tournaments    
    4719 players have played the minimum of 50 tournaments
               
          Uber Aggro played points heads index
               
    1 Liammartin 60   76 1,267
    2 gemma12 57   64 1,123
    3 skyfly8888 52   51 981
    4 aidanp 66   60 909
    5 92144 62   49 790
    6 GUINEAPIG 211   155 735
    7 DAIBOOT 67   49 731
    8 GIBBTHESTU 54   37 685
    9 Natstep 59   40 678
    10 manson06 81   50 617
    11 Mogs58 57   35 614
    12 1BangLang 56   32 571
    13 keogh2k14 54   24 444
    14 ian1957 106   46 434
    15 ringbeam1 80   32 400
    16 jordyblu06 52   20 385
    17 ALMAJL 78   28 359
    18 Playmore 68   24 353
    19 lewlfc 52   18 346
    20 berrelio 55   19 345





  • edited January 2016


    BUBBLE RISK
    46,515 players in 7,756 tournaments    
    1248 players have played > 50 tournaments and bubbled > 1
               
          Bubble Risk played bubble cash c / b+c
               
    1 69winsalot 83 2 1 0.48
    2 connie1981 57 2 1 0.49
    3 chocotel 140 3 2 0.64
    4 philfid 60 3 2 0.65
    5 GreyNight 56 3 2 0.65
    6 hunston03 100 2 2 0.95
    7 macai47 59 2 2 0.97
    8 Rymer89 54 2 2 0.97
    9 robbie299 50 3 3 0.98
    10 MADPATDOTC 116 4 5 1.21
    11 dove12 113 4 5 1.22
    12 indypops 137 3 4 1.28
    13 mark1995 58 3 4 1.31
    14 boxall 101 6 8 1.31
    15 richard926 84 5 7 1.38
    16 tiimot1987 162 2 3 1.39
    17 DazW0lf 97 2 3 1.43
    18 mjh171727 92 2 3 1.43
    19 spear80 73 2 3 1.45
    20 tigger1234 67 2 3 1.45





Sign In or Register to comment.