Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
Sky Poker £1m GTD UKPC Main Event Day Two
313 players have made it to day 2, potentially playing to a final today
play begins at 1pm
50 minute levels today
2000 4000 500 16
2500 5000 500 17
3000 6000 1000 18
4000 8000 1000 19
5000 10000 1000 20
6000 12000 2000 21
8000 16000 2000 22
10000 20000 3000 23
12000 24000 4000 24
15000 30000 5000 25
20000 40000 5000 26
25000 50000 5000 27
End of Day 2 (flexible)
0 ·
Comments
Simon Higgins 33 9 466000
Nicolas Le Floch 32 9 366000
Edmund Yeung 34 5 328500
Eric Shum 34 4 309500
Lee Rawson 33 5 296500
Keith Bowtell 32 8 274500
Andreas Olympios 32 4 254500
Neil Strike 35 9 231000
Stephen Foster 34 9 227500
Graham Carter 33 8 227000
Nadeem Hussain 23 9 217000
Jose Antonio Simon Jimenez 35 6 214500
Chris Latta 34 1 204500
Chin Chai Koh 33 3 193500
John Conroy 23 7 185000
Craig Watson 33 1 170000
Shaun Johnston 23 8 167500
Trevor Pearson 32 3 158000
Cornel Miu 35 8 135500
Jeff Sharpe 32 6 132500
Daniel Myers 23 1 128000
James Mitchell 35 4 127000
Anonymous 23 5 123500
Artan Dedusha 35 2 120000
John Perkins 35 7 108000
Baljit Singh 23 4 93500
Daniel Merrilees 34 7 92300
Michal Czeszel 34 3 87500
Richard Trigg 34 6 85500
Richard Edmondson 32 5 84500
Robert Taylor 33 6 82500
Ryan Spittles 32 7 72300
Steve Mallott 32 1 54500
Wolfgang Distler 35 1 40000
Alastair May 33 4 38500
Luke Barradell 26 7 527500
Suketu Patel 46 9 427000
Ben Winsor 38 6 327500
Leon Narinsakchai 38 5 315000
Eleanor Gudger 38 9 312000
Yucel Eminoglu 38 1 300000
Matthew Davenport 46 3 296000
Andrew Hills 37 5 291000
Ross Loggie 38 7 278000
Alex Goulder 46 6 250000
Stephen Bantick 27 3 245000
Lawrence Bayley 36 5 244000
David Lloyd 35 4 240500
Trevor Reardon 27 9 226000
Chris Williams 25 4 224000
Matthew Spurring 26 8 222500
Emran Hussain 37 7 213000
Stuart Bell 38 2 201000
Ali Zihni 35 1 198000
Sean Randall 36 3 196000
Darrell Goh 35 6 195500
Michael Pitt 46 1 191000
Anthony Haughey 37 4 187500
Paul Williams 25 1 187000
Alex Jones 37 8 184000
Keith Johnson 36 8 176500
Igor Kotan 38 3 174000
Joe Laming 46 8 172500
Jack Cooper 35 9 171000
Jack O'neill 36 2 170500
Greg Harrison 38 4 166000
Paul Haycock 35 8 155000
Jon Briggs 27 1 154500
Padraig O Neill 27 2 150000
Fred Wise 25 5 149000
Chi Zhang 26 3 140500
Lee Nayler 26 1 140500
Andrey Veselov 35 7 120000
Marcin Grzybowski 25 3 117500
Thomas High 27 6 98500
Steve Ford 37 9 97000
Danny Toffel 27 4 96000
James Parker 25 9 95000
Philip Pattenden-oxenham 27 8 90000
Steven Watts 46 7 86000
John Baldini 25 7 83500
Martyn Frey 46 5 83000
Malcolm Mckinlay 46 2 82000
Neil Channing 35 3 82000
Paul Mason 37 3 81000
Toby Joyce 26 4 77500
Paul Romain 35 2 76000
Matt Wootton 26 6 72500
Angelo Milioto 26 2 72000
Anonymous 26 5 71000
David Mundle 37 6 71000
Ionut Flavius Voinea 36 7 68500
Oliver Telford 36 9 67000
Andy Wool 27 5 55500
Lukasz Jankowski 36 1 53500
Grzegorz Gosk 36 4 44500
Maciej Kondraszuk 38 8 12500
Klevas Evaldas 61 7 488000
Ilan Hannich 55 6 360000
Martin Bader 4 3 344000
Chris Gordon 54 2 342000
Joseph Ellis 55 9 338000
Ngoc Nguyen 43 5 325000
Leslie Packer 15 8 310500
Andrew Deacin 53 4 307000
Jamie Whyte 0 7 306000
Matthew Sherman 52 5 306000
Cloudio Devito 44 4 295500
Satnam Sandhu 56 3 286000
Adam Parris-munn 64 6 280000
Dale Garrad 4 9 262000
Jack Nolan 44 6 256000
Jeff Kimber 67 3 255000
Mark Kirkpatrick 67 7 252500
Ben Morrison 61 1 249500
Ross Mannion 42 9 249000
Mariusz Lewoniewski 41 3 248500
Jake Oleary 65 7 245500
Tomasz Caba 3 4 241000
Michael Fletcher 61 4 239500
Paul Brennan 55 7 239000
Matthew Percival 55 5 238000
Waheed Ashraf 53 7 237500
Guy Taylor 52 6 236000
Benjamin Preece 62 2 235500
Chris Cunliffe 14 3 230000
Scott Henry 61 6 229500
Adam Bilcock 56 5 225000
Paul Jackson 56 4 220500
Willie Tann 15 1 220000
Dariusz Marcinkowski 64 1 218000
Daniel Scott 4 1 217500
Greg Humphries 41 4 213500
Karol Radomski 67 5 210000
Andy Achillea 55 8 204000
Anonymous 43 4 203500
Chris Howden 56 7 203000
Jamie Clossick 63 1 201000
Tristan Chaplin 0 3 195500
Steven Warburton 4 5 192000
Anonymous 14 5 191000
Alastair Cessford 42 1 191000
Andrew Hulme 56 2 190000
Robert Dixey 0 9 190000
Luke Davies 64 8 186500
Vach Nankoosing 14 6 184000
John Mcglynn 66 5 183000
Steve Laister 44 7 181000
Tom Blair 42 5 176000
Danish Gandhi 42 7 175500
Liam Hindle 3 2 175000
Christopher Davey 62 4 174500
Jimmy Kebe 66 6 174000
Carleton Weldon 14 1 173000
Derek Leach 3 8 169500
James Conway 64 4 166500
Harry Carpanini 61 2 165500
Arran Fletcher 62 8 165000
Kyp Kyprianou 44 1 161000
Matt Budd 64 9 161000
Lucas Reeves 42 4 160500
Natalie Bromley 67 6 159000
David O'sullivan 65 8 159000
Paul Green 53 6 158500
Wei Zhang 67 9 158000
Samir Tageldin 63 2 154500
David Quince 0 8 153500
Daniel Wright 52 1 153000
Duncan Hoyle 14 7 153000
Gary Robertson 14 9 151500
Gary Copeland 66 7 151000
James Barney 63 5 142000
Marcel Luske 66 4 139500
Colin Napier 43 7 134000
Andrew Christoforou 3 1 134000
David Coates 43 1 134000
Charles Denton 42 3 133500
Dara Okearney 54 3 131000
Shane Brown 63 6 131000
Adam Lawler 67 8 130500
Carl Eglintine 52 2 129000
Ian Gascoigne 15 6 127500
Sam Grafton 3 6 126000
Tom Kugelstadt 53 9 125500
Alex Bounsall 15 2 125500
Lucas Durney 54 6 123500
Darren Lyddiatt 53 3 122500
Tommy Bingham 0 4 122000
David Barraclough 54 8 121000
David Smart 43 8 120000
Kevin Allen 62 5 118500
Stephen Miles 63 8 116500
Callum Palfrey 56 8 116000
Danny Grogan 62 6 115500
Mark Armstrong 55 4 114500
Matt Eden 63 3 114000
Carl Jones 14 4 113000
Yiannis Liperis 55 1 112000
Ben Johnson 44 9 112000
Guy Rolfe 64 5 110500
Dave Sturrock 15 3 110500
Adam Daniel 54 5 107500
Andrew Booth 65 6 106500
James Conteh 64 7 104500
Rachel Heneghan 53 8 104000
Richard Kellett 65 3 102000
Nick Ramsey 65 5 102000
Cherie Joy 63 4 101500
Gary Tomney 0 2 101500
Peter Vu 63 9 100000
Jason Beazley 53 1 99500
Connor Budden 54 9 98500
Mark Lane 41 2 96000
Thomas Middleton 61 5 95000
Alex Zeligman 14 2 95000
James Gadd 3 9 94500
Henry Shervington 65 2 94000
Patrice Brandt 4 8 93000
Sinem Melin 55 3 92500
Mark James 3 7 91500
Redmand Lee 55 2 91500
Richard Pearson 43 2 90000
Richard Harris 15 4 85000
Paul Chesser 62 9 85000
Marius Varanavicius 42 8 84000
Oliver White 0 6 83500
Phil Green 14 8 81500
Andrew Laurie 44 3 79500
Lee Fairclough 64 3 79500
Antoine Saout 43 3 75000
Maria Demetriou 44 2 74000
Darren Delahunty 66 9 74000
Philip John Crossley 41 5 74000
Wenbin Chen 65 9 73000
William Dorey 67 2 72000
Dominic Tye 53 5 67500
Steve Miller 15 7 66000
Stewart Kirby 52 9 66000
John Haigh 63 7 65500
David Barnes 56 9 63000
John Hicks 0 1 60000
Ho Yin Lee 44 8 57500
Chris Scholes 61 3 57000
James Beirne 62 1 57000
Peter Joseph Herring 15 5 55500
Jack Pustula 52 7 55000
Mateusz Dziewonski 41 6 54000
Richard Hackett 66 1 53500
Krzysztof Zajac 43 9 51000
Jono Beck 62 3 48000
Bastion Trachte 43 6 48000
William Chattaway 66 2 47000
Jonathan Clark 67 1 45000
Charles Akadiri 42 6 43500
Stephen Willis 54 1 43500
Neil Edward Marcus Colquhoun 52 3 39500
James Oinn 41 1 39000
Pawan Thaper 0 5 35500
Paul Eaton 65 1 34000
Xiaoyang Luo 4 7 33900
Greg Churchward 44 5 33500
George Christodoulou 4 2 33000
Mark Slowe 53 2 32000
Adrian Tychonowski 54 4 26000
Brett Angell 38 6 509500
Min Ji 27 1 420000
Stuart Fox 27 2 350000
Paul Dawkins 36 6 325500
Jack Maskill 37 4 290000
Kuljinder Sidhu 27 7 285000
Ishfaq Mohammed 26 4 285000
Anonymous 36 9 284000
Jack Hoffman 25 1 278000
John Gale 37 7 231000
Jonny Chapman 36 1 231000
Alexander Spencer 25 8 217000
Trevor Whiteway 26 6 201000
Weland Holroyd 36 8 198000
Marc Wright 36 7 195500
Michele Parrillo 25 6 172500
Keith Summers 36 5 172000
Steven Gray 27 8 167500
Hui Jin 27 5 160000
Ian Kendal 37 5 151500
Shaun Conning 27 9 146500
Andrew Garland 25 2 139500
Ross Clark 37 1 135000
Dahe Liu 25 3 128500
Imraan Ladak 38 3 128000
Matthew Eardley 25 9 127000
Dean Hutchison 26 1 123500
William Kassouf 37 8 122500
Leo Mcclean 26 9 113000
Iain Martin 26 5 105000
Richard King 38 1 103000
Jonathan Willis 26 8 101500
Anonymous 38 8 98000
Carl Spicer 38 4 95500
Stephen Woodhead 38 7 94500
Tony Robinson 37 2 88000
Peter Craw 26 2 85000
Usman Siddique 38 2 78000
Nick Hicks 26 7 73000
Ian Simpson 26 3 66000
Tom Dickerson 37 9 65500
Tomasz Zi�wski 27 3 59500
Daniel Parsonage 25 7 45000
Martin Hogarty 25 4 45000
Renee Xie 36 3 39000
David Galvez Williams 37 6 30000
They are paying 99 places, with, I believe, £218,000 to the winner.
So we'll be well into the money spots by later this evening.
Best of luck guys, gutted I couldn't make it this weekend.
Question to Tighty, is the Day 1d chip leader the Mr Angell who was a staple of everyone's Football Manager or football management by post (yes kids, that happened) team in the early 90s?
Question to Tikay, is Mr Matthew Percival wearing his coat on his head during play again?
Matt Percival? Lol, no, not that I have noticed. He's quite a striking young man in real life, quite different from his online persona, & in fact he rather reminds me of "Sparce".
Will leave the Brett Angell question to Tighty, as it went right over my head. I do not play "Football Manager" as I am a grown up.
This Brett is from Newcastle, UKIPT winner iirc
Yes, Brett Angell is a UKIPT Winner, as referenced in my Blog ("Rammed at the Sky Poker UKPC") of yesterday's proceedings, HERE
My Blog of Friday's play (Day 1b, "Catch a Later Flight to Sky Poker's UKPC") is now up too, HERE . Apologies for the formatting problems which seem to have invaded it.
only some, mind
not a centre forward
go or go?
we are about to find out
OFFICIAL CORRECTION & APOLOGY
I have received a complaint from a somewhat frumpily dressed young lady regarding today's Blog.
"..... could mention so many others, and whittle on all day as to their respective merits, but time is pressing, so just a few more namechecks, including Sky Poker's Adam Bromley, Marcel Luske, Sam "The Squid" Grafton, David Barraclough (Dooobs), Kev Allen, Sin Melin, Redmond Lee (Lolufold)......."
Apparently, the enboldened part should read "Natalie Bromley", not "Adam Bromley".
Keith has been shoved on on A-T-2-4 thre club board and chats to Andrew looking for a live read
"i can beat two pair" the midl mannered Keith tells Andrew
Keith eventually decides to fold
and is shown 6-2 off!!
a third party in the text conversation who shall go nameless reports
"he is an absolute maniac" (Garland, not Keith)
BUSTO ALERT
Alzez is OUT, managed to dust off his 7BB stack in short order.
He was last seen firing up his laptop & logging on to SkyPoker.com.
OUCHO ALERT
I suppose A-K v 9-9 all-in pre is a pretty standard affair however it ends, but this was a pretty painful river for 9-9 man, I'd say......
Q-J-3-J-Q
Rush for the exits Alert
Incredibly, in less than an hour, 70 (SEVENTY) players have exited already today.
Today's "clock" is 50 minutes, up from 40 minutes in the Day 1's.
without googling, imraan ladak on the right next to ukpc winner alex spencer
famous in football for?
two of THE most experienced and successful players in the field
the stories they could tell...
"well he was scottish, he played any two and i couldn't understand a word?"
CTBN causing problems for a wsop bracelet winner
DTD plays background music all day
the other day it was quite nice, some bbc live lounge covers stuff
today i am watching across a table, tikay bouncing to "jump around" by house of pain
can't wait for this event to finish
After 4 days of house, garage & general poo (Adele, for example) today's DTD Music choice is far better.
House of Pain's, "Jump Around" almost appropriately, is the current offering.
Pack it up, pack it in
Let me begin
Tra la la laa la la
Neil Channing BAD NEWS ALERT
Neil ran QQ into K-K for his full stack.
Neil Channing BETTER NEWS ALERT
The river was a Queen, for a full 2xUp.