You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
DiCanio79 | Small blind | 15.00 | 15.00 | 1830.00 | |
Dozza | Big blind | 30.00 | 45.00 | 1980.00 | |
Your hole cards |
| ||||
CharlieF29 | Fold | ||||
gurung11 | Call | 30.00 | 75.00 | 5995.00 | |
DiCanio79 | Call | 15.00 | 90.00 | 1815.00 | |
Dozza | Raise | 270.00 | 360.00 | 1710.00 | |
gurung11 | Call | 270.00 | 630.00 | 5725.00 | |
DiCanio79 | Fold | ||||
Flop | |||||
| |||||
Dozza | All-in | 1710.00 | 2340.00 | 0.00 | |
gurung11 | Call | 1710.00 | 4050.00 | 4015.00 | |
Dozza | Show |
| |||
gurung11 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
gurung11 | Win | Flush to the Ace | 4050.00 |
Comments
Run this ten times, he makes 14,175 whilst you make 26,325. Almost twice what he makes. Looks profitable to me.
just say not sure why you jammed the flop but what ever you bet they are shoving you are calling
All this in the thirty seconds before getting blinded out. Woooooooo no wonder I'm no good.?
PUT THEM THE F.E.C.K DOWN