You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Back (Bet For) | Odds | Stake | Profit |
---|---|---|---|
Barclays Premier League | |||
Javier Hernandez | 80 | £2.00 | £158.00 |
Bet Ref: 29220417632 Bet matched: 00:57 17-Aug-12 | |||
Danny Welbeck | 130 | £0.73 | £94.17 |
Bet Ref: 29429769614 Bet matched: 14:45 25-Aug-12 | |||
Danny Welbeck | 130 | £1.27 | £163.83 |
Bet Ref: 29429769616 Bet matched: 14:45 25-Aug-12 | |||
Jermain Defoe | 50 | £3.59 | £175.91 |
Bet Ref: 29220414592 Bet matched: 00:57 17-Aug-12 | |||
Daniel Sturridge | 90 | £2.21 | £196.69 |
Bet Ref: 29429769618 Bet matched: 14:45 25-Aug-12 | |||
Daniel Sturridge | 90 | £0.79 | £70.31 |
Bet Ref: 29429769620 Bet matched: 14:45 25-Aug-12 |
Sort By: Fav/Name | ||||||||||||||||||||||||||||||||||
7.0 | Fernando Torres | Fernando Torres | 11/2 | 11/2 | 6 | 11/2 | 6 | 6 | 5 | 11/2 | 6 | 6 | 11/2 | 11/2 | 5 | 11/2 | 6 | 11/2 | 5 | 24/5 | 53/10 | 26/5 | 27/5 | |||||||||||
8.0 | Robin van Persie | Robin van Persie | 11/2 | 11/2 | 6 | 6 | 6 | 6 | 7 | 6 | 13/2 | 6 | 6 | 6 | 5 | 6 | 11/2 | 11/2 | 5 | 9/2 | 57/10 | 27/5 | 26/5 | |||||||||||
9.0 | Carlos Tevez | Carlos Tevez | 7 | 6 | 6 | 6 | 6 | 6 | 8 | 7 | 13/2 | 6 | 7 | 13/2 | 6 | 6 | 6 | 6 | 13/2 | 28/5 | 57/10 | 27/5 | 29/5 | |||||||||||
13.0 | Sergio Aguero | Sergio Aguero | 12 | 9 | 12 | 10 | 12 | 10 | 12 | 11 | 12 | 11 | 11 | 11 | 12 | 10 | 9 | 10 | 10 | 41/5 | 57/5 | 51/5 | 51/5 | |||||||||||
19.0 | Luis Suarez | Luis Suarez | 18 | 16 | 14 | 14 | 14 | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 12 | 16 | 16 | 12 | 16 | 14 | 76/5 | 73/5 | 73/5 | |||||||||||
21.0 | Wayne Rooney | Wayne Rooney | 20 | 12 | 16 | 14 | 16 | 12 | 12 | 14 | 14 | 12 | 14 | 10 | 14 | 14 | 12 | 16 | 14 | 31/2 | 88/5 | 17 | 35/2 | |||||||||||
23.0 | Mario Balotelli | Mario Balotelli | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 20 | 14 | 20 | 20 | 16 | 20 | 33 | 37 | 36 | 36 | |||||||||||
26.0 | Nikica Jelavic | Nikica Jelavic | 20 | 20 | 20 | 16 | 20 | 22 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 16 | 20 | 35/2 | 20 | 92/5 | 92/5 | |||||||||||
34.0 | Papiss Cisse | Papiss Cisse | 22 | 22 | 25 | 25 | 25 | 25 | 33 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 34 | 39 | 34 | 37 | |||||||||||
41.0 | Emmanuel Adebayor | Emmanuel Adebayor | 25 | 25 | 33 | 33 | 33 | 33 | 40 | 25 | 33 | 33 | 25 | 25 | 20 | 33 | 33 | 33 | 33 | 32 | 35 | 27 | 34 | |||||||||||
41.0 | Olivier Giroud | Olivier Giroud | 33 | 25 | 40 | 33 | 40 | 33 | 40 | 33 | 33 | 33 | 33 | 25 | 25 | 33 | 33 | 25 | 40 | 35 | 41 | 36 | 38 | |||||||||||
41.0 | Darren Bent | Darren Bent | 33 | 28 | 33 | 33 | 33 | 33 | 40 | 33 | 33 | 33 | 33 | 33 | 25 | 33 | 33 | 33 | 33 | 55 | 66 | 57 | 61 | |||||||||||
41.0 | Demba Ba | Demba Ba | 25 | 28 | 25 | 33 | 25 | 33 | 40 | 25 | 33 | 25 | 25 | 33 | 20 | 25 | 33 | 25 | 25 | 51 | 70 | 62 | 61 | |||||||||||
51.0 | Lukas Podolski | Lukas Podolski | 40 | 33 | 40 | 33 | 40 | 33 | 50 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 40 | 40 | 35 | 43 | 40 | 38 | |||||||||||
51.0 | Jermain Defoe | Jermain Defoe | 33 | 33 | 33 | 40 | 33 | 40 | 50 | 33 | 40 | 25 | 33 | 33 | 25 | 33 | 25 | 50 | 33 | 43 | 51 | 48 | 48 | |||||||||||
51.0 | Javier Hernandez | Javier Hernandez | 50 | 25 | 40 | 40 | 40 | 50 | 50 | 33 | 50 | 33 | 33 | 50 | 33 | 40 | 28 | 33 | 40 | 41 | 56 | 52 | 79 | |||||||||||
51.0 | Edin Dzeko | Edin Dzeko | 50 | 40 | 33 | 40 | 33 | 40 | 40 | 25 | 40 | 33 | 25 | 33 | 25 | 40 | 25 | 25 | 40 | 87 | 113 | 106 | 108 | |||||||||||
67.0 | Michu | Michu | 33 | 33 | 33 | 50 | 66 | 50 | 33 | 50 | 40 | 28 | 50 | 25 | 33 | 47 | 42 | |||||||||||||||||
67.0 | Eden Hazard | Eden Hazard | 33 | 40 | 40 | 66 | 40 | 40 | 50 | 33 | 40 | 50 | 33 | 33 | 40 | 40 | 50 | 50 | 50 | 57 | 61 | 52 | 63 | |||||||||||
67.0 | Fabio Borini | Fabio Borini | 40 | 40 | 40 | 66 | 40 | 40 | 50 | 40 | 50 | 33 | 40 | 40 | 33 | 40 | 33 | 50 | 40 | 46 | 66 | 52 | 79 | |||||||||||
67.0 | Daniel Sturridge | Daniel Sturridge | 50 | 50 | 50 | 66 | 50 | 50 | 66 | 50 | 50 | 50 | 50 | 50 | 33 | 50 | 33 | 40 | 50 | 55 | 75 | 72 | 96 | |||||||||||
67.0 | Danny Welbeck | Danny Welbeck | 33 | 28 | 40 | 66 | 40 | 50 | 50 | 40 | 50 | 40 | 40 | 50 | 25 | 40 | 33 | 25 | 40 | 63 | 80 | 77 | 75 | |||||||||||
67.0 | Mladen Petric | Mladen Petric | 33 | 40 | 33 | 50 | 33 | 33 | 66 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 57 | 80 | 72 | 71 | ||||||||||||
67.0 | Rickie Lambert | Rickie Lambert | 50 | 33 | 40 | 50 | 40 | 50 | 66 | 40 | 50 | 50 | 40 | 66 | 66 | 50 | 66 | 66 | 66 | 67 | 85 | 81 | 79 | |||||||||||
67.0 | Andy Carroll | Andy Carroll | 66 | 40 | 50 | 66 | 50 | 50 | 40 | 40 | 40 | 33 | 40 | 66 | 40 | 40 | 33 | 66 | 50 | 121 | 161 | 125 | 152 | |||||||||||
67.0 | Clint Dempsey | Clint Dempsey | 66 | 66 | 66 | 66 | 50 | 66 | 50 | 66 | 50 | 50 | 66 | 66 | 66 | 40 | 66 | 119 | 161 | 125 | 152 |
Comments
Any others are just burning money.
http://www.oddschecker.com/football/football-specials
If Defoe stays fit ( starting again today ahead of Adebayour ) he,s gotta be massivly overpriced and worth a punt on before he starts knocking them in and his price drops
I,d get on it if you havent already
EDIT : Was gonna sit by computer and get on it if he scored but got to go out so had another 3 on him
Back (Bet For)OddsStakeProfitBarclays Premier LeagueJermain DefoeTop Goalscorer 2012/13 50£3.00£147.00
Bookies would probably give you 1/2.
I would happily give you 4/5 . Evens if i got Tevez.
As for Defoe i don,t whats happening there. My brother who doesn,t bet much had a 1 euro acca over the weekend including Spurs to draw and got 280 euro back (should get him to start posting on here)
EDIT : Although he,s not on the list spotted this bet although the maximum i could place was £1 EW
Gervinho (EW)
(Outright)
Odds: 200/1
Stake: 2.00
Possible Return: 252.00
Another name not on the list is Dzeko who ranges from 20/1 at one bookies to 93/1 on the exchanges, although i can,t reaaly see beyond the names below for this interesting and certainly varied market
Wayne Rooney
(Outright)
Odds: 33/1
Stake: 4.00
Possible Return: 136.00
Demba Ba
(Outright)
Odds: 40/1
Stake: 4.00
Possible Return: 164.00
Paul
Should have done Suarez as well last week when doing these - wudda had most ppl covered esp with Augero on the bench today
Its gonna be a close one this year
All we need now is RVP to brk a leg and let Hernadez play out rest of season
- Huge range of in-running markets.
- Very high quality live streaming service.
- One of the biggest sign-up bonuses out there – up to £200!
Sign Up Now- Money off your Sky bill or extra free bets.
- A fast, accessible & intuitive mobile app
- Enhanced accas & extra Each Way places on racing
Sign Up Now- A trusted & reliable betting name in the UK
- Synonymous with horse racing pool betting
- Win big with small stakes
Sign Up Now- Enhanced football odds promotions
- Regular goalscorer money back specials
- First to offer football assist betting!
Sign Up Now- Double delight & hat-trick heaven on 1st goalscorers
- Enhanced football coupons including Goals Galore
- Huge casino, gaming & poker bonuses & jackpots
Sign Up Now- Named best value bookmaker for UK horse racing
- Free bets, bonuses & prize draws
- On-the-go betting across mobile
Sign Up Now- Best value bookie across all football in 2011/12
- Impressive all-sport coverage & frequent top prices
- Eye-catching big event promotions & specials
Sign Up Now- Fantastic lower league football coverage
- Regular top industry price specials
- The Blue Square iCard – your go-to interactive racing guide
Sign Up Now- Leading money back specials & justice payouts
- Special offers on Twitter & Facebook
- Claim the huge £250 offer via Oddschecker
Sign Up Now- Regular ‘Best Odds Bundles’ on high profile football matches
- Best Odds Guaranteed across all UK and Irish horse racing
- Live streaming of all UK and Irish horse racing plus a broad list of sporting events covered
Sign Up Now- Receive up to £88 in free bets
- Support staff available 24/7
- Huge range of markets, frequent promotions and live betting
Sign Up NowDue to technical issues with the bwin data feed, their prices are currently unavailable. Apologies for any temporary inconvenience caused
Sign Up Now- Cornerstone of the British gambling industry
- Countless markets across an incredibly broad range of sports
- Entertaining on-site extras
Sign Up Now- Offer low margin books
- Detailed odds calculator & football stats centre
- 100% deposit boost bonus up to £50 when registering
Sign Up Now- Well known for strong racing coverage
- Often first up with the latest entertainment odds
- Plentiful bonuses & jackpots in Casino & Gaming areas
Sign Up Now- A trusted & well-established bookmaker
- All markets covered & BOG on daily horse & greyhound racing
- Caters for both casual & professional punters alike
Sign Up Now- Complete betting coverage on all sports, live and pre-live
- 100% enhanced football accas & regular money back promos
- Easy to use mobile app
Sign Up Now- Leading low-margin bookie, currently 'best value' on Football for both price and earnings- see stats
- Live betting and mobile betting offered
- Fully licensed and regulated in Alderney- UK-approved
Sign Up Now- World’s largest betting exchange & online betting community
- Great prices across a wide range of markets
- Top value for Premier League football last season
Sign Up Now- Secure, reliable & technologically advanced
- Trade bets with other punters on sporting, political & entertainment markets
Sign Up Now- Only 3% commission on all bets until December 31st
- Highly competitive odds in all areas
- Win £50 cash bonus with BETDAQ games
Sign Up Now- Free £300 Goals bet upon registration
- World leaders in sports spread betting
- Make the most of your knowledge & win more
Sign Up NowAnd just in case Defoe wakes up and goes on a storming run ( Beeen watching a lot of Spurs and they just attack wave after wave - its whether they can do it against the big clubs as there gonna need to)
03/01/2013 GBP 2.50 Single: TOTTENHAM HOTSPUR @ 150/1 (To win leaugue)
gg