You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!

* * * MTT * * *

18911131427

Comments

  • edited February 2015
                   
    February        
           
    12,987 players in 658 tournaments        
    2,593 have played a minimum of 10 tournaments      
    points per game; 1st=10 pts, 2nd=8pts, 3rd=6pts, FT=4pts, cash=2pts, Q1=1pt.
                   
                   
      Points played    no rate      
         
    1 M25GUY 17 39 2.3      
    2 couperwoo 11 24 2.2      
    3 fox666 15 32 2.1      
    4 bignath90 10 21 2.1      
    5 GROW5ER 10 21 2.1      
    6 JJ83 11 23 2.1      
    7 maxg07 13 27 2.1      
    8 Bujczyk 15 30 2.0      
    9 weedgi 17 33 1.9      
    10 legs200 11 21 1.9      
    11 Claytov 32 61 1.9      
    12 fred36 10 19 1.9      
    13 jmc61 10 19 1.9      
    14 HAPPYPOSH 14 26 1.9      
    15 rita2 18 33 1.8      
    16 hammerdave 11 20 1.8      
    17 skaggen108 15 27 1.8      
    18 benbash91 10 18 1.8      
    19 jonnyrkd 24 42 1.8      
    20 72off5uit 10 17 1.7      
                   
                   
                   
                   
                   
  • edited February 2015
    <tr
                       
    February            
               
    13,197 players in 685 tournaments            
                       
                       
      Win played    1st 2nd 3rd FT cash    
       
    1 chicknMelt 139 8 1 6 21 30    
    2 Wacko90 365 6 6 3 33 71    
    3 rspca12 137 6 6 3 21 29    
    4 StayOrGo 152 5 4 3 15 24    
    5 ALLEYKITTY 71 5 2 1 9 11    
    6 nslater112 167 4 2 2 14 26    
    7 MattBates 179 4 1 1 9 22    
    8 TTayseer 100 4   3 11 16    
    9 waller03 82 4   3 8 17    
    10 ozzieowen 151 3 5 1 15 29    
    11 rosjim1 227 3 3 3 14 33    
    12 cjy 67 3 3 2 13 16    
    13 alfarch30 135 3 3 2 9 23    
    14 wi03 101 3 2 5 13 22    
    15 LmfaoAllin 231 3 2 3 18 38    
    16 jordz16 102 3 2 1 12 26    
    17 s020 80 3 1 2 7 13    
    18 Claytov 41 3 1 2 7 10    
    19 anglinedge 53 3 1 2 6 9    
    20 Limp2Lose 101 3 1 1 7 12    
    21 ddomo 63 3 1 1 6 13    
    22 anwario12 69 3 1 1 6 10    
    23 carrotttop 70 3 1   9 14    
    24 squeak13 66 3 1   5 11    
    25 Matel 58 3 1   5 9    
    26 spider_net 64 3 1   4 10    
    27 warren05 58 3 1   4 7    
    28 jawzindawz 168 3   4 11 36    
    29 ramprat242 41 3   1 5 8    
    30 snoxx11 35 3     5 8    
                       
                       
                       
      Points played    score 1st 2nd 3rd FT cash Q1
    1 Wacko90 365 338 6 6 3 33 71 135
    2 rspca12 137 194 6 6 3 21 29 57
    3 chicknMelt 139 193 8 1 6 21 30 57
    4 GSmith13 218 190 2 2 6 19 37 83
    5 LmfaoAllin 231 177 3 2 3 18 38 71
    6 kc8 300 175 2 2 5 20 43 62
    7 rosjim1 227 163 3 3 3 14 33 66
    8 ozzieowen 151 161 3 5 1 15 29 62
    9 SoLack 180 154 2 5 3 18 27 53
    10 StayOrGo 152 151 5 4 3 15 24 45
    11 jawzindawz 168 150 3   4 11 36 66
    12 nslater112 167 138 4 2 2 14 26 48
    13 MattBates 179 133 4 1 1 9 22 63
    14 poker69 146 120 2 1 1 14 28 46
    15 wi03 101 116 3 2 5 13 22 32
    16 jordz16 102 116 3 2 1 12 26 38
    17 TommyD 92 116 2 4 2 13 24 34
    18 alfarch30 135 113 3 3 2 9 23 38
    19 ChipsFool2 102 106 1 1 3 13 26 38
  • edited February 2015
               
    February    
       
    13,197 players in 685 tournaments    
               
               
      Final Table played    no    
       
    1 Wacko90 365 33    
    2 rspca12 137 21    
    3 chicknMelt 139 21    
    4 kc8 300 20    
    5 GSmith13 218 19    
    6 SoLack 180 18    
    7 LmfaoAllin 231 18    
    8 ozzieowen 151 15    
    9 StayOrGo 152 15    
    10 poker69 146 14    
               
               
               
      No FT played    no    
       
    1 eddy95 82      
    2 meerkat14 80      
    3 Iceman343 75      
    4 oilyrag 67      
    5 DELDAVE 66      
    6 MASHU 63      
    7 PokerJoe50 62      
    8 rayw 59      
    9 wattsee01 59      
    10 ghillie 58      
               
               
               
      FT Rate played    no rate %  
     
    1 brett665 16 5 31  
    2 maxg07 13 4 31  
    3 jmc61 10 3 30  
    4 Lil_me 10 3 30  
    5 luckyger86 10 3 30  
    6 jonnyrkd 24 7 29  
    7 HAPPYPOSH 14 4 29  
    8 M25GUY 20 5 25  
    9 jensdad 12 3 25  
    10 RIVERBOY 26 6 23  
               
    2,672 have played a minimum of 10 tournaments  
               
               
               
               
               
  • edited February 2015
               
    February    
       
    13,197 players in 685 tournaments    
               
               
         Cash played    no    
       
    1 Wacko90 365 71    
    2 kc8 300 43    
    3 LmfaoAllin 231 38    
    4 GSmith13 218 37    
    5 jawzindawz 168 36    
    6 rosjim1 227 33    
    7 chicknMelt 139 30    
    8 rspca12 137 29    
    9 ozzieowen 151 29    
    10 poker69 146 28    
               
               
               
      No Cash played    no    
       
    1 Iceman343 75      
    2 Ollie1717 51      
    3 bailey87 46      
    4 erko1119 43      
    5 burny241 42      
    6 id777809 42      
    7 BIGSHANN 41      
    8 skunk27 37      
    9 kinghulmes 36      
    10 bobofcours 35      
               
               
               
      Cash Rate played    no rate %  
     
    1 rich-a-64 15 8 53  
    2 benbash91 10 5 50  
    3 DirectD 11 5 45  
    4 hammerdave 11 5 45  
    5 samnleon 11 5 45  
    6 LYONSY 19 8 42  
    7 GROW5ER 12 5 42  
    8 kristinn 12 5 42  
    9 porter1989 12 5 42  
    10 Dideusboo 15 6 40  
               
    2,672 have played a minimum of 10 tournaments  
               
               
               
               
               
  • edited February 2015
               
    February    
       
    13,197 players in 685 tournaments    
               
               
      Q1 played    no    
       
    1 Wacko90 365 135    
    2 GSmith13 218 83    
    3 LmfaoAllin 231 71    
    4 jawzindawz 168 66    
    5 rosjim1 227 66    
    6 MattBates 179 63    
    7 ozzieowen 151 62    
    8 kc8 300 62    
    9 rspca12 137 57    
    10 chicknMelt 139 57    
               
               
               
      No Q1 played    no    
       
    1 eagle10 24      
    2 luddy 24      
    3 TGHall 24      
    4 frankt60 22      
    5 exec66 21      
    6 geraint310 20      
    7 DIJJ261 18      
    8 MCevil 18      
    9 philly99 18      
    10 stejamhun1 17      
               
               
               
      Q1 Rate played    no rate %  
     
    1 DEKKER5207 13 10 77  
    2 Bouffe 14 10 71  
    3 poker1 13 9 69  
    4 1267 19 13 68  
    5 GROW5ER 12 8 67  
    6 Karver 22 14 64  
    7 hammerdave 11 7 64  
    8 prkrss18 13 8 62  
    9 pilsner999 20 12 60  
    10 THEETHNIC 20 12 60  
               
    2,672 have played a minimum of 10 tournaments  
               
               
               
               
               
  • edited February 2015
               
    February    
       
    13,197 players in 685 tournaments    
               
               
      Q4 played    no    
       
    1 kc8 300 99    
    2 asmithx 189 71    
    3 MrMcgee 144 61    
    4 melvin1958 92 59    
    5 _DAC_ 166 59    
    6 Iceman343 75 58    
    7 smoki3 167 53    
    8 tinytellah 148 51    
    9 nslater112 167 49    
    10 phillips58 140 46    
               
               
               
      No Q4 played    no    
       
    1 amallett 26      
    2 nervesof 26      
    3 Kigor66 25      
    4 ImOrthodox 23      
    5 conron2 22      
    6 Graves92 22      
    7 Harpo66 22      
    8 ness4 22      
    9 4th_street 21      
    10 REDARROW61 21      
               
               
               
      Q4 Rate played    no rate %  
     
    1 rifleman19 12 12 100  
    2 wagoga 15 14 93  
    3 ollie75 11 10 91  
    4 exec66 21 18 86  
    5 jdavies226 10 8 80  
    6 pandaluck 10 8 80  
    7 telltailte 31 24 77  
    8 Iceman343 75 58 77  
    9 nablock 56 42 75  
    10 aceorking 15 11 73  
               
    2,672 have played a minimum of 10 tournaments  
               
               
               
               
               
  • edited February 2015
             
    February  
     
    13,197 players in 685 tournaments  
             
             
         Heads played    no  
     
    1 kc8 300 445  
    2 Wacko90 365 419  
    3 rosjim1 227 283  
    4 LmfaoAllin 231 225  
    5 jawzindawz 168 223  
    6 GSmith13 218 197  
    7 StayOrGo 152 192  
    8 nslater112 167 189  
    9 _DAC_ 166 187  
    10 smoki3 167 178  
             
             
             
      No Heads played    no  
     
    1 TONY509 15    
    2 anisman1 14    
    3 Bowlwinner 14    
    4 Ludovician 13    
    5 launder 12    
    6 rifleman19 12    
    7 chelseam09 11    
    8 ginger1969 11    
    9 Matzo 11    
    10 ollie75 11    
             
             
             
      Heads Rate played    no rate
    1 nik1986 26 85 3.3
    2 redpaul06 19 60 3.2
    3 Rizzio 50 155 3.1
    4 andrewjock 15 45 3.0
    5 zoot 24 71 3.0
    6 ILuvPickle 15 44 2.9
    7 petertof02 15 41 2.7
    8 killerlee 11 30 2.7
    9 The8moss 11 29 2.6
    10 bignath90 10 26 2.6
             
    2,672 have played a minimum of 10 tournaments
             
             
             
             
             
  • edited February 2015
    <
                       
    February            
               
    13,418 players in 712 tournaments            
                       
                       
      Win played    1st 2nd 3rd FT cash    
       
    1 chicknMelt 139 8 1 6 21 30    
    2 Wacko90 390 6 8 3 35 74    
    3 rspca12 138 6 6 3 21 29    
    4 StayOrGo 153 5 4 3 15 24    
    5 ALLEYKITTY 76 5 2 1 10 13    
    6 nslater112 180 4 2 2 16 28    
    7 Claytov 43 4 1 2 8 11    
    8 MattBates 179 4 1 1 9 22    
    9 TTayseer 105 4   3 12 17    
    10 waller03 86 4   3 8 18    
    11 ozzieowen 151 3 5 1 15 29    
    12 rosjim1 229 3 3 3 14 33    
    13 cjy 67 3 3 2 13 16    
    14 rundagame 109 3 3 2 10 20    
    15 alfarch30 139 3 3 2 9 23    
    16 wi03 107 3 2 5 13 23    
    17 LmfaoAllin 237 3 2 3 18 41    
    18 jordz16 106 3 2 1 13 28    
    19 Richiegone 110 3 1 3 11 21    
    20 s020 83 3 1 2 7 13    
    21 anglinedge 53 3 1 2 6 9    
    22 Limp2Lose 103 3 1 1 7 12    
    23 anwario12 72 3 1 1 7 11    
    24 ddomo 66 3 1 1 6 14    
    25 carrotttop 73 3 1   9 14    
    26 squeak13 69 3 1   5 11    
    27 Matel 59 3 1   5 9    
    28 spider_net 64 3 1   4 10    
    29 warren05 60 3 1   4 7    
    30 jawzindawz 174 3   4 11 37    
                       
                       
                       
      Points played    score 1st 2nd 3rd FT cash Q1
    1 Wacko90 390 359 6 8 3 35 74 141
    2 rspca12 138 194 6 6 3 21 29 57
    3 chicknMelt 139 193 8 1 6 21 30 57
    4 GSmith13 218 190 2 2 6 19 37 83
    5 kc8 318 187 2 2 6 21 45 68
    6 LmfaoAllin 237 183 3 2 3 18 41 74
    7 rosjim1 229 163 3 3 3 14 33 66
    8 ozzieowen 151 161 3 5 1 15 29 62
    9 SoLack 187 161 2 5 3 19 28 57
    10 StayOrGo 153 152 5 4 3 15 24 46
    11 jawzindawz 174 152 3   4 11 37 67
    12 nslater112 180 149 4 2 2 16 28 53
    13 MattBates 179 133 4 1 1 9 22 63
    14 poker69 150 130 2 1 1 15 32 50
    15 jordz16 106 123 3 2 1 13 28 41
    16 wi03 107 120 3 2 5 13 23 35
    17 TommyD 92 116 2 4 2 13 24 34
    18 alfarch30 139 115 3 3 2 9 23 40
    19 Richiegone 110 111 3 1 3 11 21 40
  • edited February 2015
               
    February    
       
    13,418 players in 712 tournaments    
               
               
      Final Table played    no    
       
    1 Wacko90 390 35    
    2 rspca12 138 21    
    3 chicknMelt 139 21    
    4 kc8 318 21    
    5 SoLack 187 19    
    6 GSmith13 218 19    
    7 LmfaoAllin 237 18    
    8 nslater112 180 16    
    9 poker69 150 15    
    10 ozzieowen 151 15    
               
               
               
      No FT played    no    
       
    1 eddy95 82      
    2 meerkat14 81      
    3 Iceman343 75      
    4 DELDAVE 66      
    5 MASHU 63      
    6 PokerJoe50 62      
    7 hazey64 61      
    8 rayw 61      
    9 TOMASA 61      
    10 wattsee01 61      
               
               
               
      FT Rate played    no rate %  
     
    1 brett665 16 5 31  
    2 maxg07 13 4 31  
    3 jmc61 10 3 30  
    4 HAPPYPOSH 14 4 29  
    5 jonnyrkd 25 7 28  
    6 120573 11 3 27  
    7 Lil_me 11 3 27  
    8 couperwoo 16 4 25  
    9 jensdad 12 3 25  
    10 luckyger86 12 3 25  
               
    2,777 have played a minimum of 10 tournaments  
               
               
               
               
               
  • edited February 2015
               
    February    
       
    13,418 players in 712 tournaments    
               
               
         Cash played    no    
       
    1 Wacko90 390 74    
    2 kc8 318 45    
    3 LmfaoAllin 237 41    
    4 jawzindawz 174 37    
    5 GSmith13 218 37    
    6 rosjim1 229 33    
    7 poker69 150 32    
    8 chicknMelt 139 30    
    9 rspca12 138 29    
    10 ozzieowen 151 29    
               
               
               
      No Cash played    no    
       
    1 Iceman343 75      
    2 Ollie1717 54      
    3 bailey87 46      
    4 burny241 45      
    5 erko1119 45      
    6 id777809 44      
    7 BIGSHANN 41      
    8 skunk27 37      
    9 bobofcours 36      
    10 kinghulmes 36      
               
               
               
      Cash Rate played    no rate %  
     
    1 rich-a-64 15 8 53  
    2 benbash91 10 5 50  
    3 DirectD 11 5 45  
    4 hammerdave 11 5 45  
    5 kristinn 12 5 42  
    6 porter1989 12 5 42  
    7 samnleon 12 5 42  
    8 ANGIEBABE 10 4 40  
    9 EDDIE1883 10 4 40  
    10 f3nix35 10 4 40  
               
    2,777 have played a minimum of 10 tournaments  
               
               
               
               
               
  • edited February 2015
               
    February    
       
    13,418 players in 712 tournaments    
               
               
      Q1 played    no    
       
    1 Wacko90 390 141    
    2 GSmith13 218 83    
    3 LmfaoAllin 237 74    
    4 kc8 318 68    
    5 jawzindawz 174 67    
    6 rosjim1 229 66    
    7 MattBates 179 63    
    8 ozzieowen 151 62    
    9 rspca12 138 57    
    10 chicknMelt 139 57    
               
               
               
      No Q1 played    no    
       
    1 eagle10 25      
    2 frankt60 25      
    3 luddy 24      
    4 TGHall 24      
    5 exec66 22      
    6 geraint310 20      
    7 MCevil 19      
    8 DIJJ261 18      
    9 philly99 18      
    10 littlele27 17      
               
               
               
      Q1 Rate played    no rate %  
     
    1 DEKKER5207 13 10 77  
    2 Bouffe 14 10 71  
    3 1267 19 13 68  
    4 Karver 22 14 64  
    5 ed_bottom 11 7 64  
    6 hammerdave 11 7 64  
    7 bbMike 21 13 62  
    8 prkrss18 13 8 62  
    9 scousestar 35 21 60  
    10 N_13 25 15 60  
               
    2,777 have played a minimum of 10 tournaments  
               
               
               
               
               
  • edited February 2015
               
    February    
       
    13,418 players in 712 tournaments    
               
               
      Q4 played    no    
       
    1 kc8 318 107    
    2 asmithx 194 73    
    3 MrMcgee 151 65    
    4 melvin1958 96 63    
    5 _DAC_ 173 60    
    6 Iceman343 75 58    
    7 nslater112 180 55    
    8 smoki3 176 54    
    9 tinytellah 150 52    
    10 Wacko90 390 51    
               
               
               
      No Q4 played    no    
       
    1 nervesof 28      
    2 amallett 26      
    3 Kigor66 26      
    4 conron2 23      
    5 Graves92 23      
    6 Harpo66 23      
    7 ImOrthodox 23      
    8 ness4 23      
    9 cullum 22      
    10 4th_street 21      
               
               
               
      Q4 Rate played    no rate %  
     
    1 GIRAFFE6 10 10 100  
    2 wagoga 15 14 93  
    3 rifleman19 13 12 92  
    4 ollie75 12 11 92  
    5 whitters95 10 9 90  
    6 exec66 22 19 86  
    7 jdavies226 10 8 80  
    8 pandaluck 10 8 80  
    9 telltailte 31 24 77  
    10 Iceman343 75 58 77  
               
    2,777 have played a minimum of 10 tournaments  
               
               
               
               
               
  • edited February 2015
             
    February  
     
    13,418 players in 712 tournaments  
             
             
         Heads played    no  
     
    1 kc8 318 474  
    2 Wacko90 390 435  
    3 rosjim1 229 283  
    4 LmfaoAllin 237 230  
    5 jawzindawz 174 226  
    6 _DAC_ 173 210  
    7 nslater112 180 198  
    8 GSmith13 218 197  
    9 StayOrGo 153 195  
    10 poker69 150 194  
             
             
             
      No Heads played    no  
     
    1 TONY509 15    
    2 anisman1 14    
    3 Bowlwinner 14    
    4 launder 13    
    5 Ludovician 13    
    6 ollie75 12    
    7 Scrivener 12    
    8 chelseam09 11    
    9 cucc 11    
    10 ginger1969 11    
             
             
             
      Heads Rate played    no rate
    1 nik1986 28 99 3.5
    2 T4FSG 10 34 3.4
    3 redpaul06 19 60 3.2
    4 andrewjock 15 45 3.0
    5 Rizzio 52 155 3.0
    6 zoot 24 71 3.0
    7 madriles22 10 29 2.9
    8 The8moss 11 29 2.6
    9 bignath90 10 26 2.6
    10 lammin 10 26 2.6
             
    2,777 have played a minimum of 10 tournaments
             
             
             
             
             
  • edited February 2015
                   
    February        
           
    13,418 players in 712 tournaments        
    2,777 have played a minimum of 10 tournaments      
    points per game; 1st=10 pts, 2nd=8pts, 3rd=6pts, FT=4pts, cash=2pts, Q1=1pt.
                   
                   
      Points played    no rate      
         
    1 T4FSG 10 25 2.5      
    2 Lil_me 11 24 2.2      
    3 bignath90 10 21 2.1      
    4 maxg07 13 27 2.1      
    5 fox666 16 32 2.0      
    6 madriles22 10 20 2.0      
    7 rich-a-64 15 29 1.9      
    8 jmc61 10 19 1.9      
    9 HAPPYPOSH 14 26 1.9      
    10 mike420 13 24 1.8      
    11 hammerdave 11 20 1.8      
    12 JJ83 15 27 1.8      
    13 skaggen108 15 27 1.8      
    14 benbash91 10 18 1.8      
    15 rita2 19 34 1.8      
    16 M25GUY 22 39 1.8      
    17 couperwoo 16 28 1.8      
    18 legs200 12 21 1.8      
    19 Claytov 43 75 1.7      
    20 120573 11 19 1.7      
                   
                   
                   
                   
                   
  • edited March 2015
    <tr he
                       
    February            
               
    14,171 players in 766 tournaments            
                       
                       
      Win played    1st 2nd 3rd FT cash    
       
    1 chicknMelt 139 8 1 6 21 30    
    2 Wacko90 390 6 8 3 35 74    
    3 rspca12 145 6 6 3 22 30    
    4 ALLEYKITTY 81 6 2 1 11 14    
    5 StayOrGo 153 5 4 3 15 24    
    6 nslater112 206 5 2 2 18 31    
    7 Claytov 51 5 1 2 9 12    
    8 wi03 111 4 2 5 14 24    
    9 TTayseer 115 4 2 3 14 20    
    10 anwario12 79 4 2 1 9 13    
    11 MattBates 185 4 1 1 9 23    
    12 waller03 98 4   3 10 20    
    13 ozzieowen 151 3 5 1 15 29    
    14 rundagame 123 3 4 2 11 23    
    15 rosjim1 239 3 3 3 14 35    
    16 cjy 67 3 3 2 13 16    
    17 alfarch30 150 3 3 2 9 24    
    18 kc8 351 3 2 6 25 50    
    19 LmfaoAllin 255 3 2 3 19 43    
    20 jordz16 115 3 2 1 14 30    
    21 Richiegone 110 3 1 3 11 21    
    22 s020 89 3 1 2 7 14    
    23 anglinedge 55 3 1 2 6 9    
    24 Limp2Lose 106 3 1 1 8 13    
    25 ddomo 74 3 1 1 6 15    
    26 squeak13 75 3 1 1 6 12    
    27 carrotttop 83 3 1   9 15    
    28 Matel 59 3 1   5 9    
    29 spider_net 67 3 1   4 10    
    30 warren05 66 3 1   4 7    
                       
                       
                       
      Points played    score 1st 2nd 3rd FT cash Q1
    1 Wacko90 390 359 6 8 3 35 74 141
    2 kc8 351 211 3 2 6 25 50 73
    3 rspca12 145 198 6 6 3 22 30 58
    4 chicknMelt 139 193 8 1 6 21 30 57
    5 LmfaoAllin 255 191 3 2 3 19 43 78
    6 GSmith13 218 190 2 2 6 19 37 83
    7 SoLack 207 171 2 5 3 19 32 63
    8 nslater112 206 169 5 2 2 18 31 60
    9 rosjim1 239 169 3 3 3 14 35 70
    10 ozzieowen 151 161 3 5 1 15 29 62
    11 StayOrGo 153 152 5 4 3 15 24 46
    12 jawzindawz 179 152 3   4 11 37 67
    13 MattBates 185 136 4 1 1 9 23 65
    14 poker69 161 136 2 1 1 16 34 52
    15 wi03 111 131 4 2 5 14 24 37
    16 jordz16 115 130 3 2 1 14 30 44
    17 TTayseer 115 128 4 2 3 14 20 42
    18 rundagame 123 121 3 4 2 11 23 38
    19 alfarch30 150 120 3 3 2 9 24 44
  • edited March 2015
               
    February    
       
    14,171 players in 766 tournaments    
               
               
      Final Table played    no    
       
    1 Wacko90 390 35    
    2 kc8 351 25    
    3 rspca12 145 22    
    4 chicknMelt 139 21    
    5 SoLack 207 19    
    6 GSmith13 218 19    
    7 LmfaoAllin 255 19    
    8 nslater112 206 18    
    9 BigAz1 129 16    
    10 poker69 161 16    
               
               
               
      No FT played    no    
       
    1 meerkat14 95      
    2 eddy95 85      
    3 Iceman343 83      
    4 PokerJoe50 71      
    5 DELDAVE 68      
    6 hazey64 68      
    7 Ollie1717 66      
    8 brute5801 64      
    9 HOLLYWHIT 64      
    10 JAMBOW76 63      
               
               
               
      FT Rate played    no rate %  
     
    1 jmc61 12 4 33  
    2 Lil_me 13 4 31  
    3 brett665 17 5 29  
    4 HAPPYPOSH 14 4 29  
    5 maxg07 14 4 29  
    6 BOUNCY497 11 3 27  
    7 jonnyrkd 26 7 27  
    8 120573 12 3 25  
    9 jensdad 12 3 25  
    10 M25GUY 26 6 23  
               
    2,990 have played a minimum of 10 tournaments  
               
               
               
               
               
  • edited March 2015
               
    February    
       
    14,171 players in 766 tournaments    
               
               
         Cash played    no    
       
    1 Wacko90 390 74    
    2 kc8 351 50    
    3 LmfaoAllin 255 43    
    4 jawzindawz 179 37    
    5 GSmith13 218 37    
    6 rosjim1 239 35    
    7 poker69 161 34    
    8 SoLack 207 32    
    9 nslater112 206 31    
    10 jordz16 115 30    
               
               
               
      No Cash played    no    
       
    1 Iceman343 83      
    2 Ollie1717 66      
    3 burny241 52      
    4 erko1119 52      
    5 bailey87 48      
    6 id777809 44      
    7 BIGSHANN 41      
    8 bobofcours 37      
    9 kinghulmes 37      
    10 skunk27 37      
               
               
               
      Cash Rate played    no rate %  
     
    1 rich-a-64 16 8 50  
    2 benbash91 10 5 50  
    3 f3nix35 11 5 45  
    4 hammerdave 11 5 45  
    5 DirectD 12 5 42  
    6 kristinn 12 5 42  
    7 LucsBrasi 12 5 42  
    8 samnleon 12 5 42  
    9 ANGIEBABE 10 4 40  
    10 EDDIE1883 10 4 40  
               
    2,990 have played a minimum of 10 tournaments  
               
               
               
               
               
  • edited March 2015
               
    February    
       
    14,171 players in 766 tournaments    
               
               
      Q1 played    no    
       
    1 Wacko90 390 141    
    2 GSmith13 218 83    
    3 LmfaoAllin 255 78    
    4 kc8 351 73    
    5 rosjim1 239 70    
    6 jawzindawz 179 67    
    7 MattBates 185 65    
    8 SoLack 207 63    
    9 ozzieowen 151 62    
    10 nslater112 206 60    
               
               
               
      No Q1 played    no    
       
    1 eagle10 27      
    2 exec66 27      
    3 frankt60 26      
    4 luddy 26      
    5 TGHall 24      
    6 littlele27 20      
    7 MCevil 19      
    8 stitch6550 19      
    9 dazzeler01 18      
    10 DIJJ261 18      
               
               
               
      Q1 Rate played    no rate %  
     
    1 Bouffe 14 10 71  
    2 DEKKER5207 16 11 69  
    3 1267 19 13 68  
    4 Karver 22 14 64  
    5 ed_bottom 11 7 64  
    6 hammerdave 11 7 64  
    7 pokerw1tch 11 7 64  
    8 verity01 11 7 64  
    9 bbMike 21 13 62  
    10 N_13 26 16 62  
               
    2,990 have played a minimum of 10 tournaments  
               
               
               
               
               
  • edited March 2015
               
    February    
       
    14,171 players in 766 tournaments    
               
               
      Q4 played    no    
       
    1 kc8 351 117    
    2 asmithx 212 80    
    3 _DAC_ 194 71    
    4 melvin1958 99 66    
    5 MrMcgee 156 66    
    6 Iceman343 83 65    
    7 smoki3 199 63    
    8 nslater112 206 62    
    9 tinytellah 159 54    
    10 phillips58 161 51    
               
               
               
      No Q4 played    no    
       
    1 amallett 31      
    2 Kigor66 28      
    3 cullum 24      
    4 conron2 23      
    5 Graves92 23      
    6 Harpo66 23      
    7 ImOrthodox 23      
    8 REDARROW61 21      
    9 pilsner999 20      
    10 stingerbil 20      
               
               
               
      Q4 Rate played    no rate %  
     
    1 GIRAFFE6 12 12 100  
    2 wagoga 17 16 94  
    3 rifleman19 14 13 93  
    4 whitters95 10 9 90  
    5 ollie75 13 11 85  
    6 jdavies226 11 9 82  
    7 exec66 27 22 81  
    8 pandaluck 10 8 80  
    9 STEAMTRAIN 10 8 80  
    10 Iceman343 83 65 78  
               
    2,990 have played a minimum of 10 tournaments  
               
               
               
               
               
  • edited March 2015
             
    February  
     
    14,171 players in 766 tournaments  
             
             
         Heads played    no  
     
    1 kc8 351 526  
    2 Wacko90 390 435  
    3 rosjim1 239 296  
    4 nslater112 206 244  
    5 LmfaoAllin 255 244  
    6 _DAC_ 194 239  
    7 jawzindawz 179 227  
    8 smoki3 199 225  
    9 poker69 161 208  
    10 asmithx 212 202  
             
             
             
      No Heads played    no  
     
    1 TONY509 15    
    2 anisman1 14    
    3 Bowlwinner 14    
    4 launder 14    
    5 Ludovician 13    
    6 Scrivener 12    
    7 ginger1969 11    
    8 KERRAKAJAC 11    
    9 Matzo 11    
    10 bmy93 10    
             
             
             
      Heads Rate played    no rate
    1 T4FSG 10 34 3.4
    2 nik1986 30 100 3.3
    3 redpaul06 19 60 3.2
    4 mark124529 10 31 3.1
    5 madriles22 10 29 2.9
    6 XTUCKERX 10 29 2.9
    7 1_PeppaPig 13 37 2.8
    8 andrewjock 16 45 2.8
    9 aston321 16 44 2.8
    10 demondogg3 10 27 2.7
             
    2,990 have played a minimum of 10 tournaments
             
             
             
             
             
  • edited March 2015
                   
    February        
           
    14,171 players in 766 tournaments        
    2,990 have played a minimum of 10 tournaments      
    points per game; 1st=10 pts, 2nd=8pts, 3rd=6pts, FT=4pts, cash=2pts, Q1=1pt.
                   
                   
      Points played    no rate      
         
    1 T4FSG 10 25 2.5      
    2 Lil_me 13 28 2.2      
    3 bignath90 10 21 2.1      
    4 BOUNCY497 11 23 2.1      
    5 madriles22 10 20 2.0      
    6 maxg07 14 27 1.9      
    7 jmc61 12 23 1.9      
    8 HAPPYPOSH 14 26 1.9      
    9 hammerdave 11 20 1.8      
    10 rich-a-64 16 29 1.8      
    11 M25GUY 26 47 1.8      
    12 fox666 20 36 1.8      
    13 JJ83 15 27 1.8      
    14 skaggen108 15 27 1.8      
    15 benbash91 10 18 1.8      
    16 rita2 20 35 1.8      
    17 legs200 12 21 1.8      
    18 daddysteve 10 17 1.7      
    19 EDDIE1883 10 17 1.7      
    20 1_PeppaPig 13 22 1.7      
                   
                   
                   
                   
                   
  • edited March 2015
               
    February    
       
    14,171 players in 766 tournaments    
               
               
         Bubble played    no    
       
    1 Wacko90 390 11    
    2 anjie1970 96 6    
    3 ozzieowen 151 5    
    4 jok22 66 4    
    5 harryct 80 4    
    6 jb321 125 4    
    7 POKEY2011 159 4    
    8 jawzindawz 179 4    
    9 LmfaoAllin 255 4    
    10 Redheadone 37 3    
    11 MrDooWop 51 3    
    12 s6girl 54 3    
    13 CONmanDAN 64 3    
    14 unbpower 83 3    
    15 StayOrGo 153 3    
    16 poker69 161 3    
    17 nslater112 206 3    
    18 GSmith13 218 3    
    19 skegbyhous 11 2    
    20 stollen 11 2    
               
               
               
               
               
  • edited March 2015
                 
    February      
         
    14,171 players in 766 tournaments      
    2,990 have played a minimum of 10 tournaments    
                 
                 
         Loaded played    £50+ rate %    
       
    1 bigboyrule 24 22 92    
    2 TRANICK 11 8 73    
    3 jakealex 17 12 71    
    4 subsnw 16 11 69    
    5 Granite89 28 18 64    
    6 buddha350 13 8 62    
    7 kimpet 31 19 61    
    8 PRO3000 31 19 61    
    9 1ziggy 25 15 60    
    10 moneyme 15 9 60    
                 
                 
                 
      Small Ball played    £50+ rate %    
       
    1 _DAC_ 194        
    2 Smilodon 168        
    3 phillips58 161        
