You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!

* * * MTT * * *

1679111227

Comments

  • edited February 2015


    FEBRUARY CASH

      Cashed played no
    1 Wacko90 254 52
    2 kc8 231 32
    3 jawzindawz 121 28
    4 rosjim1 181 26
    5 rspca12 99 23
    6 GSmith13 150 22
    7 ChipsFool2 76 21
    8 tinytellah 112 21
    9 StayOrGo 113 21
    10 LmfaoAllin 150 21
      No Cash played no
    1 Iceman343 60  
    2 erko1119 43  
    3 Ollie1717 42  
    4 BIGSHANN 40  
    5 skunk27 37  
    6 burny241 33  
    7 J4ffa 33  
    8 clowbow 31  
    9 bobofcours 30  
    10 eddieg123 30  
      Cashed played no rate %
    1 benbash91 10 5 50
    2 DirectD 10 5 50
    3 rich-a-64 10 5 50
    4 zorro67 13 6 46
    5 codman30 14 6 43
    6 BitOfLuck9 19 8 42
    7 Dideusboo 12 5 42
    8 shark_7094 17 7 41
    9 andyb48 10 4 40
    10 ANGIEBABE 10 4 40
    played a minimum of 10 tournaments





  • edited February 2015


    FEBRUARY BUBBLE

      Bubble played no
    1 Wacko90 254 9
    2 anjie1970 61 5
    3 harryct 60 4
    4 jawzindawz 121 4
    5 jb321 86 3
    6 LmfaoAllin 150 3
    7 stollen 7 2
    8 mak68 15 2
    9 murduch 15 2
    10 stanlop 18 2
    11 jolkom 20 2
    12 dubbies 24 2
    13 noah10 24 2
    14 nobietrice 24 2
    15 pager 24 2
    16 Redheadone 24 2
    17 coolit215 26 2
    18 801802 27 2
    19 MrDooWop 31 2
    20 s6girl 34 2





  • edited February 2015
    <td class="xl74" style="border:medium none;background:none repeat sc
      
                     
    FEBRUARY
    11,304 players in 493 tournaments    
                       
                       
      Winners played 1st 2nd 3rd FT cash    
       
    1 chicknMelt 90 6 1 3 12 19    
    2 rspca12 105 5 6 1 18 25    
    3 ALLEYKITTY 66 5 2 1 9 11    
    4 Wacko90 278 4 5 2 28 57    
    5 StayOrGo 119 4 4 3 13 21    
    6 rosjim1 188 3 3 3 11 28    
    7 alfarch30 91 3 2 2 8 15    
    8 anglinedge 37 3 1 2 6 7    
    9 Matel 50 3 1   5 8    
    10 spider_net 54 3 1   4 7    
    11 jawzindawz 125 3   4 10 29    
    12 TTayseer 63 3   3 10 12    
    13 waller03 71 3   3 7 13    
    14 s020 57 3   1 5 10    
    15 Claytov 19 3     3 4    
    16 ozzieowen 102 2 2 1 9 20    
    17 cjy 52 2 2 1 9 12    
    18 SoLack 118 2 2   9 16    
    19 kc8 247 2 1 4 15 36    
    20 wi03 63 2 1 2 7 13    
                       
                       
                       
      Points played score 1st 2nd 3rd FT cash Q1
    1 Wacko90 278 268 4 5 2 28 57 107
    2 rspca12 105 162 5 6 1 18 25 45
    3 rosjim1 188 143 3 3 3 11 28 57
    4 kc8 247 141 2 1 4 15 36 51
    5 chicknMelt 90 132 6 1 3 12 19 43
    6 StayOrGo 119 130 4 4 3 13 21 37
    7 jawzindawz 125 126 3   4 10 29 51
    8 GSmith13 150 115 1 1 3 10 22 57
    9 ozzieowen 102 101 2 2 1 9 20 41
    10 LmfaoAllin 164 98 1   2 11 22 44
    11 poker69 104 96 2 1 1 11 22 34
    12 ChipsFool2 83 93 1 1 2 11 23 34
    13 SoLack 118 91 2 2   9 16 37
    14 tinytellah 118 91 2 1 1 11 21 30
    15 ALLEYKITTY 66 89 5 2 1 9 11 20
    16 MattBates 128 89 2   1 6 16 47
    17 Grace08 83 87 1 1 3 11 19 30
    18 alfarch30 91 84 3 2 2 8 15 23
    19 asmithx 168 83 1   5 9 17 32
    20 TTayseer 63 82 3   3 10 12 26
                       
    points per game; 1st=10 pts, 2nd=8pts, 3rd=6pts, FT=4pts, cash=2pts, Q1=1pt.
                       
                       
                       
      Profit played buy-in   return   profit    
     
    1 catfish222 10 £490 £6,738 £6,248  
    2 rosiedog00 1 £110 £5,936 £5,826  
    3 Hammmmers 13 £616 £5,729 £5,113  
    4 andrew1947 49 £1,162 £5,588 £4,426  
    5 ontiltco07 20 £534 £4,561 £4,027  
    6 TheCrilly 14 £644 £4,193 £3,550  
    7 rspca12
  • edited February 2015
               
    FEBRUARY        
               
               
         Cashed played no    
       
    1 Wacko90 278 57    
    2 kc8 247 36    
    3 jawzindawz 125 29    
    4 rosjim1 188 28    
    5 rspca12 105 25    
    6 ChipsFool2 83 23    
    7 poker69 104 22    
    8 GSmith13 150 22    
    9 LmfaoAllin 164 22    
    10 jordz16 78 21    
               
               
               
      Cashed played no rate %  
     
    1 benbash91 10 5 50  
    2 DirectD 10 5 50  
    3 porter1960 10 5 50  
    4 rich-a-64 10 5 50  
    5 zorro67 13 6 46  
    6 codman30 14 6 43  
    7 Dideusboo 12 5 42  
    8 ronmaclean 12 5 42  
    9 scotty77 17 7 41  
    10 andyb48 10 4 40  
               
    played a minimum of 10 tournaments    
               
               
               
      No Cash played no    
       
    1 Iceman343 60      
    2 erko1119 43      
    3 Ollie1717 42      
    4 BIGSHANN 41      
    5 skunk27 37      
    6 burny241 35      
    7 bailey87 33      
    8 J4ffa 33      
    9 bobofcours 32      
    10 clowbow 32      
               
         
               
               
               
               
  • edited February 2015
               
    FEBRUARY        
               
               
         Heads played no    
       
    1 kc8 247 361    
    2 Wacko90 278 332    
    3 rosjim1 188 242    
    4 jawzindawz 125 181    
    5 asmithx 168 159    
    6 StayOrGo 119 155    
    7 niko88 73 145    
    8 LmfaoAllin 164 143    
    9 _DAC_ 129 142    
    10 poker69 104 138    
               
               
               
      Heads played no rate  
     
    1 redpaul06 14 56 4.0  
    2 zoot 15 57 3.8  
    3 lewis274 10 32 3.2  
    4 mcdaddy87 10 32 3.2  
    5 ILuvPickle 12 38 3.2  
    6 porter1960 10 31 3.1  
    7 rich-a-64 10 29 2.9  
    8 Rizzio 33 95 2.9  
    9 zorro67 13 37 2.8  
    10 Seedgolf19 11 31 2.8  
               
    played a minimum of 10 tournaments    
               
               
               
      No Heads played no    
       
    1 mickjenn1 16      
    2 Bowlwinner 13      
    3 peterplod 13      
    4 B33CHY 12      
    5 BigMike69 12      
    6 ginger1969 11      
    7 GreyNight 11      
    8 ollie75 11      
    9 TONY509 11      
    10 bmy93 10      
               
         
               
               
               
               
  • edited February 2015
                 
    FEBRUARY          
                 
    played a minimum of 10 tournaments      
    heads rate divided by points rate        
                 
                 
         Fearless played points heads index  
     
    1 doublen 10   12 119  
    2 wagoga 13   13 99  
    3 Cfjckfjxxy 10   10 99  
    4 pmcnally 16   14 87  
    5 frankt60 14   12 85  
    6 Hello1966 11 2 26 84  
    7 jackman 12   10 83  
    8 POOOLY34 12 2 24 75  
    9 eagle10 17   12 70  
    10 5530 13   9 69  
                 
                 
                 
      Value Town played points heads index  
     
    1 TONY509 11 7   0.0  
    2 Bowlwinner 13 5   0.0  
    3 Ludovician 10 4   0.0  
    4 gadgerno1 10 3   0.0  
    5 bmy93 10 2   0.0  
    6 mizpah 10 2   0.0  
    7 BigMike69 12 1   0.0  
    8 mickjenn1 16     0.1  
    9 peterplod 13     0.1  
    10 B33CHY 12     0.1  
                 
                 
                 
                 
  • edited February 2015
               
    FEBRUARY        
               
               
         Bubble played no    
       
    1 Wacko90 278 9    
    2 anjie1970 65 5    
    3 harryct 62 4    
    4 jawzindawz 125 4    
    5 s6girl 36 3    
    6 jb321 93 3    
    7 LmfaoAllin 164 3    
    8 stollen 7 2    
    9 murduch 15 2    
    10 mak68 16 2    
    11 stanlop 18 2    
    12 jolkom 23 2    
    13 dubbies 24 2    
    14 noah10 24 2    
    15 nobietrice 25 2    
    16 pager 25 2    
    17 coolit215 27 2    
    18 Redheadone 27 2    
    19 801802 29 2    
    20 MrDooWop 34 2    
               
               
               
               
  • edited February 2015
                 
    FEBRUARY          
                 
    played a minimum of 10 tournaments      
                 
                 
         Loaded games £50+ rate %    
       
    1 bigboyrule 16 15 94    
    2 buddha350 12 8 67    
    3 jakealex 11 7 64    
    4 moneyme 11 7 64    
    5 PRO3000 30 18 60    
    6 1ziggy 20 12 60    
    7 Granite89 17 10 59    
    8 tug180 19 11 58    
    9 kimpet 18 10 56    
    10 ANDY6K 22 12 55    
                 
                 
                 
      Small Ball games £50+ rate %    
       
    1 _DAC_ 129        
    2 tinytellah 118        
    3 Smilodon 117        
    4 phillips58 100        
    5 banana10 91        
    6 oohaahmr08 79        
    7 Chrissie58 71        
    8 jod67 69        
    9 swindonkev 69        
    10 SwineFlu 69        
                 
                 
                 
                 
  • edited February 2015
    <td class="xl67" height="21" style="height:15.75pt;font-size:8pt;color:black;font-weight:400;tex
                       
    FEBRUARY            
               
    11572 players in 521 tournaments    
                       
                       
      Winners played    1st 2nd 3rd FT cash    
       
    1 rspca12 113 6 6 1 19 27    
    2 chicknMelt 99 6 1 4 14 21    
    3 Wacko90 300 5 6 3 32 64    
    4 StayOrGo 128 5 4 3 14 22    
    5 ALLEYKITTY 68 5 2 1 9 11    
    6 rosjim1 198 3 3 3 13 31    
    7 cjy 55 3 3 1 11 14    
    8 alfarch30 100 3 2 2 8 17    
    9 anglinedge 40 3 1 2 6 7    
    10 Limp2Lose 80 3 1 1 6 11    
    11 carrotttop 52 3 1   7 10    
    12 Matel 51 3 1   5 8    
    13 spider_net 54 3 1   4 7    
    14 jawzindawz 133 3   4 10 30    
    15 TTayseer 74 3   3 10 14    
    16 waller03 71 3   3 7 13    
    17 s020 62 3   2 6 11    
    18 Claytov 21 3     3 4    
    19 ozzieowen 111 2 2 1 10 22    
    20 SoLack 126 2 2   9 16    
    21 kc8 258 2 1 4 15 36    
    22 wi03 67 2 1 3 9 15    
    23 poker69 111 2 1 1 11 22    
    24 tinytellah 123 2 1 1 11 21    
    25 Thoich 66 2 1 1 8 15    
    26 greg1974 39 2 1 1 6 9    
    27 mexicano84 71 2 1 1 5 11    
    28 anwario12 51 2 1 1 4 7    
    29 rossybee16 42 2 1   6 9    
    30 effelreed 57 2 1   4 11    
                       
                       
                       
      Points played    score 1st 2nd 3rd FT cash Q1
    1 Wacko90 300 306 5 6 3 32 64 118
    2 rspca12 113 176 6 6 1 19 27 49
    3 rosjim1 198 153 3 3 3 13 31 60
    4 chicknMelt 99 142 6 1 4 14 21 45
    5 StayOrGo 128 141 5 4 3 14 22 39
    6 kc8 258 141 2 1 4 15 36 51
    7 jawzindawz 133 128 3   4 10 30 52
    8 LmfaoAllin 177 125 2   3 14 27 52
    9 GSmith13 155 119 1 1 3 11 23 58
    10 ozzieowen 111 107 2 2 1 10 22 43
    11 poker69 111 99 2 1 1 11 22 37
    12 ChipsFool2 89 93 1 1 2 11 23 34
    13 SoLack 126 92 2 2   9 16 38
    14 tinytellah 123 92 2 1 1 11 21 31
    15 MattBates 136 92 2   1 6 17 49
    16 Grace08 95 91 1 1 3 11 19 34
    17 ALLEYKITTY 68 89 5 2 1 9 11 20
    18 alfarch30 100 89 3 2 2 8 17 26
    19 cjy 55 88 3 3 1 11 14 20
  • edited February 2015
               
    FEBRUARY    
       
    11,572 players in 521 tournaments    
               
               
         Cashed played    no    
       
    1 Wacko90 300 64    
    2 kc8 258 36    
    3 rosjim1 198 31    
    4 jawzindawz 133 30    
    5 rspca12 113 27    
    6 LmfaoAllin 177 27    
    7 ChipsFool2 89 23    
    8 GSmith13 155 23    
    9 jordz16 82 22    
    10 ozzieowen 111 22    
               
               
               
      Cashed played    no rate %  
     
    1 rich-a-64 11 6 55  
    2 benbash91 10 5 50  
    3 DirectD 10 5 50  
    4 Dideusboo 13 6 46  
    5 porter1960 11 5 45  
    6 codman30 14 6 43  
    7 zorro67 14 6 43  
    8 bbMike 15 6 40  
    9 ANGIEBABE 10 4 40  
    10 deanol93 10 4 40  
               
    played a minimum of 10 tournaments    
               
               
               
      No Cash played    no    
       
    1 Iceman343 60      
    2 erko1119 43      
    3 Ollie1717 42      
    4 BIGSHANN 41      
    5 skunk27 37      
    6 burny241 35      
    7 bailey87 34      
    8 id777809 34      
    9 clowbow 33      
    10 J4ffa 33      
               
               
               
               
               
               
  • edited February 2015
               
    FEBRUARY    
       
    11,572 players in 521 tournaments    
               
               
         Heads played    no    
       
    1 Wacko90 300 371    
    2 kc8 258 366    
    3 rosjim1 198 258    
    4 jawzindawz 133 190    
    5 StayOrGo 128 168    
    6 LmfaoAllin 177 167    
    7 asmithx 172 162    
    8 _DAC_ 135 149    
    9 niko88 73 145    
    10 phillips58 107 144    
               
               
               
      Heads played    no rate  
     
    1 zoot 15 57 3.8  
    2 redpaul06 15 56 3.7  
    3 ILuvPickle 13 42 3.2  
    4 lewis274 10 32 3.2  
    5 rich-a-64 11 32 2.9  
    6 kash2809 12 34 2.8  
    7 porter1960 11 31 2.8  
    8 Seedgolf19 11 31 2.8  
    9 Rizzio 35 98 2.8  
    10 zorro67 14 37 2.6  
               
    played a minimum of 10 tournaments    
               
               
               
      No Heads played    no    
       
    1 mickjenn1 16      
    2 Bowlwinner 14      
    3 B33CHY 13      
    4 BigMike69 12      
    5 MCevil 12      
    6 ginger1969 11      
    7 GreyNight 11      
    8 mizpah 11      
    9 ollie75 11      
    10 sharklover 11      
               
               
               
               
               
               
  • edited February 2015
                 
    FEBRUARY      
         
    11,572 players in 521 tournaments      
    played a minimum of 10 tournaments      
    heads rate divided by points rate        
                 
                 
         Fearless played    points   heads    index     
     
    1 doublen 10   12 119  
    2 wagoga 13   13 99  
    3 Cfjckfjxxy 10   10 99  
    4 Hello1966 11 2 26 84  
    5 jackman 12   10 83  
    6 pmcnally 17   14 82  
    7 frankt60 15   12 80  
    8 POOOLY34 12 2 24 75  
    9 steve1312 11   8 72  
    10 rowlands47 16 2 25 69  
                 
                 
                 
      Value Town played    points heads index  
     
    1 TONY509 11 7   0.0  
    2 Bowlwinner 14 5   0.0  
    3 Ludovician 10 4   0.0  
    4 sharklover 11 3   0.0  
    5 gadgerno1 10 3   0.0  
    6 mizpah 11 2   0.0  
    7 bmy93 10 2   0.0  
    8 BigMike69 12 1   0.0  
    9 mickjenn1 16     0.1  
    10 B33CHY 13     0.1  
                 
                 
                 
                 
                 
  • edited February 2015
               
    FEBRUARY    
       
    11,572 players in 521 tournaments    
               
               
         Bubble played    no    
       
    1 Wacko90 300 10    
    2 anjie1970 69 5    
    3 harryct 66 4    
    4 jawzindawz 133 4    
    5 s6girl 40 3    
    6 jb321 98 3    
    7 poker69 111 3    
    8 LmfaoAllin 177 3    
    9 stollen 9 2    
    10 murduch 15 2    
    11 mak68 18 2    
    12 stanlop 18 2    
    13 Fat_Uncle 24 2    
    14 jolkom 24 2    
    15 noah10 24 2    
    16 nobietrice 26 2    
    17 pager 27 2    
    18 coolit215 28 2    
    19 dubbies 28 2    
    20 Redheadone 28 2    
               
               
               
               
               
  • edited February 2015
                 
    FEBRUARY      
         
    11,572 players in 521 tournaments      
    played a minimum of 10 tournaments      
                 
                 
         Loaded played    £50+ rate %    
       
    1 bigboyrule 18 17 94    
    2 subsnw 10 7 70    
    3 jakealex 12 8 67    
    4 moneyme 11 7 64    
    5 sam418 11 7 64    
    6 buddha350 13 8 62    
    7 PRO3000 31 19 61    
    8 Granite89 20 12 60    
    9 KOBAC 10 6 60    
    10 mrtee 10 6 60    
                 
                 
                 
      Small Ball played    £50+ rate %    
       
    1 _DAC_ 135        
    2 Smilodon 124        
    3 tinytellah 123        
    4 phillips58 107        
    5 banana10 97        
    6 Limp2Lose 80        
    7 oohaahmr08 79        
    8 Chrissie58 76        
    9 swindonkev 72        
    10 SwineFlu 72        
                 
                 
                 
                 
                 
  • edited February 2015
                   
    FEBRUARY        
           
    11,572 players in 521 tournaments        
    played a minimum of 10 tournaments        
    points per game; 1st=10 pts, 2nd=8pts, 3rd=6pts, FT=4pts, cash=2pts, Q1=1pt.
                   
                   
      Points played    no rate      
         
    1 jonnyrkd 16 34 2.1      
    2 maxg07 10 21 2.1      
    3 JJ83 11 23 2.1      
    4 sam418 11 23 2.1      
    5 skaggen108 12 25 2.1      
    6 puttitin 17 35 2.1      
    7 M25GUY 12 23 1.9      
    8 call114 11 21 1.9      
    9 porter1960 11 21 1.9      
    10 rich-a-64 11 21 1.9      
    11 jensdad 10 19 1.9      
    12 HAPPYPOSH 14 26 1.9      
    13 brett665 13 24 1.8      
    14 benbash91 10 18 1.8      
    15 redpaul06 15 26 1.7      
    16 EDDIE1883 10 17 1.7      
    17 fox666 13 22 1.7      
    18 patwalshh 28 47 1.7      
    19 Claytov 21 35 1.7      
    20 KingHell 15 25 1.7      
                   
                   
                   
                   
                   
  • edited February 2015
    <tr
                       
    February            
               
    11,929 players in 548 tournaments            
                       
                       
      Winners played    1st 2nd 3rd FT cash    
       
    1 chicknMelt 107 7 1 4 16 24    
    2 rspca12 117 6 6 1 19 27    
    3 Wacko90 300 5 6 3 32 64    
    4 StayOrGo 135 5 4 3 14 22    
    5 ALLEYKITTY 68 5 2 1 9 11    
    6 TTayseer 82 4   3 11 15    
    7 rosjim1 199 3 3 3 13 31    
    8 cjy 56 3 3 1 11 14    
    9 alfarch30 109 3 2 2 8 17    
    10 s020 74 3 1 2 7 12    
    11 anglinedge 41 3 1 2 6 8    
    12 Limp2Lose 91 3 1 1 6 11    
    13 carrotttop 54 3 1   7 11    
    14 Matel 54 3 1   5 8    
    15 spider_net 58 3 1   4 9    
    16 warren05 44 3 1   4 6    
    17 jawzindawz 141 3   4 10 30    
    18 waller03 73 3   3 7 15    
    19 Claytov 25 3   1 4 5    
    20 wi03 70 2 2 3 10 17    
    21 ozzieowen 111 2 2 1 10 22    
    22 SoLack 135 2 2   10 17    
    23 kc8 268 2 1 4 15 36    
    24 GSmith13 171 2 1 4 13 27    
    25 LmfaoAllin 188 2 1 3 15 30    
    26 poker69 115 2 1 1 11 22    
    27 tinytellah 123 2 1 1 11 21    
    28 Thoich 66 2 1 1 8 15    
    29 POKEY2011 127 2 1 1 7 18    
    30 greg1974 41 2 1 1 6 9    
                       
                       
                       
      Points played    score 1st 2nd 3rd FT cash Q1
    1 Wacko90 300 306 5 6 3 32 64 118
    2 rspca12 117 177 6 6 1 19 27 50
    3 chicknMelt 107 158 7 1 4 16 24 48
    4 rosjim1 199 153 3 3 3 13 31 60
    5 GSmith13 171 143 2 1 4 13 27 66
    6 StayOrGo 135 141 5 4 3 14 22 39
    7 kc8 268 141 2 1 4 15 36 51
    8 LmfaoAllin 188 138 2 1 3 15 30 56
    9 jawzindawz 141 130 3   4 10 30 54
    10 ozzieowen 111 107 2 2 1 10 22 43
    11 poker69 115 99 2 1 1 11 22 37
    12 TTayseer 82 98 4   3 11 15 31
    13 SoLack 135 96 2 2   10 17 39
    14 MattBates 144 96 2   1 6 18 52
    15 anjie1970 75 93 1 3 3 12 15 30
    16 ChipsFool2 89 93 1 1 2 11 23 34
    17 tinytellah 123 92 2 1 1 11 21 31
    18 alfarch30 109 91 3 2 2 8 17 28
    19 Grace08 99 91 1 1 3 11 19 34
  • edited February 2015
               
    February    
       
    11,929 players in 548 tournaments    
               
               
         Cashed played    no    
       
    1 Wacko90 300 64    
    2 kc8 268 36    
    3 rosjim1 199 31    
    4 jawzindawz 141 30    
    5 LmfaoAllin 188 30    
    6 rspca12 117 27    
    7 GSmith13 171 27    
    8 chicknMelt 107 24    
    9 ChipsFool2 89 23    
    10 jordz16 84 22    
               
               
               
      Cashed played    no rate %  
     
    1 rich-a-64 11 6 55  
    2 benbash91 10 5 50  
    3 Dideusboo 13 6 46  
    4 DirectD 11 5 45  
    5 porter1960 11 5 45  
    6 codman30 14 6 43  
    7 zorro67 14 6 43  
    8 bbMike 17 7 41  
    9 ANGIEBABE 10 4 40  
    10 aok25 10 4 40  
               
    2,244 have played a minimum of 10 tournaments  
               
               
               
      No Cash played    no    
       
    1 Iceman343 63      
    2 Ollie1717 44      
    3 erko1119 43      
    4 BIGSHANN 41      
    5 burny241 41      
    6 bailey87 37      
    7 skunk27 37      
    8 id777809 34      
    9 chewyman 33      
    10 J4ffa 33      
               
               
               
               
               
  • edited February 2015
               
    February    
       
    11,929 players in 548 tournaments    
               
               
         Heads played    no    
       
    1 kc8 268 372    
    2 Wacko90 300 371    
    3 rosjim1 199 260    
    4 jawzindawz 141 200    
    5 LmfaoAllin 188 179    
    6 StayOrGo 135 173    
    7 asmithx 181 164    
    8 nicknat118 120 161    
    9 Limp2Lose 91 158    
    10 _DAC_ 142 158    
               
               
               
      Heads played    no rate  
     
    1 redpaul06 16 57 3.6  
    2 zoot 18 62 3.4  
    3 ILuvPickle 13 42 3.2  
    4 Rizzio 39 114 2.9  
    5 rich-a-64 11 32 2.9  
    6 lewis274 13 37 2.8  
    7 porter1960 11 31 2.8  
    8 46229 27 75 2.8  
    9 killerlee 11 30 2.7  
    10 zorro67 14 37 2.6  
               
    2,244 have played a minimum of 10 tournaments  
               
               
               
      No Heads played    no    
       
    1 Bowlwinner 14      
    2 GreyNight 13      
    3 BigMike69 12      
    4 MCevil 12      
    5 sharklover 12      
    6 ginger1969 11      
    7 ollie75 11      
    8 TONY509 11      
    9 bmy93 10      
    10 chelseam09 10      
               
               
               
               
               
  • edited February 2015
                 
    February      
         
    11,929 players in 548 tournaments      
    2,244 have played a minimum of 10 tournaments    
    heads rate divided by points rate        
                 
                 
         Fearless played    points   heads    index     
     
    1 doublen 11   12 108  
    2 jackman 13   14 107  
    3 wagoga 13   13 99  
    4 Cfjckfjxxy 11   10 90  
    5 Hello1966 11 2 26 84  
    6 pmcnally 18   15 83  
    7 C_horse 11   9 81  
    8 kickfast19 10   8 79  
    9 POOOLY34 12 2 24 75  
    10 frankt60 16   12 75  
                 
                 
                 
      Value Town played    points heads index  
     
    1 TONY509 11 7   0.0  
    2 Bowlwinner 14 5   0.0  
    3 Ludovician 10 4   0.0  
    4 sharklover 12 3   0.0  
    5 gadgerno1 10 3   0.0  
    6 bmy93 10 2   0.0  
    7 BigMike69 12 1   0.0  
    8 GreyNight 13     0.1  
    9 MCevil 12     0.1  
    10 ginger1969 11     0.1  
                 
                 
                 
                 
                 
  • edited February 2015
               
    February    
       
    11,929 players in 548 tournaments    
               
               
         Bubble played    no    
       
    1 Wacko90 300 10    
    2 anjie1970 75 6    
    3 harryct 72 4    
    4 jawzindawz 141 4    
    5 LmfaoAllin 188 4    
    6 s6girl 41 3    
    7 jb321 101 3    
    8 poker69 115 3    
    9 stollen 9 2    
    10 murduch 15 2    
    11 stanlop 18 2    
    12 mak68 19 2    
    13 Fat_Uncle 24 2    
    14 andy705 26 2    
    15 nobietrice 26 2    
    16 noah10 27 2    
    17 jolkom 29 2    
    18 pager 29 2    
    19 Redheadone 29 2    
    20 coolit215 31 2    
               
               
               
               
               
  • edited February 2015
                 
    February      
         
    11,929 players in 548 tournaments      
    2,244 have played a minimum of 10 tournaments    
                 
                 
         Loaded played    £50+ rate %    
       
    1 bigboyrule 18 17 94    
    2 jakealex 13 9 69    
    3 subsnw 12 8 67    
    4 moneyme 11 7 64    
    5 sam418 11 7 64    
    6 Granite89 21 13 62    
    7 buddha350 13 8 62    
    8 PRO3000 31 19 61    
    9 KOBAC 10 6 60    
    10 1ziggy 24 14 58    
                 
                 
                 
      Small Ball played    £50+ rate %    
       
    1 _DAC_ 142        
    2 Smilodon 127        
    3 tinytellah 123        
    4 phillips58 112        
    5 banana10 103        
    6 Limp2Lose 91        
    7 oohaahmr08 79        
    8 dudsnsud03 77        
    9 Chrissie58 76        
    10 stuart43 76        
                 
                 
                 
                 
                 
  • edited February 2015
                   
    February        
           
    11,929 players in 548 tournaments        
    2,244 have played a minimum of 10 tournaments      
    points per game; 1st=10 pts, 2nd=8pts, 3rd=6pts, FT=4pts, cash=2pts, Q1=1pt.
                   
                   
      Points played    no rate      
         
    1 maxg07 11 27 2.5      
    2 fox666 15 32 2.1      
    3 jonnyrkd 16 34 2.1      
    4 JJ83 11 23 2.1      
    5 sam418 11 23 2.1      
    6 weedgi 12 25 2.1      
    7 puttitin 17 35 2.1      
    8 skaggen108 13 26 2.0      
    9 M25GUY 12 23 1.9      
    10 call114 11 21 1.9      
    11 porter1960 11 21 1.9      
    12 rich-a-64 11 21 1.9      
    13 jmc61 10 19 1.9      
    14 HAPPYPOSH 14 26 1.9      
    15 benbash91 10 18 1.8      
    16 FLORIDA 16 28 1.8      
    17 jensdad 11 19 1.7      
    18 Rod16 11 19 1.7      
    19 brett665 14 24 1.7      
    20 Slider3 14 24 1.7      
                   
                   
                   
                   
                   
  • edited February 2015
                       
    February            
               
    12,261 players in 575 tournaments            
                       
                       
      Winners played    1st 2nd 3rd FT cash    
       
    1 chicknMelt 107 7 1 4 16 24    
    2 Wacko90 322 6 6 3 33 68    
    3 rspca12 119 6 6 1 19 27    
    4 StayOrGo 139 5 4 3 14 23    
    5 ALLEYKITTY 68 5 2 1 9 11    
    6 TTayseer 82 4   3 11 15    
    7 rosjim1 204 3 3 3 13 31    
    8 alfarch30 113 3 3 2 9 18    
    9 cjy 56 3 3 1 11 14    
    10 LmfaoAllin 206 3 1 3 16 33    
    11 s020 74 3 1 2 7 12    
    12 anglinedge 45 3 1 2 6 8    
    13 Limp2Lose 97 3 1 1 6 11    
    14 carrotttop 59 3 1   7 12    
    15 Matel 56 3 1   5 9    
    16 spider_net 58 3 1   4 9    
    17 warren05 47 3 1   4 7    
    18 jawzindawz 147 3   4 10 32    
    19 waller03 75 3   3 7 15    
    20 Claytov 25 3   1 4 5    
    21 snoxx11 23 3     4 7    
    22 GSmith13 187 2 2 5 16 32    
    23 wi03 70 2 2 3 10 17    
    24 nslater112 124 2 2 2 8 18    
    25 ozzieowen 111 2 2 1 10 22    
    26 snookery 86 2 2 1 7 12    
    27 SoLack 141 2 2   10 18    
    28 dodgydice 54 2 2   5 10    
    29 kc8 268 2 1 4 15 36    
    30 tinytellah 133 2 1 1 11 23    
                       
                       
                       
      Points played    score 1st 2nd 3rd FT cash Q1
    1 Wacko90 322 324 6 6 3 33 68 124
    2 rspca12 119 178 6 6 1 19 27 51
    3 GSmith13 187 167 2 2 5 16 32 73
    4 chicknMelt 107 158 7 1 4 16 24 48
    5 rosjim1 204 154 3 3 3 13 31 61
    6 LmfaoAllin 206 154 3 1 3 16 33 61
    7 StayOrGo 139 143 5 4 3 14 23 40
    8 kc8 268 141 2 1 4 15 36 51
    9 jawzindawz 147 135 3   4 10 32 57
    10 ozzieowen 111 107 2 2 1 10 22 43
    11 MattBates 153 107 2 1 1 7 20 55
    12 alfarch30 113 100 3 3 2 9 18 30
    13 poker69 122 100 2 1 1 11 22 38
    14 TTayseer 82 98 4   3 11 15 31
    15 SoLack 141 98 2 2   10 18 40
    16 tinytellah 133 98 2 1 1 11 23 35
    17 anjie1970 77 97 1 3 3 13 16 31
    18 nicknat118 126 94 1   2 11 23 39
    19 Grace08 107 93 1 1 3 11 19 36 </
  • edited February 2015
               
    February    
       
    12,261 players in 575 tournaments    
               
               
         Heads played    no    
       
    1 Wacko90 322 393    
    2 kc8 268 372    
    3 rosjim1 204 265    
    4 jawzindawz 147 209    
    5 LmfaoAllin 206 195    
    6 StayOrGo 139 181    
    7 GSmith13 187 174    
    8 _DAC_ 147 170    
    9 Limp2Lose 97 168    
    10 nicknat118 126 165    
               
               
               
      No Heads played    no    
       
    1 GreyNight 16      
    2 Bowlwinner 14      
    3 MCevil 12      
    4 sharklover 12      
    5 ginger1969 11      
    6 Ludovician 11      
    7 ollie75 11      
    8 TONY509 11      
    9 bmy93 10      
    10 chelseam09 10      
               
               
               
      Heads played    no rate  
     
    1 andrewjock 10 37 3.7  
    2 redpaul06 16 57 3.6  
    3 ILuvPickle 13 42 3.2  
    4 zoot 23 71 3.1  
