You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!

* * * MTT * * *

1161719212227

Comments

  • edited April 2015
    <td class="xl94" rowspan="2" style="font-size:14p
                     
    2015        
           
    26,414 players in 2,672 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 Wacko90 845 17 21 7 74 155  
    2 StayOrGo 655 17 12 10 68 104  
    3 rspca12 527 16 10 12 56 92  
    4 MattBates 671 15 7 10 62 102  
    5 nslater112 801 14 13 9 64 124  
    6 kc8 1,255 14 12 17 82 159  
    7 wi03 505 14 8 11 42 85  
    8 chicknMelt 515 13 11 12 60 95  
    9 ozzieowen 445 12 12 7 47 93  
    10 KATHRYN123 146 12 6 4 28 32  
    11 Claytov 209 11 5 3 29 46  
    12 rabbit11 291 11 2 7 24 40  
    13 GSmith13 877 10 11 20 77 164  
    14 SoLack 738 10 11 10 62 113  
    15 Aek101 313 10 7 7 34 62  
    16 ALLEYKITTY 276 10 5 4 29 49  
    17 tinytellah 593 10 4 2 36 80  
    18 jordz16 422 9 5 7 41 79  
    19 nnm83 348 9 3 5 25 33  
    20 BigAz1 490 8 10 7 56 86  
    21 alfarch30 546 8 9 7 43 95  
    22 ddomo 285 8 6 6 26 44  
    23 jawzindawz 633 8 3 9 36 129  
    24 cowhead 238 8 2 1 20 43  
    25 Savvy_79 297 8   3 21 24  
    26 waller03 322 7 10 3 32 54  
    27 AllyD90 192 7 8 1 24 36  
    28 LmfaoAllin 791 7 7 11 56 119  
    29 paris1995 402 7 7 5 36 79  
    30 cjy 214 7 6 5 36 42  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 Wacko90 845 520 17 21 7 74 155
    2 kc8 1,255 503 14 12 17 82 159
    3 GSmith13 877 472 10 11 20 77 164
    4 StayOrGo 655 427 17 12 10 68 104
    5 nslater112 801 420 14 13 9 64 124
    6 rspca12 527 380 16 10 12 56 92
    7 MattBates 671 379 15 7 10 62 102
    8 chicknMelt 515 374 13 11 12 60 95
    9 SoLack 738 371 10 11 10 62 113
    10 ozzieowen 445 333 12 12 7 47 93
    11 LmfaoAllin 791 330 7 7 11 56 119
    12 wi03 505 321 14 8 11 42 85
    13 BigAz1 490 308 8 10 7 56 86
    14 alfarch30 546 287 8 9 7 43 95
    15 jawzindawz 633 287 8 3 9 36 129
    16 poker69 582 280 4 7 6 48 116
    17 jordz16 422 258 9 5 7 41 79
    18 natry20111 437 246 5 6 13 37 87
    19 Richiegone 407 244 7 5 9 39 79
    20 Aek101 313 242 10 7 7 34 62
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
     
  • edited April 2015
    <td class="xl95" rowspan
                     
    Saturday 11 April        
           
    2,181 players in 27 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 StayOrGo 7 2     2 3  
    2 bearlyther 8 2     2 2  
    3 SoLack 8 1   1 3 4  
    4 Bluffy666 3 1   1 2 2  
    5 philrafs 8 1     3 3  
    6 maza8311 12 1     1 2  
    7 finnigen02 1 1     1 1  
    8 RMcG1 1 1     1 1  
    9 robharr 1 1     1 1  
    10 GixerGuy 2 1     1 1  
    11 hmmheis 2 1     1 1  
    12 longjob 2 1     1 1  
    13 youngone14 2 1     1 1  
    14 cheesem318 3 1     1 1  
    15 deeblock 3 1     1 1  
    16 kazmac 3 1     1 1  
    17 sunnyg 3 1     1 1  
    18 TheAlly 3 1     1 1  
    19 judds 4 1     1 1  
    20 patchy89 4 1     1 1  
    21 rundagame 4 1     1 1  
    22 bob12345 5 1     1 1  
    23 dodgydice 5 1     1 1  
    24 MrMcgee 6 1     1 1  
    25 Olicon87 9 1     1 1  
    26 jok22 7   1   2 4  
    27 MattBates 9   1   2 3  
    28 mystyle03 16   1   2 2  
    29 GREENIENO_ 3   1   1 2  
    30 SilentChiv 3   1   1 2  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 StayOrGo 7 21 2     2 3
    2 bearlyther 8 20 2     2 2
    3 SoLack 8 19 1   1 3 4
    4 philrafs 8 16 1     3 3
    5 Bluffy666 3 15 1   1 2 2
    6 jok22 7 12   1   2 4
    7 maza8311 12 11 1     1 2
    8 MattBates 9 11   1   2 3
    9 judds 4 10 1     1 1
    10 GixerGuy 2 10 1     1 1
    11 kazmac 3 10 1     1 1
    12 patchy89 4 10 1     1 1
    13 rundagame 4 10 1     1 1
    14 bob12345 5 10 1     1 1
    15 finnigen02 1 10 1     1 1
    16 RMcG1 1 10 1     1 1
    17 robharr 1 10 1     1 1
    18 hmmheis 2 10 1     1 1
    19 longjob 2 10 1     1 1
    20 youngone14 2 10 1     1 1
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
      Profit
  • edited April 2015
    <td class="xl95" rowspan="2" style="font-size:10pt;color:windowtext;font-we
                     
    April 2015        
           
    8,750 players in 290 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 rspca12 64 4 2   6 12  
    2 kc8 122 4 1 1 11 16  
    3 Aek101 42 3 2 1 7 11  
    4 Trample 65 3 1 1 9 11  
    5 bearlyther 72 3   1 6 13  
    6 StayOrGo 82 3   1 5 7  
    7 Magicalman 39 3     4 11  
    8 GSmith13 119 2 1 2 6 20  
    9 wi03 82 2 1 1 6 13  
    10 pokarito 44 2 1 1 6 10  
    11 nnm83 62 2 1 1 6 7  
    12 rabbit11 64 2   2 5 9  
    13 CSCS 27 2   1 4 7  
    14 Zeedot 24 2   1 4 4  
    15 dodgydice 36 2   1 3 5  
    16 MrMcgee 54 2     4 6  
    17 elvisg1972 37 2     3 5  
    18 RATTY21 16 2     3 4  
    19 Bman1235 10 2     2 3  
    20 crash82 7 2     2 2  
    21 Wacko90 75 1 2 1 5 14  
    22 nslater112 73 1 2 1 4 8  
    23 shubling 36 1 2   3 7  
    24 nagrom 10 1 2   3 3  
    25 Summerjade 55 1 1 3 9 20  
    26 karlluke 62 1 1 3 7 9  
    27 TEXANT 37 1 1 2 8 10  
    28 petrocelli 73 1 1 1 6 10  
    29 SoLack 92 1 1 1 5 12  
    30 stewie7 31 1 1 1 5 9  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 kc8 122 72 4 1 1 11 16
    2 rspca12 64 60 4 2   6 12
    3 Aek101 42 56 3 2 1 7 11
    4 Trample 65 56 3 1 1 9 11
    5 Summerjade 55 55 1 1 3 9 20
    6 GSmith13 119 54 2 1 2 6 20
    7 MattBates 80 50   2 2 10 18
    8 bearlyther 72 48 3   1 6 13
    9 wi03 82 45 2 1 1 6 13
    10 BigAz1 54 43   2 2 8 15
    11 pokarito 44 42 2 1 1 6 10
    12 Wacko90 75 41 1 2 1 5 14
    13 TEXANT 37 41 1 1 2 8 10
    14 StayOrGo 82 40 3   1 5 7
    15 Magicalman 39 40 3     4 11
    16 karlluke 62 40 1 1 3 7 9
    17 nnm83 62 39 2 1 1 6 7
    18 rabbit11 64 37 2   2 5 9
    19 GREGHOGG 61 37   1 4 7 11
    20 waller03 69 36   3   7 10
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
      Profit
  • edited April 2015
               
    April 2015  
     
    8,750 players in 290 tournaments    
               
               
         Cash played    no    
       
    1 Summerjade 55 20    
    2 GSmith13 119 20    
    3 MattBates 80 18    
    4 jawzindawz 80 17    
    5 kc8 122 16    
    6 BigAz1 54 15    
    7 Wacko90 75 14    
    8 bearlyther 72 13    
    9 wi03 82 13    
    10 philrafs 38 12    
               
               
               
      No Cash played    no    
       
    1 kristi1984 38      
    2 21park 34      
    3 pedroago15 33      
    4 haddock1 32      
    5 looter 32      
    6 RedDave65 27      
    7 Snotface13 25      
    8 playgame 24      
    9 beefy777 23      
    10 clowbo52 23      
               
               
               
      Cash Rate played    no rate %  
     
    1 Peter10 14 7 50  
    2 Nuggy962 11 5 45  
    3 wiganway 11 5 45  
    4 BigBluster 20 9 45  
    5 RLT16 12 5 42  
    6 Skip5578 15 6 40  
    7 0utlawz 10 4 40  
    8 chris85 10 4 40  
    9 d4y0 10 4 40  
    10 heyblondee 10 4 40  
               
    1,219 have played a minimum of 10 tournaments  
               
               
               
               
               
  • edited April 2015
                   
    April 2015      
         
    8,750 players in 290 tournaments        
    1,219 have played a minimum of 10 tournaments      
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                   
                   
      Points played    score    rate      
         
    1 nagrom 10 24 2.4      
    2 Bman1235 10 21 2.1      
    3 sssnake719 10 18 1.8      
    4 chelseam09 14 24 1.7      
    5 GREENIENO_ 18 29 1.6      
    6 RATTY21 16 24 1.5      
    7 i8kopites 10 15 1.5      
    8 WillieDee 11 16 1.5      
    9 delblondie 10 14 1.4      
    10 Aek101 42 56 1.3      
    11 HullCheat 12 16 1.3      
    12 kapax 12 16 1.3      
    13 BA677 14 18 1.3      
    14 shire40 14 18 1.3      
    15 macapaca 15 19 1.3      
    16 junior10 13 16 1.2      
    17 Peter10 14 17 1.2      
    18 Bengy888 10 12 1.2      
    19 deeblock 11 13 1.2      
    20 wiganway 11 13 1.2      
                   
                   
                   
                   
                   
  • edited April 2015
    <td class="xl94" rowspan="2" sty
                     
    2015        
           
    26,560 players in 2,699 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 StayOrGo 662 19 12 10 70 107  
    2 Wacko90 868 17 21 7 75 158  
    3 rspca12 527 16 10 12 56 92  
    4 MattBates 680 15 8 10 64 105  
    5 nslater112 801 14 13 9 64 124  
    6 kc8 1,277 14 12 17 83 160  
    7 wi03 510 14 8 11 43 87  
    8 chicknMelt 515 13 11 12 60 95  
    9 ozzieowen 445 12 12 7 47 93  
    10 KATHRYN123 146 12 6 4 28 32  
    11 SoLack 746 11 11 11 65 117  
    12 Claytov 214 11 5 3 29 46  
    13 rabbit11 299 11 2 7 24 41  
    14 GSmith13 892 10 11 20 77 165  
    15 Aek101 313 10 7 7 34 62  
    16 ALLEYKITTY 277 10 5 4 29 49  
    17 tinytellah 600 10 4 2 37 82  
    18 jordz16 424 9 5 7 41 79  
    19 nnm83 353 9 3 5 25 33  
    20 BigAz1 495 8 11 7 57 88  
    21 alfarch30 552 8 9 7 43 95  
    22 ddomo 288 8 6 6 26 44  
    23 bearlyther 298 8 4 4 28 57  
    24 jawzindawz 638 8 3 9 36 129  
    25 cowhead 238 8 2 1 20 43  
    26 Savvy_79 303 8 1 3 22 25  
    27 waller03 325 7 10 3 33 55  
    28 rundagame 306 7 8 3 26 58  
    29 AllyD90 192 7 8 1 24 36  
    30 LmfaoAllin 805 7 7 12 57 121  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 Wacko90 868 525 17 21 7 75 158
    2 kc8 1,277 506 14 12 17 83 160
    3 GSmith13 892 473 10 11 20 77 165
    4 StayOrGo 662 448 19 12 10 70 107
    5 nslater112 801 420 14 13 9 64 124
    6 MattBates 680 390 15 8 10 64 105
    7 SoLack 746 390 11 11 11 65 117
    8 rspca12 527 380 16 10 12 56 92
    9 chicknMelt 515 374 13 11 12 60 95
    10 LmfaoAllin 805 336 7 7 12 57 121
    11 ozzieowen 445 333 12 12 7 47 93
    12 wi03 510 325 14 8 11 43 87
    13 BigAz1 495 316 8 11 7 57 88
    14 alfarch30 552 287 8 9 7 43 95
    15 jawzindawz 638 287 8 3 9 36 129
    16 poker69 587 286 4 7 7 49 118
    17 jordz16 424 258 9 5 7 41 79
    18 tinytellah 600 246 10 4 2 37 82
    19 natry20111 437 246 5 6 13 37 87
    20 Richiegone 408 244 7 5 9 39 79
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
     
  • edited April 2015
                   
    2015      
         
    26,560 players in 2,699 tournaments        
    2,606 have played a minimum of 40 tournaments      
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                   
                   
      Points played    score    rate      
         
    1 Gatherer 43 68 1.6      
    2 KATHRYN123 146 204 1.4      
    3 GREENIENO_ 70 79 1.1      
    4 poconnor21 56 60 1.1      
    5 hoskins11 42 44 1.0      
    6 davylar24 44 45 1.0      
    7 Bluemick 45 45 1.0      
    8 tinnerz 45 45 1.0      
    9 Poker_Wolf 66 65 1.0      
    10 patwalshh 67 65 1.0      
    11 Claytov 214 207 1.0      
    12 CHWARAEWR 45 43 1.0      
    13 FLORIDA 67 64 1.0      
    14 tatohead 44 42 1.0      
    15 xxxxxxc 54 51 0.9      
    16 Trample 87 82 0.9      
    17 crash82 66 61 0.9      
    18 Alvez11 88 81 0.9      
    19 Zublu 62 57 0.9      
    20 cjy 215 197 0.9      
                   
                   
                   
                   
                   
  • edited April 2015
                 
    2015    
       
    26,560 players in 2,699 tournaments      
    2,606 have played a minimum of 40 tournaments    
    heads rate divided by points rate      
                 
                 
         Fearless played    points   heads    index     
     
    1 pedroago15 40   37 925  
    2 Luke79321 82   68 829  
    3 kinghulmes 41   32 780  
    4 winkie55 60   46 767  
    5 GUINEAPIG 105   78 743  
    6 __FU BAR___ 74   53 716  
    7 KERRAKAJAC 44   29 659  
    8 Quacka7 57   35 614  
    9 1BangLang 56   32 571  
    10 kristi1984 71   40 563  
                 
                 
                 
      Value Town played    points heads index  
     
    1 Itsover4u 61 31 7 0.23  
    2 Gatherer 43 68 45 0.66  
    3 MATT8 41 22 15 0.68  
    4 FLATCAPBIL 49 41 28 0.68  
    5 CHWARAEWR 45 43 35 0.81  
    6 HullCheat 76 57 48 0.84  
    7 DAWNB69 47 19 17 0.89  
    8 joey690 46 40 37 0.92  
    9 Ironzy 43 31 29 0.93  
    10 RicOrford 58 37 35 0.94  
                 
                 
                 
                 
                 
  • edited April 2015
    I don't mean to question your great work, and great it truly is but.....surely you have made a mistake on your last table Ric who?
  • edited April 2015
    In Response to Re: * * * MTT * * *:
    I don't mean to question your great work, and great it truly is but.....surely you have made a mistake on your last table Ric who?
    Posted by LmfaoAllin
    yes, i have no idea who it is.





  • edited April 2015
               
    JACKPOT possibles
                   
          1:26 AM main mini both % main in mini
      entered 147 256 47 32
        left 19 6 1    
               
      Wacko90 8 4    





  • edited April 2015
    <td clas
                     
    Sunday 12 April        
           
    1,932 players in 29 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 oats 11 1 1   2 3  
    2 LmfaoAllin 7 1     2 2  
    3 GSmith13 16 1     1 4  
    4 D4NW1N 4 1     1 2  
    5 7ate9 1 1     1 1  
    6 ALLEYKITTY 1 1     1 1  
    7 anwario12 1 1     1 1  
    8 brucelee1 1 1     1 1  
    9 COVCHRIS 1 1     1 1  
    10 ginjanin07 1 1     1 1  
    11 grew02 1 1     1 1  
    12 Jamrod1000 1 1     1 1  
    13 nikkivikki 1 1     1 1  
    14 paul10 1 1     1 1  
    15 supakings 1 1     1 1  
    16 taylerrace 1 1     1 1  
    17 TrojanLord 1 1     1 1  
    18 wallnutts 1 1     1 1  
    19 AFC1989 2 1     1 1  
    20 Andyba 2 1     1 1  
    21 newie7108 2 1     1 1  
    22 fowksey612 3 1     1 1  
    23 giggsy280 3 1     1 1  
    24 gogsw 4 1     1 1  
    25 rocsanica 5 1     1 1  
    26 Rumpy 5 1     1 1  
    27 snoxx11 6 1     1 1  
    28 _DAC_ 9 1     1 1  
    29 paris1995 10 1     1 1  
    30 Wacko90 27   3   5 8  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 Wacko90 27 30   3   5 8
    2 oats 11 18 1 1   2 3
    3 iwillbluff 5 14   2   2 2
    4 LmfaoAllin 7 13 1     2 2
    5 GSmith13 16 13 1     1 4
    6 kapax 5 12   1 1 2 2
    7 macapaca 8 12     2 2 4
    8 D4NW1N 4 11 1     1 2
    9 paris1995 10 10 1     1 1
    10 rocsanica 5 10 1     1 1
    11 Rumpy 5 10 1     1 1
    12 snoxx11 6 10 1     1 1
    13 _DAC_ 9 10 1     1 1
    14 7ate9 1 10 1     1 1
    15 ALLEYKITTY 1 10 1     1 1
    16 anwario12 1 10 1     1 1
    17 brucelee1 1 10 1     1 1
    18 COVCHRIS 1 10 1     1 1
    19 ginjanin07 1 10 1     1 1
    20 grew02 1 10 1     1 1
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
      Profit
  • edited April 2015
    In Response to Re: * * * MTT * * *:
    I don't mean to question your great work, and great it truly is but.....surely you have made a mistake on your last table Ric who?
    Posted by LmfaoAllin
    I am sure he has been referred to as the value quite often!
  • edited April 2015
    <td class="xl93" rowspan="2" style="font-size:10pt;color:
                     
    April 2015        
           
    9,058 players in 319 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 rspca12 73 4 3   8 14  
    2 kc8 144 4 1 1 11 16  
    3 Aek101 42 3 2 1 7 11  
    4 GSmith13 135 3 1 2 7 24  
    5 Trample 69 3 1 1 9 11  
    6 StayOrGo 92 3   1 7 9  
    7 bearlyther 72 3   1 6 13  
    8 Magicalman 44 3     4 12  
    9 wi03 92 2 1 2 7 15  
    10 nnm83 68 2 1 2 7 8  
    11 pokarito 47 2 1 1 6 10  
    12 snoxx11 48 2 1   5 10  
    13 rabbit11 74 2   2 6 10  
    14 CSCS 29 2   1 4 8  
    15 Zeedot 24 2   1 4 4  
    16 dodgydice 36 2   1 3 5  
    17 MrMcgee 61 2     6 8  
    18 elvisg1972 43 2     3 5  
    19 RATTY21 18 2     3 4  
    20 Bman1235 10 2     2 3  
    21 crash82 7 2     2 2  
    22 Wacko90 102 1 5 1 10 22  
    23 nslater112 73 1 2 1 4 8  
    24 shubling 44 1 2   4 8  
    25 chicknMelt 33 1 2   4 4  
    26 nagrom 10 1 2   3 3  
    27 iwillbluff 15 1 2   3 3  
    28 Summerjade 59 1 1 3 9 20  
    29 karlluke 66 1 1 3 7 9  
    30 TEXANT 48 1 1 2 8 11  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 kc8 144 72 4 1 1 11 16
    2 Wacko90 102 71 1 5 1 10 22
    3 rspca12 73 70 4 3   8 14
    4 GSmith13 135 67 3 1 2 7 24
    5 Aek101 42 56 3 2 1 7 11
    6 Trample 69 56 3 1 1 9 11
    7 Summerjade 59 55 1 1 3 9 20
    8 wi03 92 51 2 1 2 7 15
    9 MattBates 93 50   2 2 10 18
    10 bearlyther 72 48 3   1 6 13
    11 StayOrGo 92 46 3   1 7 9
    12 nnm83 68 44 2 1 2 7 8
    13 BigAz1 58 43   2 2 8 15
    14 pokarito 47 42 2 1 1 6 10
    15 TEXANT 48 42 1 1 2 8 11
    16 Magicalman 44 41 3     4 12
    17 rabbit11 74 40 2   2 6 10
    18 karlluke 66 40 1 1 3 7 9
    19 waller03 75 40   3   8 12
    20 LmfaoAllin 92 39 1 1 1 7 12
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
      Profit
  • edited April 2015
    <td class="xl92" rowspan="2"
                     
    2015        
           
    26,670 players in 2,728 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 StayOrGo 672 19 12 10 72 109  
    2 Wacko90 895 17 24 7 80 166  
    3 rspca12 536 16 11 12 58 94  
    4 MattBates 693 15 8 10 64 105  
    5 nslater112 801 14 13 9 64 124  
    6 kc8 1,299 14 12 17 83 160  
    7 wi03 520 14 8 12 44 89  
    8 chicknMelt 522 13 12 12 62 97  
    9 ozzieowen 455 12 12 7 47 93  
    10 KATHRYN123 147 12 6 4 28 32  
    11 GSmith13 908 11 11 20 78 169  
    12 SoLack 758 11 11 11 66 118  
    13 ALLEYKITTY 278 11 5 4 30 50  
    14 Claytov 216 11 5 3 29 46  
    15 rabbit11 309 11 2 7 25 42  
    16 Aek101 313 10 7 7 34 62  
    17 tinytellah 611 10 4 2 38 83  
    18 jordz16 428 9 5 7 41 80  
    19 nnm83 359 9 3 6 26 34  
    20 BigAz1 499 8 11 7 57 88  
    21 alfarch30 555 8 9 7 43 95  
    22 LmfaoAllin 812 8 7 12 59 123  
    23 paris1995 418 8 7 5 37 81  
    24 ddomo 288 8 6 6 26 44  
    25 bearlyther 298 8 4 4 28 57  
    26 jawzindawz 645 8 3 10 37 132  
    27 cowhead 238 8 2 1 20 43  
    28 Savvy_79 306 8 1 4 23 26  
    29 waller03 331 7 10 3 34 57  
    30 rundagame 311 7 8 3 26 59  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 Wacko90 895 555 17 24 7 80 166
    2 kc8 1,299 506 14 12 17 83 160
    3 GSmith13 908 486 11 11 20 78 169
    4 StayOrGo 672 454 19 12 10 72 109
    5 nslater112 801 420 14 13 9 64 124
    6 SoLack 758 393 11 11 11 66 118
    7 rspca12 536 390 16 11 12 58 94
    8 MattBates 693 390 15 8 10 64 105
    9 chicknMelt 522 384 13 12 12 62 97
    10 LmfaoAllin 812 349 8 7 12 59 123
    11 ozzieowen 455 333 12 12 7 47 93
    12 wi03 520 331 14 8 12 44 89
    13 BigAz1 499 316 8 11 7 57 88
    14 jawzindawz 645 294 8 3 10 37 132
    15 poker69 596 288 4 7 7 49 120
    16 alfarch30 555 287 8 9 7 43 95
    17 jordz16 428 259 9 5 7 41 80
    18 tinytellah 611 249 10 4 2 38 83
    19 paris1995 418 249 8 7 5 37 81
    20 natry20111 437 246 5 6 13 37 87
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
     
  • edited April 2015


    here's a one off league. 

    this is average points per game in 2015 divided by average points per game in 2014. 

    only those who have played 100 games in each period. 

    it isn't the best mathematics to use but as i spent quite some time this afternoon i thought i would post it anyway.
             
    Most Improved 2014 to 2015
    played a minimum of 100 tournaments in each year
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
             
             
      Points 15/14  
       
       
    1 Jeffter 5.2    
    2 Spangs 4.7    
    3 dmouse1307 4.6    
    4 rayw 4.5    
    5 rustyy123 4.3    
    6 jod67 4.0    
    7 rosjim1 4.0    
    8 danilegend 3.9    
    9 bigballoo 3.6    
    10 unbpower 3.4    
    11 Limp2Lose 3.4    
    12 TEXANT 3.1    
    13 minter123 3.1    
    14 ra1d 3.0    
    15 shorrock09 3.0    
    16 Doyley96 3.0    
    17 mijola37 2.9    
    18 meledor 2.8    
    19 GODFATH100 2.8    
    20 accccer03 2.7    
    21 darryn1973 2.7    
    22 Matt237 2.6    
    23 All_is_one 2.6    
    24 cincin62 2.5    
    25 jimHFX 2.5    
    26 JOZY72 2.5    
    27 SwineFlu 2.5    
    28 Snotface13 2.4    
    29 DSgooner 2.4    
    30 stuartno14 2.4    
    31 LEEDSTIM 2.4    
    32 gizzi44 2.4    
    33 harryct 2.4    
    34 rabbit11 2.4    
    35 heellloooo 2.3    
    36 izzysteer 2.3    
    37 karlluke 2.3    
    38 stuart43 2.3    
    39 BigAz1 2.3    
    40 john1215 2.3    
    41 Kaz44 2.3    
    42 philrafs 2.3    
    43 dodgydice 2.3    
    44 REMAHA260 2.3    
    45 ppgtony 2.2    
    46 yozza256 2.2    
    47 IRONZ 2.2    
    48 AllyD90 2.2    
    49 Trip33s 2.2    
    50 markrose22 2.2    




  • edited April 2015


    ^^^ Rubbish Rob....my name is not even on there! Nice to see some names I do recognise on that list though, who are always tough to play against....Jeffter, rossjim, unbpower, matt237, jimhfx, karlluke & Ironz to name but a few.

    After somehow getting Orford's name on a list, all you need to do now is get Tikay's name up in lights....;) (that may take a few days rather than hours)
  • edited April 2015
    In Response to Re: * * * MTT * * *:
    ^^^ Rubbish Rob....my name is not even on there! Nice to see some names I do recognise on that list though, who are always tough to play against....Jeffter, rossjim, unbpower, matt237, jimhfx, karlluke & Ironz to name but a few. After somehow getting Orford's name on a list, all you need to do now is get Tikay's name up in lights....;) (that may take a few days rather than hours)
    Posted by MAXALLY
    i did look for your name alan.  i think it was about 150th which is still high on the list and higher than me, for sure.

    there must be a tikay orientated league.  i probably need to venture into the dark side (via the omaha tab) to see those numbers.


     
  • edited April 2015
                     
    Monday 13 April        
           
    1,811 players in 27 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 mystyle03 16 2     3 5  
    2 kc8 17 1 1   3 4  
    3 metapro 7 1     2 3  
    4 dudsnsud03 9 1     1 3  
    5 glassman60 4 1     1 2  
    6 josh58411 4 1     1 2  
    7 88jpm88 1 1     1 1  
    8 Claytov 1 1     1 1  
    9 daveyyy1 1 1     1 1  
    10 jas69 1 1     1 1  
    11 Kachingg 1 1     1 1  
    12 MRBURNS4 1 1     1 1  
    13 BARKIBOY 2 1     1 1  
    14 CorcraGirl 2 1     1 1  
    15 kopite1984 2 1     1 1  
    16 Yacko1959 2 1     1 1  
    17 AKAscotty 3 1     1 1  
    18 lilzane 3 1     1 1  
    19 Savvy_79 3 1     1 1  
    20 carterbell 4 1     1 1  
    21 rayw 4 1     1 1  
    22 saasen 4 1     1 1  
    23 SUPERSNEDD 4 1     1 1  
    24 goldenb238 5 1     1 1  
    25 elvisg1972 7 1     1 1  
    26 jawzindawz 10 1     1 1  
    27 grzanka 16   1   3 3  
    28 kapax 3   1   2 2  
    29 robwatson 4   1   1 3  
    30 GodGreen 1   1   1 1  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 mystyle03 16 25 2     3 5
    2 kc8 17 21 1 1   3 4
    3 metapro 7 14 1     2 3
    4 grzanka 16 13   1   3 3
    5 dudsnsud03 9 12 1     1 3
    6 josh58411 4 11 1     1 2
    7 glassman60 4 11 1     1 2
    8 GELDY 9 11     2 2 3
    9 elvisg1972 7 10 1     1 1
    10 jawzindawz 10 10 1     1 1
    11 AKAscotty 3 10 1     1 1
    12 lilzane 3 10 1     1 1
    13 carterbell 4 10 1     1 1
    14 SUPERSNEDD 4 10 1     1 1
    15 88jpm88 1 10 1     1 1
    16 Claytov 1 10 1     1 1
    17 daveyyy1 1 10 1     1 1
    18 jas69 1 10 1     1 1
    19 Kachingg 1 10 1     1 1
    20 MRBURNS4 1 10 1     1 1
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
      Profit
  • edited April 2015
    <td class="xl95" rowspan="2" style="font-size:10
                     
    April 2015        
           
    9,304 players in 346 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 kc8 161 5 2 1 14 20  
    2 rspca12 73 4 3   8 14  
    3 Aek101 42 3 2 1 7 11  
    4 GSmith13 151 3 1 2 8 26  
    5 Trample 69 3 1 1 9 11  
    6 mystyle03 54 3 1   7 11  
    7 StayOrGo 94 3   1 7 9  
    8 bearlyther 72 3   1 6 13  
    9 Magicalman 47 3     4 12  
    10 elvisg1972 50 3     4 6  
    11 wi03 99 2 1 2 7 15  
    12 nnm83 77 2 1 2 7 8  
    13 pokarito 52 2 1 1 6 10  
    14 Savvy_79 49 2 1 1 5 5  
    15 snoxx11 52 2 1   6 11  
    16 rabbit11 75 2   2 6 10  
    17 CSCS 31 2   1 4 8  
    18 Zeedot 24 2   1 4 4  
    19 dodgydice 38 2   1 3 5  
    20 MrMcgee 69 2     7 9  
    21 Yacko1959 45 2     5 10  
    22 josh58411 32 2     3 7  
    23 RATTY21 19 2     3 4  
    24 Bman1235 10 2     2 3  
    25 crash82 7 2     2 2  
    26 Wacko90 102 1 5 1 10 22  
    27 iwillbluff 18 1 3   4 4  
    28 nslater112 73 1 2 1 4 8  
    29 shubling 51 1 2   4 8  
