You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!

* * * MTT * * *

12123252627

Comments

  • edited April 2015
    In Response to Re: * * * MTT * * *:
    Firstly, I'd like to acknowledge the time and effort you put into these tables. I find the very informative. Looking through them, you can see that some players are making a great return, but there is a wide variance in how many tourneys they enter. Effectively a representation on their £/hour pay. Some of the buy-in amounts look massive, but I guess a lot of that money is reinvestment. It's also clear, that in a number of tourneys, even the good players have not cashed. In fact, some very surprising figures. Think I'll enter 10 tourneys in May and compare my figures. It'll be interesting, even though I won't make the minimum wage...
    Posted by Benchmark
    thanks benchmark.

    yes, there are some interesting things revealed in the figures.  the minimum wage or hourly rate is one i have been contemplating.  that is, how does play change when the maximum potential return per hour is low.

    good luck with your 10.


  • edited April 2015
                     
    April 2015        
           
    11,901 players in 627 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 kc8 303 7 6 5 31 48  
    2 chicknMelt 139 7 4 1 19 26  
    3 StayOrGo 188 7 2 2 20 30  
    4 cjy 43 6 1 2 11 11  
    5 Trample 101 5 1 1 13 17  
    6 rspca12 133 4 6 1 14 22  
    7 GSmith13 246 4 5 4 18 48  
    8 _DAC_ 173 4   3 12 23  
    9 bearlyther 119 4   1 7 20  
    10 Wacko90 201 3 6 3 21 46  
    11 Jew1993 57 3 3   7 9  
    12 metapro 176 3 2 3 14 28  
    13 LmfaoAllin 173 3 2 2 13 25  
    14 Aek101 42 3 2 1 7 11  
    15 nnm83 154 3 1 3 9 12  
    16 mystyle03 97 3 1 1 12 17  
    17 heellloooo 56 3 1 1 6 11  
    18 rundagame 78 3 1   5 10  
    19 johnny_e 47 3 1   5 6  
    20 Bluffy666 44 3   1 8 12  
    21 markrose22 86 3   1 6 13  
    22 Andyba 36 3   1 5 6  
    23 Magicalman 72 3     6 19  
    24 DivsDreams 37 3     5 8  
    25 josh58411 64 3     4 10  
    26 elvisg1972 76 3     4 8  
    27 Ricovan 19 3     3 6  
    28 jas69 29 3     3 3  
    29 MattBates 209 2 4 2 16 31  
    30 ctbn 96 2 4 1 9 15  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 kc8 303 193 7 6 5 31 48
    2 GSmith13 246 140 4 5 4 18 48
    3 Wacko90 201 139 3 6 3 21 46
    4 chicknMelt 139 131 7 4 1 19 26
    5 StayOrGo 188 131 7 2 2 20 30
    6 rspca12 133 104 4 6 1 14 22
    7 MattBates 209 97 2 4 2 16 31
    8 metapro 176 91 3 2 3 14 28
    9 SoLack 197 90 2 2 2 16 32
    10 Trample 101 84 5 1 1 13 17
    11 LmfaoAllin 173 84 3 2 2 13 25
    12 cjy 43 83 6 1 2 11 11
    13 BigAz1 119 83   4 4 16 27
    14 nslater112 190 82 2 2 4 15 22
    15 _DAC_ 173 81 4   3 12 23
    16 wi03 141 77 2 3 3 10 25
    17 Summerjade 88 77 2 1 3 13 27
    18 mystyle03 97 68 3 1 1 12 17
    19 jawzindawz 191 68 1 1 2 9 35
    20 ctbn 96 65 2 4 1 9 15
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
     
  • edited April 2015


    TOP 300
               
    April 2015  
     
    11,901 players in 627 tournaments    
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
    <td class="xl70" style="font-size:11pt;color:black;font-weight:400;text-decoration:none;fo
      Points played      score    1st 2nd 3rd FT cash
    1 kc8 303 193 7 6 5 31 48
    2 GSmith13 246 140 4 5 4 18 48
    3 Wacko90 201 139 3 6 3 21 46
    4 chicknMelt 139 131 7 4 1 19 26
    5 StayOrGo 188 131 7 2 2 20 30
    6 rspca12 133 104 4 6 1 14 22
    7 MattBates 209 97 2 4 2 16 31
    8 metapro 176 91 3 2 3 14 28
    9 SoLack 197 90 2 2 2 16 32
    10 Trample 101 84 5 1 1 13 17
    11 LmfaoAllin 173 84 3 2 2 13 25
    12 cjy 43 83 6 1 2 11 11
    13 BigAz1 119 83   4 4 16 27
    14 nslater112 190 82 2 2 4 15 22
    15 _DAC_ 173 81 4   3 12 23
    16 wi03 141 77 2 3 3 10 25
    17 Summerjade 88 77 2 1 3 13 27
    18 mystyle03 97 68 3 1 1 12 17
    19 jawzindawz 191 68 1 1 2 9 35
    20 ctbn 96 65 2 4 1 9 15
    21 bearlyther 119 64 4   1 7 20
    22 nnm83 154 61 3 1 3 9 12
    23 waller03 130 61   4   12 21
    24 philrafs 82 60 1   2 13 23
    25 petrocelli 126 57 2 2 1 8 17
    26 Jew1993 57 56 3 3   7 9
    27 Aek101 42 56 3 2 1 7 11
    28 kapax 32 56 1 4 1 10 11
    29 TEXANT 69 56 1 2 2 11 15
    30 GREGHOGG 104 56 1 1 5 10 15
    31 Claytov 48 54 2 2 2 8 12
    32 Magicalman 72 52 3     6 19
    33 FeelGroggy 74 52 2 2 1 6 16
    34 paris1995 121 52 2 2   6 18
    35 rabbit11 128 52 2 1 2 7 16
    36 TTayseer 102 52 1 1 1 12 15
    37 Bluffy666 44 51 3   1 8 12
    38 ozzieowen 93 51 1 3 1 7 16
    39 POKEY2011 157 51   3 1 6 25
    40 heellloooo 56 50 3 1 1 6 11
    41 stewie7 70 50 1 3 1 8 13
    42 grzanka 76 50   4   11 12
    43 Kerrnal 115 50   3 2 9 16
    44 Limp2Lose 96 49 1 1 4 8 14
    45 jonnyrkd 46 49 1 1 4 8 14
    46 markrose22 86 48 3   1 6 13
    47 Savvy_79 97 48 2 2 2 7 8
    48 anjie1970 67 48 2 2 1 7 10
    49 karlluke 86 48 1 1 4 9 11
    50 kettle9930 135 48 1   3 8 19
    51 Rumpy 62 46 2 1 1 7 12
    52 snoxx11 69 46 2 1 1 7 12
    53 DOUBLESNO7 92 46 1 1 1 7 19
    54
  • edited April 2015
                     
    2015        
           
    27,822 players in 3,036 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 StayOrGo 768 23 14 11 85 130  
    2 Wacko90 994 19 25 9 91 190  
    3 chicknMelt 628 19 14 13 77 119  
    4 kc8 1,458 17 17 21 103 192  
    5 MattBates 809 17 10 10 70 118  
    6 rspca12 596 16 14 13 64 102  
    7 nslater112 918 15 13 12 75 138  
    8 wi03 569 14 10 13 47 99  
    9 Claytov 233 13 6 4 34 51  
    10 KATHRYN123 151 13 6 4 29 33  
    11 GSmith13 1,019 12 15 22 89 193  
    12 ozzieowen 515 12 14 8 52 103  
    13 SoLack 851 12 12 12 76 137  
    14 cjy 250 12 7 7 45 51  
    15 ALLEYKITTY 304 12 5 4 33 54  
    16 rabbit11 363 11 3 7 26 48  
    17 LmfaoAllin 893 10 8 13 65 136  
    18 Aek101 313 10 7 7 34 62  
    19 tinytellah 688 10 4 2 40 90  
    20 nnm83 445 10 3 7 28 38  
    21 rundagame 365 9 9 3 30 66  
    22 paris1995 477 9 8 5 40 89  
    23 jordz16 478 9 6 9 48 90  
    24 FeelGroggy 301 9 5 6 28 60  
    25 bearlyther 345 9 4 4 29 64  
    26 jawzindawz 749 9 3 11 42 147  
    27 Savvy_79 357 9 2 5 26 30  
    28 BigAz1 560 8 13 9 65 100  
    29 alfarch30 626 8 9 9 47 103  
    30 ddomo 303 8 7 6 28 47  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 kc8 1,458 627 17 17 21 103 192
    2 Wacko90 994 623 19 25 9 91 190
    3 GSmith13 1,019 559 12 15 22 89 193
    4 StayOrGo 768 539 23 14 11 85 130
    5 chicknMelt 628 488 19 14 13 77 119
    6 nslater112 918 469 15 13 12 75 138
    7 SoLack 851 445 12 12 12 76 137
    8 MattBates 809 437 17 10 10 70 118
    9 rspca12 596 424 16 14 13 64 102
    10 LmfaoAllin 893 394 10 8 13 65 136
    11 ozzieowen 515 363 12 14 8 52 103
    12 wi03 569 357 14 10 13 47 99
    13 BigAz1 560 356 8 13 9 65 100
    14 jawzindawz 749 328 9 3 11 42 147
    15 alfarch30 626 307 8 9 9 47 103
    16 poker69 657 294 4 7 7 49 126
    17 jordz16 478 291 9 6 9 48 90
    18 paris1995 477 274 9 8 5 40 89
    19 cjy 250 267 12 7 7 45 51
    20 tinytellah 688 260 10 4 2 40 90
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
     
  • edited April 2015


    TOP 300
               
    2015  
     
    27,822 players in 3,036 tournaments    
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
    <td class="xl69" height="21" style="height:15.75pt;font-size:8pt;color:black;font-weight:400;text-decorat
      Points played      score    1st 2nd 3rd FT cash
    1 kc8 1,458 627 17 17 21 103 192
    2 Wacko90 994 623 19 25 9 91 190
    3 GSmith13 1,019 559 12 15 22 89 193
    4 StayOrGo 768 539 23 14 11 85 130
    5 chicknMelt 628 488 19 14 13 77 119
    6 nslater112 918 469 15 13 12 75 138
    7 SoLack 851 445 12 12 12 76 137
    8 MattBates 809 437 17 10 10 70 118
    9 rspca12 596 424 16 14 13 64 102
    10 LmfaoAllin 893 394 10 8 13 65 136
    11 ozzieowen 515 363 12 14 8 52 103
    12 wi03 569 357 14 10 13 47 99
    13 BigAz1 560 356 8 13 9 65 100
    14 jawzindawz 749 328 9 3 11 42 147
    15 alfarch30 626 307 8 9 9 47 103
    16 poker69 657 294 4 7 7 49 126
    17 jordz16 478 291 9 6 9 48 90
    18 paris1995 477 274 9 8 5 40 89
    19 cjy 250 267 12 7 7 45 51
    20 tinytellah 688 260 10 4 2 40 90
    21 Richiegone 436 258 8 5 9 40 84
    22 anjie1970 362 252 4 14 6 45 66
    23 natry20111 437 246 5 6 13 37 87
    24 Claytov 233 242 13 6 4 34 51
    25 Aek101 313 242 10 7 7 34 62
    26 waller03 386 241 7 11 3 38 66
    27 smoki3 715 235 6 5 4 31 103
    28 TommyD 377 234 4 10 8 36 78
    29 ALLEYKITTY 304 232 12 5 4 33 54
    30 rundagame 365 231 9 9 3 30 66
    31 nicknat118 589 227 4 6 5 42 81
    32 TTayseer 350 221 8 3 8 38 61
    33 steveysee 474 221 5 10 4 34 70
    34 KATHRYN123 151 214 13 6 4 29 33
    35 FeelGroggy 301 211 9 5 6 28 60
    36 Grace08 408 211 7 3 9 35 62
    37 Kerrnal 467 210 3 7 6 37 75
    38 bearlyther 345 209 9 4 4 29 64
    39 kettle9930 571 208 6 2 8 34 74
    40 rabbit11 363 203 11 3 7 26 48
    41 ddomo 303 199 8 7 6 28 47
    42 Smilodon 703 198 4 4 2 29 92
    43 anwario12 308 197 7 5 6 32 52
    44 Limp2Lose 381 197 6 7 7 30 53
    45 philrafs 292 192 5 3 4 34 69
    46 nnm83 445 190 10 3 7 28 38
    47 _DAC_ 629 190 5 5 7 27 67
    48 LARSON7 385 188 5 6 6 26 65
    49 Collabo 400 183 7 5 4 28 50
    50 phillips58 583 181 4 4 7 28 67
    51 asmithx 636 181 3 4 8 29 70
    52 BrayCorp83 340 176 7 2 4 29 53
    53 Lambert180 358 170 2 8 3 28 62
  • edited April 2015
               
    JACKPOT possibles
                   
          12:48 AM main mini both % main in mini
      entered 163 245 54 33
        left 17 5 1    
               
      sara36dd08 11 3    







  • edited April 2015
    <td c
                     
    Sunday 26 April        
           
    1,492 players in 21 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 kc8 16 1 1   3 4  
    2 ozzieowen 11 1     2 4  
    3 scotty77 6 1     2 2  
    4 annick 1 1     1 1  
    5 BoverBoots 1 1     1 1  
    6 Hawkeye19 1 1     1 1  
    7 TRANICK 1 1     1 1  
    8 Wizard10 1 1     1 1  
    9 jackson229 2 1     1 1  
    10 MACCAMUNKY 2 1     1 1  
    11 nugget1968 2 1     1 1  
    12 pokervis20 2 1     1 1  
    13 pottapoker 2 1     1 1  
    14 Pumper 2 1     1 1  
    15 redscar 2 1     1 1  
    16 7boy 4 1     1 1  
    17 MilitantG 4 1     1 1  
    18 paddy719 4 1     1 1  
    19 RUNITSRANN 4 1     1 1  
    20 8oobies 6 1     1 1  
    21 jawzindawz 8 1     1 1  
    22 BrayCorp83 7   2   2 2  
    23 jordz16 5   1   2 3  
    24 andrew1947 2   1   2 2  
    25 BigGuv1971 4   1   2 2  
    26 127RIBEROT 1   1   1 1  
    27 bert21 1   1   1 1  
    28 Direwolf 1   1   1 1  
    29 dove12 1   1   1 1  
    30 h10 1   1   1 1  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 kc8 16 21 1 1   3 4
    2 ozzieowen 11 15 1     2 4
    3 BrayCorp83 7 14   2   2 2
    4 scotty77 6 13 1     2 2
    5 jordz16 5 11   1   2 3
    6 jawzindawz 8 10 1     1 1
    7 7boy 4 10 1     1 1
    8 8oobies 6 10 1     1 1
    9 annick 1 10 1     1 1
    10 BoverBoots 1 10 1     1 1
    11 Hawkeye19 1 10 1     1 1
    12 TRANICK 1 10 1     1 1
    13 Wizard10 1 10 1     1 1
    14 jackson229 2 10 1     1 1
    15 MACCAMUNKY 2 10 1     1 1
    16 nugget1968 2 10 1     1 1
    17 pokervis20 2 10 1     1 1
    18 pottapoker 2 10 1     1 1
    19 Pumper 2 10 1     1 1
    20 redscar 2 10 1     1 1
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
      Profit
  • edited April 2015
    <td class="xl94" rowspan="2" style="font-size:14pt;color:windowtext;font-weight:700;text-decoration:none;font-family:Calibri;border-top:0.5pt solid windowtext;border-bottom:medium none;background:none repeat scroll 0% 0%
                     
    April 2015        
           
    12,083 players in 648 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 kc8 319 8 7 5 34 52  
    2 chicknMelt 150 7 4 2 20 27  
    3 StayOrGo 191 7 2 2 20 30  
    4 cjy 43 6 1 2 11 11  
    5 Trample 101 5 1 1 13 17  
    6 rspca12 142 4 6 1 14 23  
    7 GSmith13 250 4 5 4 18 48  
    8 _DAC_ 175 4   3 12 23  
    9 bearlyther 125 4   1 7 20  
    10 Wacko90 218 3 6 3 22 49  
    11 Jew1993 63 3 3   7 9  
    12 metapro 187 3 2 3 14 28  
    13 LmfaoAllin 174 3 2 2 13 25  
    14 heellloooo 59 3 2 1 7 12  
    15 Aek101 42 3 2 1 7 11  
    16 nnm83 157 3 1 3 9 12  
    17 mystyle03 103 3 1 1 13 19  
    18 johnny_e 51 3 1   6 7  
    19 rundagame 81 3 1   5 10  
    20 Bluffy666 46 3   1 8 12  
    21 markrose22 90 3   1 6 13  
    22 Andyba 36 3   1 5 6  
    23 Magicalman 72 3     6 19  
    24 DivsDreams 45 3     5 9  
    25 josh58411 65 3     4 10  
    26 elvisg1972 76 3     4 8  
    27 Ricovan 19 3     3 6  
    28 jas69 31 3     3 3  
    29 MattBates 220 2 4 2 17 32  
    30 ctbn 105 2 4 1 10 16  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 kc8 319 214 8 7 5 34 52
    2 Wacko90 218 144 3 6 3 22 49
    3 GSmith13 250 140 4 5 4 18 48
    4 chicknMelt 150 136 7 4 2 20 27
    5 StayOrGo 191 131 7 2 2 20 30
    6 rspca12 142 105 4 6 1 14 23
    7 MattBates 220 100 2 4 2 17 32
    8 metapro 187 91 3 2 3 14 28
    9 SoLack 207 91 2 2 2 16 33
    10 BigAz1 124 88   4 5 17 28
    11 Trample 101 84 5 1 1 13 17
    12 LmfaoAllin 174 84 3 2 2 13 25
    13 cjy 43 83 6 1 2 11 11
    14 nslater112 199 83 2 2 4 15 23
    15 _DAC_ 175 81 4   3 12 23
    16 wi03 147 79 2 3 3 10 27
    17 jawzindawz 199 78 2 1 2 10 36
    18 Summerjade 88 77 2 1 3 13 27
    19 mystyle03 103 72 3 1 1 13 19
    20 ctbn 105 68 2 4 1 10 16
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
     
  • edited April 2015
               
    DAILY SCHEDULE  
     
               
      17:30 £500 Bounty Hunter £5.75    
      18:00 £500 Bounty Hunter £22.00    
      18:45 £1,000 Bounty Hunter £5.75    
      19:00 £1,000 Bounty Hunter £22.00    
      19:15 £500 Bounty Hunter £5.75    
      19:45 £750 Bounty Hunter £11.00    
      20:00 Main £33.00    
      20:15 £1,000 Bounty Hunter £11.00    
      20:30 Mini £5.50    
      21:00 £2,500 Bounty Hunter £55.00    
      21:30 £2,500 Bounty Hunter £11.00    
      22:15 £1,000 Bounty Hunter (10pm tues.) £22.00    
      22:30 £1,500 Speed Bounty Hunter £55.00    
      22:40 £1,000 Bounty Hunter £5.75    
      23:00 £500 Bounty Hunter £11.00    
      23:30 £500 Bounty Hunter £11.00    
      0:30 £500 Bounty Hunter £11.00    
               
               
      Sunday        
               
      19:00 £1,500 Freezeout £55.00    
      19:30 £5,000 Bounty Hunter £33.00    
      20:00 £15,000 Super Roller £110.00    
               
               

  • edited April 2015
    Aussie, thanks for all the work you put in to this thread. I really enjoy keeping up to date in the same way I read Gary's results thread.

    Unbelievable how much data / info you collect & provide.

    Cheers

    Simon
  • edited April 2015
    In Response to Re: * * * MTT * * *:
    Aussie, thanks for all the work you put in to this thread. I really enjoy keeping up to date in the same way I read Gary's results thread. Unbelievable how much data / info you collect & provide. Cheers Simon
    Posted by Lightwood

    thanks simon.

    it's quite difficult to gauge whether this thread is read so its good to see your post.

    cheers... and good luck.



     
  • edited April 2015
    It is most definitely read mate, I think you missed the £55 £1500 freezeout from your Sunday list though.
  • edited April 2015
    In Response to Re: * * * MTT * * *:
    In Response to Re: * * * MTT * * * : thanks simon. it's quite difficult to gauge whether this thread is read so its good to see your post. cheers... and good luck.  
    Posted by aussie09
    +1. great work. infact I don't think great does it justice, amazing amount of work/hours must go into collecting and compiling all the data. think I can speak for a lot of players when I say we very much appreciate your ongoing efforts, WP that man. some kind of an award/trophy surely in the pipeline from Sky.

    ps wp last week in the new fangled Sky sports speed thingy

    Regards James
  • edited April 2015
    In Response to Re: * * * MTT * * *:
    It is most definitely read mate, I think you missed the £55 £1500 freezeout from your Sunday list though.
    Posted by jordz16

    thanks jordz.

    your comment made me double-check.  i had not realised that it was £55 buy-in, even though my spreadsheet did.  my (manually completed) schedule list posted above has been corrected to show the right values.

    cheers.



     
  • edited April 2015
    In Response to Re: * * * MTT * * *:
    In Response to Re: * * * MTT * * * : +1. great work. infact I don't think great does it justice, amazing amount of work/hours must go into collecting and compiling all the data. think I can speak for a lot of players when I say we very much appreciate your ongoing efforts, WP that man. some kind of an award/trophy surely in the pipeline from Sky. ps wp last week in the new fangled Sky sports speed thingy Regards James
    Posted by LmfaoAllin

    thanks james.  appreciated.

    and yes, i won the tuesday night tv tournament.  thanks for the rail.  i think my name appeared in a league table somewhere too.



    ps.  its funny how your screen name gives a false impression of you.  whereas, in real life, you are quite a good bloke.  unless ...

    pps. well done on your 3 wins, 2 seconds, 2 thirds, 13 final tables, 25 cashes so far this month.

    ppps. and 2 bubbles



     

  • edited April 2015
    <
                     
    Monday 27 April        
           
    2,387 players in 17 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 ozzieowen 10 1     2 3  
    2 iFish77 6 1     2 2  
    3 Lambert180 9 1     1 2  
    4 JamPoker 1 1     1 1  
    5 M25GUY 1 1     1 1  
    6 The_hedge 1 1     1 1  
    7 AB1984 2 1     1 1  
    8 effelreed 2 1     1 1  
    9 peter1231q 2 1     1 1  
    10 bignath90 3 1     1 1  
    11 doublen 3 1     1 1  
    12 Hobss 3 1     1 1  
    13 ShuvMonkey 3 1     1 1  
    14 HotBean 4 1     1 1  
    15 MilitantG 4 1     1 1  
    16 scotty77 4 1     1 1  
    17 All_is_one 5 1     1 1  
    18 Wacko90 15   1   2 3  
    19 leanne21 3   1   1 2  
    20 az911 1   1   1 1  
    21 bainy1987 1   1   1 1  
    22 invinc04 1   1   1 1  
    23 perfect125 1   1   1 1  
    24 pottsy1978 2   1   1 1  
    25 andrew1947 3   1   1 1  
    26 bbMike 3   1   1 1  
    27 comeon123 3   1   1 1  
    28 darryn1973 3   1   1 1  
    29 Kyocera 3   1   1 1  
    30 xayn 3   1   1 1  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 ozzieowen 10 14 1     2 3
    2 iFish77 6 13 1     2 2
    3 Lambert180 9 11 1     1 2
    4 Wacko90 15 11   1   2 3
    5 peter1231q 2 10 1     1 1
    6 MilitantG 4 10 1     1 1
    7 JamPoker 1 10 1     1 1
    8 M25GUY 1 10 1     1 1
    9 The_hedge 1 10 1     1 1
    10 AB1984 2 10 1     1 1
    11 effelreed 2 10 1     1 1
    12 bignath90 3 10 1     1 1
    13 doublen 3 10 1     1 1
    14 Hobss 3 10 1     1 1
    15 ShuvMonkey 3 10 1     1 1
    16 HotBean 4 10 1     1 1
    17 scotty77 4 10 1     1 1
    18 All_is_one 5 10 1     1 1
    19 leanne21 3 8   1   1 2
    20 bbMike 3 7   1   1 1
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
      Profit
  • edited April 2015
    <td class="xl94" rowspan="2" style="font-size:14pt;color:windowtext;font-weight:700;text-decoration:none;font-family:Calibri;border-top:0.5pt solid windowtext;border-bottom:medium none;background:none repeat scrol
                     
    April 2015        
           
    12,223 players in 665 tournaments          
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 kc8 333 8 7 5 35 53  
    2 chicknMelt 158 7 4 2 21 28  
    3 StayOrGo 194 7 2 2 20 31  
    4 cjy 43 6 1 2 11 11  
    5 Trample 105 5 1 1 13 17  
    6 rspca12 146 4 6 1 14 23  
    7 GSmith13 250 4 5 4 18 48  
    8 bearlyther 134 4 1 1 8 21  
    9 _DAC_ 182 4   3 12 24  
    10 Wacko90 233 3 7 3 24 52  
    11 ozzieowen 114 3 3 1 11 23  
    12 Jew1993 63 3 3   7 9  
    13 metapro 187 3 2 3 14 28  
    14 LmfaoAllin 180 3 2 2 13 25  
    15 heellloooo 59 3 2 1 7 12  
    16 Aek101 42 3 2 1 7 11  
    17 MilitantG 72 3 2   7 12  
    18 nnm83 159 3 1 3 9 13  
    19 mystyle03 103 3 1 1 13 19  
    20 johnny_e 54 3 1   7 8  
    21 scotty77 85 3 1   6 15  
    22 rundagame 83 3 1   5 10  
    23 Bluffy666 46 3   1 8 12  
    24 markrose22 95 3   1 6 14  
    25 elvisg1972 78 3   1 5 9  
    26 Andyba 38 3   1 5 6  
    27 Magicalman 73 3     6 19  
    28 DivsDreams 45 3     5 9  
    29 josh58411 67 3     4 10  
    30 Ricovan 19 3     3 6  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 kc8 333 217 8 7 5 35 53
    2 Wacko90 233 155 3 7 3 24 52
    3 GSmith13 250 140 4 5 4 18 48
    4 chicknMelt 158 139 7 4 2 21 28
    5 StayOrGo 194 132 7 2 2 20 31
    6 rspca12 146 105 4 6 1 14 23
    7 MattBates 221 105 2 4 3 18 33
    8 BigAz1 128 95   5 5 18 29
    9 metapro 187 91 3 2 3 14 28
    10 SoLack 216 91 2 2 2 16 33
    11 Trample 105 84 5 1 1 13 17
    12 LmfaoAllin 180 84 3 2 2 13 25
    13 jawzindawz 206 84 2 1 2 12 38
    14 cjy 43 83 6 1 2 11 11
    15 nslater112 203 83 2 2 4 15 23
    16 _DAC_ 182 82 4   3 12 24
    17 ozzieowen 114 80 3 3 1 11 23
    18 wi03 147 79 2 3 3 10 27
    19 Summerjade 88 77 2 1 3 13 27
    20 mystyle03 103 72 3 1 1 13 19
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
     
  • edited April 2015
    In Response to Re: * * * MTT * * *:
    In Response to Re: * * * MTT * * * : thanks james.  appreciated. and yes, i won the tuesday night tv tournament.  thanks for the rail.  i think my name appeared in a league table somewhere too. ps.  its funny how your screen name gives a false impression of you.  whereas, in real life, you are quite a good bloke.  unless ... pps. well done on your 3 wins, 2 seconds, 2 thirds, 13 final tables, 25 cashes so far this month. ppps. and 2 bubbles  
    Posted by aussie09
    cheers aussie, was my pleasure to rail you, after my premature exit on ft bubble or there bout's was certainly rooting for you. yes I noticed your name in one of your tables recently although cant remember which.

    Sometimes I kinda regret the name choice as it can rub certain people up the wrong way which was not the intention. there were a lot of names like lol_u_fold, and lol_raise, computer talk mixed with poker talk which I liked and as bounty hunters were one of my fave formats at the time I opted for the extreme version of these LmfaoAllin.

    Thanks for the decent bloke comment and run down of my months play. I can fill in the unless...... bit, unless im tired/grumpy or had one too many drinks and don't, as I normally do, ignore abuse in the chat box! I have been known to raise to the bait from time to time but am working on this leak in my life game ; )
  • edited April 2015
               
    JACKPOT possibles
                   
          9:52 PM main mini both % main in mini
      entered 462 534 185 40
        left 60 180 6    
               
      Curt360x27 13 122    
      floatered 15 100    
      metapro 16 15    
      DONDAPA 34 172    
      Tsaaaar 42 157    
      darthpia 44 178    
               



  • edited April 2015
    <td class="xl84" colspan="2" rowspan="2" style="font-size:10pt;color:black;font-weight:400;text-decoration:none;font-family:Calibri;border-top:0.5pt solid windowtext;border-right:medium none;border-bottom:medium no
                     
    Tuesday 28 April            
               
    1,594 players in 17 tournaments            
                     
                     
      Win played    1st 2nd 3rd FT cash  
     
    1 BEEZERODB 3 1 1   2 2  
    2 SoLack 8 1     2 2  
    3 effelreed 3 1     1 2  
    4 splashies 7 1     1 2  
    5 Deanod123 1 1     1 1  
    6 GarytheP 1 1     1 1  
    7 IMNOT4KING 1 1     1 1  
    8 jamesdufto 1 1     1 1  
    9 land 1 1     1 1  
    10 TIPSLAVE 1 1     1 1  
    11 jordibhx 2 1     1 1  
    12 littlewo03 2 1     1 1  
    13 scouse_red 2 1     1 1  
    14 AsRYAN88 3 1     1 1  
    15 elvisg1972 3 1     1 1  
    16 FITF3 3 1     1 1  
    17 GoldenARMS 3 1     1 1  
    18 lolraise 3   1   1 2  
    19 andrew1947 5   1   1 2  
    20 infidel606 1   1   1 1  
    21 kiradan119 1   1   1 1  
    22 LALLY310 1   1   1 1  
    23 mrsduck 1   1   1 1  
    24 Ninjanoo 1   1   1 1  
    25 WRONGEN960 1   1   1 1  
    26 mum26 2   1   1 1  
    27 baddunn 3   1   1 1  
    28 rizlakid18 3   1   1 1  
    29 Udderz 3   1   1 1  
    30 CairnsyC 4   1   1 1  
                     
                     
                     
      Points played    score     1st 2nd 3rd FT cash
    1 BEEZERODB 3 17 1 1   2 2
    2 SoLack 8 13 1     2 2
    3 splashies 7 11 1     1 2
    4 effelreed 3 11 1     1 2
    5 littlewo03 2 10 1     1 1
    6 FITF3 3 10 1     1 1
    7 GoldenARMS 3 10 1     1 1
    8 Deanod123 1 10 1     1 1
    9 GarytheP 1 10 1     1 1
    10 IMNOT4KING 1 10 1     1 1
    11 jamesdufto 1 10 1     1 1
    12 land 1 10 1     1 1
    13 TIPSLAVE 1 10 1     1 1
    14 jordibhx 2 10 1     1 1
    15 scouse_red 2 10 1     1 1
    16 AsRYAN88 3 10 1     1 1
    17 elvisg1972 3 10 1     1 1
    18 bearlyther 8 10     2 2 2
    19 lolraise 3 8   1   1 2
    20 andrew1947 5 8   1   1 2
                     
    points per game; 1st=10, 2nd=7, 3rd=5, FT=3, cash=1 point.
                     
                     
                     
      Profit played   
  • edited April 2015
