You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Name | T11 | T12 | T21 | T22 | T31 | T32 | T41 | T42 | T51 | T52 | T61 | T62 | Total | |
blankcheck | 2 | 20 | 20 | 2 | 2 | 12 | 2 | 60 | ||||||
LEON1 | 2 | 2 | 16 | 2 | 10 | 2 | 2 | 4 | 16 | 4 | 60 | |||
OnlyOneCT | 2 | 20 | 2 | 2 | 2 | 2 | 2 | 20 | 2 | 2 | 56 | |||
starnow | 16 | 2 | 2 | 8 | 2 | 2 | 20 | 52 | ||||||
zippman | 2 | 14 | 2 | 6 | 2 | 2 | 14 | 2 | 2 | 2 | 48 | |||
GREGHOGG | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 44 | |||
tikay1 | 2 | 4 | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 | |||
MereNovice | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 12 | 38 | |||
Hotwheals | 2 | 2 | 2 | 2 | 12 | 2 | 2 | 10 | 2 | 2 | 38 | |||
TommyD | 2 | 2 | 2 | 10 | 2 | 14 | 2 | 2 | 36 | |||||
scotty77 | 16 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 34 | |||||
sara36dd08 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 34 | |||
SoLack | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 34 | |||
darich | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 32 | |||
BANDICOOT | 2 | 2 | 2 | 12 | 4 | 2 | 2 | 2 | 2 | 2 | 32 | |||
TRIP5 | 2 | 10 | 2 | 2 | 2 | 8 | 2 | 2 | 30 | |||||
Darntootin | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 30 | ||||
its-a-fix | 14 | 2 | 2 | 2 | 2 | 2 | 6 | 30 | ||||||
Direwolf | 2 | 2 | 4 | 2 | 2 | 10 | 2 | 2 | 2 | 28 | ||||
JohnConnor | 2 | 2 | 20 | 2 | 2 | 28 | ||||||||
trevil25 | 2 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 28 | |||||
SHY-BOY | 2 | 2 | 14 | 2 | 2 | 2 | 2 | 26 | ||||||
SolarCarro | 2 | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 24 | |||||
J-Hartigan | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | |||
Machka | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 24 | |||
SHANXTA | 2 | 2 | 2 | 14 | 2 | 2 | 24 | |||||||
STUPENDOUS | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 |
Comments
Ooh, a couple of other things…
As the evening progresses, I’m sure a better man than I (MereNovice?) will be able to calculate who needs to finish where in what tournament to secure victory!
In the event of a tie at the top of the table, the relevant players will proceed to the “play-offs” next Monday (1st November). This will take the form of an Omaha STT. Precise details to be confirmed.
xx
ANDICOOT2000 blankcheck2000 EdGiddins2000 GREGHOGG2000 J-Hartigan2000 LEON12000 Machka2000 MereNovice2000 OnlyOneCT2000 SoLack2000 starnow2000 tempusfuge2000 tikay12000 TommyD2000 trevil252000 TRIP52000 zippman2000
BANDICOOT2000 BIGSHANN2000 blankcheck2000 darich2000 Darntootin2000 EdGiddins2000 GaryAblett2000 GREGHOGG2000 its-a-fix2000 J-Hartigan2000 JONBOY2000 jonothedog2000 LEON12000 Machka2000 MereNovice2000 OnlyOneCT2000 paparon2000 sara36dd082000 SHY-BOY2000 SoLack2000 starnow2000 STUPENDOUS2000 susan19682000 tempusfuge2000 tikay12000 TommyD2000 trevil252000 TRIP52000 zippman2000
BANDICOOT2000 BIGSHANN2000 blankcheck2000 dylan122000 EdGiddins2000 GREGHOGG2000 J-Hartigan2000 LEON12000 Machka2000 MereNovice2000 OnlyOneCT2000 SoLack2000 starnow2000 tempusfuge2000 tikay12000 TommyD2000 trevil252000 TRIP52000 zippman2000
Good to see you aboard Mr G.
trip5 ftw
xx
olly572000 OnlyOneCT2000 oxbow2472000 paparon2000 redsox19182000 rkeo172000 sara36dd082000 SHY-BOY2000 SoLack2000 starnow2000 STUPENDOUS2000 susan19682000 tacokisses2000 tempusfuge2000 tikay12000 TommyD2000 trevil252000 TRIP52000 WAINBARBER2000 zippman2000
With the top 5 before tonights finale all now OUT of PLO, this is sooooooooooo going to go down to PLO8 and possibly a surprise winner of the league the way it is looking!....
Based on chip positions at the first break, here's how the top 20 is looking: