You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
kikikolt2 | Small blind | 40.00 | 40.00 | 2752.50 | |
djblacke04 | Big blind | 80.00 | 120.00 | 600.00 | |
Your hole cards |
| ||||
offshoot | Fold | ||||
craigydon | Raise | 240.00 | 360.00 | 7725.00 | |
CASVAGAS | Fold | ||||
kelsey01 | Fold | ||||
kikikolt2 | Fold | ||||
djblacke04 | All-in | 600.00 | 960.00 | 0.00 | |
craigydon | Call | 440.00 | 1400.00 | 7285.00 | |
djblacke04 | Show |
| |||
craigydon | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
|
Comments
.ALL IN S =2...ONE IN EACH GAME..AND LOST BOTH..
Hand History #367002635 (19:10 30/04/2011)
Lol
From someone on the other side of the fence come on over to the dark side DJ come conspiracy find with us.
You can be our LEADER
Come you know deep down you want to
Come now
The force is strong with this one,
But he knows not who his dad is
He will come, it will take time, but he will come
DA(RNG)TH
Hand History #367223289 (12:25 01/05/2011)
Hand History #367220131 (12:08 01/05/2011)
Hand History #367221022 (12:13 01/05/2011)
Hand History #367235348 (13:23 01/05/2011)
Hand History #367237685 (13:34 01/05/2011)
Hand History #367296228 (17:19 01/05/2011)
Hand History #367296383 (17:20 01/05/2011)
Hand History #367299246 (17:30 01/05/2011)
Hand History #367299606 (17:31 01/05/2011)
Hand History #367300522 (17:34 01/05/2011)
Hand History #367305102 (17:49 01/05/2011)
Hand History #367306489 (17:53 01/05/2011)
I don't wonder you run so bad.....most of the time you're risking your tourny life with utter junk...Personally I've never understood why people value one pair or no pair aq/k so highly..is it just me that plays for better hands? My advice would be to stop chucking your money in with anything less than 2pr...and try playing the streets more like you do in cash! Also stop overvaluing junk on the flop...
GG you
xx