Into last level of day with 75k chips He is made up with all the support from everyone. Unfortunately I am not able to be there to rail him in person ( He has played solidly all day and I for one am very proud of him Posted by Yorkie74
His last tweet about it- Made day 2 of #UKIPTNottingham with average stack 60bbs 75k played the best poker of my life today #toughdutchpros WP Dave. Genuinely pleased for you. Keep it going and don't be afraid to ask for Solarfish's help again!!!!!!!
Comments
gl man
c/o Blonde
David "Solar Carro" Thompson raises with As Ah
Lee Dixon 3 bets
Thompson 4 bets
Dixon flats
3s 4s 5s flop
Dixon holding 4d 4c
Again, a situation where neither player is passing
the turn brings the 9s
No house on the river and Thompson doubles to over 50,000
WOW goooooooo Dave!
Run Golden Dave!
He is made up with all the support from everyone.
Unfortunately I am not able to be there to rail him in person
He has played solidly all day and I for one am very proud of him
Good luck.
WP Dave. Genuinely pleased for you. Keep it going and don't be afraid to ask for Solarfish's help again!!!!!!!
Very well done Mr T.
The overnight chip counts - reproduced from elsewhere WITH PERMISSION, are as follows.....
Marcin Milde 76 4 278700
Sean Byrne 76 6 214800
Benjamin Carpenter 3 9 207200
Phil Long 75 6 193200
Iaron Lightbourne 72 9 192000
Shean Smith 77 3 175900
Adebayo Odetoyinbo 76 5 167400
Timothy Chung 76 1 159900
Scott Davies 1 6 157900
Jamie Dale 74 3 153600
Jason Herbert 73 2 151000
Mark Karoullas 77 7 150800
Anonymous 77 2 150300
Calvin Anderson 1 5 146500
Paul Nunes 78 8 143200
Mark Cullumbine 73 5 134400
Arrash Zafari 3 2 127900
Tina Bandyle 2 7 121200
Marc Goodwin 2 4 116000
Sarah Berry 76 7 114300
Tom Kugelstadt 4 8 112700
Kevin Iacofano 2 8 111500
Richard Milne 75 5 110100
Andreas Kyprianou 71 1 109200
Andy Moy 11 3 107700
Jon Young 77 6 101100
Harish Sahnan 74 5 99400
Nick Singh 72 3 97700
Andrew Bradshaw 3 6 93500
Martin Rottem Dahle 4 9 91400
Gary Banks 75 8 90200
Matthew Clark 72 8 89600
Leon Campbell 3 5 87200
James Glossop 75 9 84100
Gary North 75 1 81700
Rajesh Verma 78 4 81000
Lee Dixon 1 9 80000
Luke Hallinan 4 1 78800
Charles Denton 3 4 78200
Brian Cassidy 72 4 77500
Kyriacos Dionysiou 3 1 76600
Jonathan Mccann 75 2 75600
David Thompson 1 1 75000
Matthew Simpson 73 7 74600
Jamil Ogunmakinwa 71 6 74600
Charlie Smithson 11 6 73800
Robert Baguley 73 4 73000
Wayne Millar 2 9 71000
Martin Jorgensen 71 3 70400
Andrew Booth 78 1 68700
Paul Haycock 74 6 68500
Tony Andreou 3 3 67200
Alan Mcbride 72 6 66700
Pieter De Korver 78 7 65800
Daniel Heald 71 8 65000
Jason Clarke 3 8 64600
Neil Kilgour 72 1 64600
Iqbal Ahmed 77 9 63700
Michael Howard 77 5 62500
Adam Daniel 71 5 58400
Norman Gold 11 8 58000
Karan Radia 11 9 57800
Rob Green 78 2 57400
Darren Pearce 74 4 56400
Graham Carter 73 9 55600
Sharbel Koumi 71 7 54900
Wayne Smithson 72 2 52800
Jack O'neil 4 5 51700
Niall Murray 2 3 49900
Benjamin Preece 2 2 48000
Mohammed Ashfaq 4 4 47200
Michael Wernick 74 1 46700
Chris Grant 71 9 45900
Edward Swales 2 5 45500
Seth Webber 71 4 44700
David Prince 72 5 44600
Miles Adam 75 7 43700
Samir Kahn 78 9 42700
Michael Kossov 4 7 42100
Paul Corrigan 74 7 41100
Daniel Harty 75 3 41000
Michael Vassiliou 3 7 40500
Guy Webster 74 2 39500
Richard Milner 11 5 39300
Ian Ball 11 1 38200
Bahman Alizadehpour 4 3 36300
David Amos 11 2 34100
Markus Garberg 77 1 33300
Lisa Edwards 73 8 31700
Neville Waters 74 9 27300
Sandeep Phull 1 4 26000
Michael Fisher 78 6 25800
Mohammed Hussain 72 7 23900
Adam Forsyth 71 2 23200
Richard Buck 1 3 20100
Diarmaid Kennedy 4 6 18000
James Joyce 1 7 16400
Christopher Hunt 4 2 15400
Duncan Taylor 76 9 11800
Angelo Zammit 76 8 8100
100, average 79,800
blinds Level 12 Saturday 1000-2000
531 began yesterday, including alternates, exactly 100 survived Day One A.
Day 1B is today, 1C Friday, Day 2 is Saturday, Day 4 Sunday, with the Final on Monday.
The Prize Pool is not finalised yet, as further Alternates change with the total, but as of now, first prize stands at £282,000.
A few names have been highlighed there.
Dave Thompson is "Solar Carro".
You will know of Micky Wernick & Marc Goodwin.
Jon Young is the chap from WPT Magazine who often appears on Channel 865.
"Richard Milne", & "Richard Milner" are both very good players, so should not be confused with "Richard Milner", Head of Poker here at Sky Poker.